Muria (मुरिया) Gram Panchayat is a Rural Local Body in Darbhanga Panchayat Samiti part of Darbhanga Zila Parishad. There are total 2 Villages under Muria Gram Panchayat jurisdiction. Gram Panchayat Muria is further divided into 16 Wards. Gram Panchayat Muria has total 7 schools. Muria Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gram Panchayat Muria |
---|---|
Address Line 2 | Ward 5 |
Address Line 3 | Muria |
Pincode | 847115 |
mu.mur.dbg.dbg.bih@gmail.com |
|
|
Sarpanch Name | Khairun Nisha |
---|---|
Mobile No. | 6202791533 |
Email Id | muriamukhiya.2021@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1386066 |
2 | Ward No. 2 | 2 | 1386067 |
3 | Ward No.3 | 3 | 1386068 |
4 | Ward No.4 | 4 | 1386069 |
5 | Ward No. 5 | 5 | 1386070 |
6 | Ward No. 6 | 6 | 1386071 |
7 | Ward No. 7 | 7 | 1386072 |
8 | Ward No. 8 | 8 | 1386073 |
9 | Ward No. 9 | 9 | 1386074 |
10 | Ward No. 10 | 10 | 1386075 |
11 | Ward No. 11 | 11 | 1386076 |
12 | Ward No. 12 | 12 | 1386077 |
13 | Ward No. 13 | 13 | 1386078 |
14 | Ward No.14 | 14 | 1386079 |
15 | Ward No. 15 | 15 | 1386080 |
16 | Ward No. 16 | 16 | 1386081 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar Sah | Aawash Sahayak | Department Of Rural Development |
2 | Jyoti Kumari | Vikash Mitra | Department Of Social Welfare |
3 | Rina Kumari | Kishan Salahkar | Department Of Agriculture |
4 | Shambhu Shekhar Singh | Prs | Department Of Panchayati Raj |
5 | Sunita Kumari | Aanganwari Sivika | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Madarsa Asha Atul Olum Muriya | Madarsa Recognized | Higher Secondary With Grades 1 To 12 | 54 | 42 | 2 | 10130708401 |
2 | Ps Muriya | Department Of Education | Primary Only With Grades 1 To 5 | 84 | 70 | 7 | 10130708403 |
3 | Madrasa Noorul Islam Muria | Madarsa Recognized | Upper Primary With Grades 1 To 8 | 50 | 25 | 6 | 10130708405 |
4 | Plus 2 Uhs Thakuraniya | Department Of Education | Higher Secondary With Grades 1 To 12 | 615 | 721 | 13 | 10130708501 |
5 | Ums Tarsarai | Department Of Education | Upper Primary With Grades 1 To 8 | 178 | 400 | 10 | 10130708402 |
6 | N.p.s. Thakuraniya | Department Of Education | Primary Only With Grades 1 To 5 | 100 | 123 | 4 | 10130716201 |
7 | Sun Flower English School & Hostel, Muria | Private Unaided | Upper Primary With Grades 1 To 8 | 129 | 56 | 11 | 10130708404 |
Gundala (గుండాల) Bhawara (भवरा) Khakharathal (ખાખરાથળ) Sisai Kali Rawan Chobhia Shahpora Payeen Arikunte Belagallu Bhateesuda Sarsala (सरसला) Khamtala (खामतळा) Ozar Bk (ओझर बु) Rajegaon (राजेगाव) Bhua Kheri (BHUA KHERI) Khanpur Karmawas Dungar Aura Dand Firozpur Gaura Sailak Shahpur Bans Must Sirsal Darkaoda
© 2024 LocalBodyInfo.com, All rights reserved.