N.s.pora B Gram Panchayat is a Rural Local Body in Badgam Panchayat Samiti part of Badgam Zila Parishad. There are total 2 Villages under N.s.pora B Gram Panchayat jurisdiction. Gram Panchayat Badgam has total 11 schools.
Name | N.s.pora B |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Nasrulapora Khudpora |
Inter Panchayat | Badgam |
Block | Badgam |
District Panchayat | Badgam |
State | Jammu And Kashmir |
LGD Code | 288776 |
Address Line 1 | N S Pora |
---|---|
Address Line 2 | N S Pora |
Address Line 3 | Budgam |
Pincode | 191111 |
bdobudgam@gmail.com |
Sarpanch Name | Shabir Ahmad Mir |
---|---|
Mobile No. | 9541447511 |
Email Id | bdobudgam@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Kadipora | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 6 | 2 | 1041703601 |
2 | Ps Warapora | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 20 | 3 | 1041703701 |
3 | Shuaa Un Noor Nasrullah Pora | Private Unaided | Upper Primary With Grades 1 To 8 | 53 | 34 | 7 | 1041703204 |
4 | Ps Mir Mohalla Kadipora | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 10 | 2 | 1041703602 |
5 | Hs N.s Pora | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 0 | 120 | 9 | 1041703202 |
6 | I.e.i Nasrullah Pora | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 149 | 90 | 14 | 1041703203 |
7 | Gps Khudpora | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 10 | 3 | 1041105601 |
8 | Ps Syed Mohalla | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 28 | 3 | 1041703205 |
9 | New British Public School | Private Unaided | Primary Only With Grades 1 To 5 | 50 | 52 | 10 | 1041703208 |
10 | Ms N.s Pora | Department Of Education | Upper Primary With Grades 1 To 8 | 60 | 0 | 10 | 1041703201 |
11 | Little Angels Kids Play Primary School | Private Unaided | Primary Only With Grades 1 To 5 | 73 | 87 | 10 | 1041703207 |
Karthanaparthi (కర్తనపర్తి) Yarragudipadu (యర్రగుడిపాడు) Karri (कर्री) Keshwanagar (केशवानगर) Bhajiyapar (भजियापार) Mawasa Botezari (बोटेझरी) Chilewadi (चिलेवाडी) Wadadhosol (वडदहसोळ) Gadabishunupur Mathalput Sanghumunda Bhana Cheema Jalalgarh Kalas Thoppapatti (தொப்பப்பட்டி) Bagbadshahi Khajuha Bairpur Manpur Bhatauli Pilua Sadiqpur Saijni (m.s.t) Sandi Tikwa Mau
© 2022 LocalBodyInfo.com, All rights reserved.