Nachouree Gram Panchayat is a Rural Local Body in Gaisri Panchayat Samiti part of Balrampur Zila Parishad. There are total 1 Villages under Nachouree Gram Panchayat jurisdiction. Gram Panchayat Nachouree is further divided into 11 Wards. Gram Panchayat Nachouree has total 4 elected members by people. Nachouree Gram Panchayat has total 6 full time government employees.
Name | Nachouree |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Nachauri |
Inter Panchayat | Gaisri |
Block | Gaisri |
District Panchayat | Balrampur |
State | Uttar Pradesh |
LGD Code | 269162 |
Address Line 1 | Nachauri |
---|---|
Address Line 2 | Gainsari |
Address Line 3 | |
Pincode | 271201 |
vdosahebramyadab123@gmail.com |
|
|
Sarpanch Name | Nirhu |
---|---|
Mobile No. | 6090925528 |
Email Id | skverma941@gmail.com |
|
|
Secretary Name | Sahebram Yadav |
---|---|
Mobile No. | 9648512542 |
Email Id | vdosahebramyadab123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2081082 |
2 | Ward No.2 | 2 | 2081083 |
3 | Ward No.3 | 3 | 2081084 |
4 | Ward No.4 | 4 | 2081085 |
5 | Ward No.5 | 5 | 2081086 |
6 | Ward No.6 | 6 | 2081087 |
7 | Ward No.7 | 7 | 2081088 |
8 | Ward No.8 | 8 | 2081089 |
9 | Ward No.9 | 9 | 2081090 |
10 | Ward No.10 | 10 | 2081091 |
11 | Ward No.11 | 11 | 2081092 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | राजमणि | Gram Panchayat Member | 7765678976 | sbmggainsari1111@gmail.com |
2 | राजमणि | Gram Panchayat Member | 9464654646 | sbmggainsari1111@gmail.com |
3 | श्यामवती | Gram Panchayat Member | 8876564532 | sbmggainsari1111@gmail.com |
4 | श्यामवती | Gram Panchayat Member | 8646464646 | sbmggainsari1111@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Asst Teacher | Department Of Education |
2 | Kamal Prasad Mishra | Lekhpal | Department Of Revenue |
3 | Manoj | Csc | Department Of Agriculture |
4 | Sheela Devi | Safai Karmi | Department Of Panchayati Raj |
5 | Sundari | Anganwadi | Department Of Women & Child Development |
6 | Umesh | Rozgaar Sewak | Department Of Rural Development |
© 2024 LocalBodyData.com, All rights reserved.