Nandeli (नंदेली) Gram Panchayat is a Rural Local Body in Pussore Panchayat Samiti part of Raigarh Zila Parishad. There are total 2 Villages under Nandeli Gram Panchayat jurisdiction. Gram Panchayat Pussore is further divided into 13 Wards. Gram Panchayat Pussore has total 14 elected members by people. Pussore Gram Panchayat has total 25 full time government employees.
Address Line 1 | Gp Nandeli Post - Kotasura Jp - Pussore Dist - Raigarh |
---|---|
Address Line 2 | Gp Nandeli Post - Kotasura Jp - Pussore Dist - Raigarh |
Address Line 3 | Gp Nandeli Post - Kotasura Jp - Pussore Dist - Raigarh |
Pincode | 496440 |
patelteekaram143@gmail.com |
Sarpanch Name | Ganesh Chandra |
---|---|
Mobile No. | 7869701174 |
Email Id | jp-pusaur.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Mahant Para Nandeli | 1 | 1240781 |
2 | Mahant Para Nandeli 2 | 2 | 1240782 |
3 | Patel Para | 3 | 1240783 |
4 | School Para Nandeli | 4 | 1240784 |
5 | Patel Para Nandeli | 5 | 1240785 |
6 | Sidar Para Nandeli | 6 | 1240786 |
7 | Sidar Para Nandeli 2 | 7 | 1240787 |
8 | Sidar Para Nandeli 3 | 8 | 1240788 |
9 | Chauhan Para Nandeli | 9 | 1240789 |
10 | Chhote Gautiya Para Lankapali | 10 | 1240790 |
11 | Satnami Para Lankapali | 11 | 1240791 |
12 | Patel Para Lankapali | 12 | 1240792 |
13 | Chauhan Para Lankapali | 13 | 1240793 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ganesh Chandra | Sarpanch | 7869701174 | jp-pusaur.cg@nic.in |
2 | Bhogi Lal Sidar | Panch | 6268641820 | jp-pusaur.cg@nic.in |
3 | Chandni Mahant | Panch | 7806016078 | jp-pusaur.cg@nic.in |
4 | Chittranjan Choudhry | Panch | 8319943727 | jp-pusaur.cg@nic.in |
5 | Dhankunwar Chouhan | Panch | 8815438917 | jp-pusaur.cg@nic.in |
6 | Ganga Jal Miri | Panch | 6268936515 | jp-pusaur.cg@nic.in |
7 | Kumari Patel | Panch | 7987280241 | jp-pusaur.cg@nic.in |
8 | Kusum Patel | Panch | 7999826378 | jp-pusaur.cg@nic.in |
9 | Radha Sidar | Panch | 9000974237 | jp-pusaur.cg@nic.in |
10 | Rajkumar Patel | Panch | 6268817962 | jp-pusaur.cg@nic.in |
11 | Rambhajan Patel | Panch | 9770520198 | jp-pusaur.cg@nic.in |
12 | Rathkunwar Mahant | Panch | 9098915428 | jp-pusaur.cg@nic.in |
13 | Sonmati Sidar | Panch | 9098878768 | jp-pusaur.cg@nic.in |
14 | Sukhmati Choudhry | Panch | 9617960404 | jp-pusaur.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Alekh Devta | Aiato | Department Of Panchayati Raj |
2 | Banmali Pradhan | Aito | Department Of Panchayati Raj |
3 | B K Chandrwanshi | Bmo | Department Of Health |
4 | Cs Patel | Avfo | Department Of Animal Husbandry And Dairying |
5 | Deenesh Panda | Aito | Department Of Panchayati Raj |
6 | Dinesh Patel | Block Education Officer | Department Of Education |
7 | Dinesh Sao | Samaj Siksha Sanghathak | Department Of Social Welfare |
8 | Dinesh Sao | Varisth Aantrik Lekha Parikshan Evm Kararopan Adhi | Department Of Panchayati Raj |
9 | Fakir Chand Sao | Sado | Department Of Agriculture |
10 | Gouri Shankar Patel | Raeo | Department Of Agriculture |
11 | Hariram Patel | Aiato | Department Of Panchayati Raj |
12 | Harishankar Sao | Aiato | Department Of Panchayati Raj |
13 | I D Barik | Anuvibhagiy Adhikari Lok Swasthya Yantriki | Department Of Drinking Water |
14 | I D Barik | Up Abhiyanta | Public Health Engineering Department |
15 | Jaymangal Choudhary | Aiato | Department Of Panchayati Raj |
16 | Keshaw Prasad Nayak | Sado | Department Of Agriculture |
17 | Laxmin | Mitanin | Department Of Health & Family Welfare |
18 | Madhumala Mory | Matasay Nirichak | Department Of Fisheries |
19 | Mohan Singh Thakur | Siato | Department Of Panchayati Raj |
20 | Narayan Devangan | Aito | Department Of Panchayati Raj |
21 | Nirmal Khalkho | Aito | Department Of Panchayati Raj |
22 | Ramula Rani Rai | Cdpo | Department Of Women & Child Development |
23 | Sachidanand Chaudhary | Sachiv | Department Of Panchayati Raj |
24 | S K Dube | Abhiyanta | Department Of Power |
25 | Son Kumar Patel | Aito | Department Of Panchayati Raj |
Nandyal Chakkapalli (చక్కపల్లి) Jhajha (झाझा) Narayanpur Buzurg (नारायणपुर बुज़ुर्ग) Kotda(madh) (કોટડા મઢ જૂથ ગ્રામ પંચાયત) Dawar A B Bagewadi Wadgera Soudh Datali (दातली) Khairlanji (खैरलांजी) Patton Samalpatti (சாமல்பட்டி) Bharaj Badaira Barbochi Bethara Chhataura Rishalgarh Tulin
© 2022 LocalBodyInfo.com, All rights reserved.