Narsanda (नरसंडा) Gram Panchayat is a Rural Local Body in Chandi Panchayat Samiti part of Nalanda Zila Parishad. There are total 8 Villages under Narsanda Gram Panchayat jurisdiction. Gram Panchayat Narsanda is further divided into 14 Wards. Gram Panchayat Narsanda has total 7 schools. Narsanda Gram Panchayat has total 7 full time government employees.
Address Line 1 | Panchayat Bhawan |
---|---|
Address Line 2 | Narsanda |
Address Line 3 | Chandi |
Pincode | 801301 |
mu.nar.cha.nl.bih@gamil.com |
|
|
Sarpanch Name | Rajballav Singh |
---|---|
Mobile No. | 9934046915 |
Email Id | narasandamuk@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1325141 |
2 | Ward No. 02 | 2 | 1325142 |
3 | Ward No. 03 | 3 | 1325143 |
4 | Ward No. 04 | 4 | 1325144 |
5 | Ward No. 05 | 5 | 1325145 |
6 | Ward No. 06 | 6 | 1325146 |
7 | Ward No. 07 | 7 | 1325147 |
8 | Ward No. 08 | 8 | 1325148 |
9 | Ward No. 09 | 9 | 1325149 |
10 | Ward No. 10 | 10 | 1325150 |
11 | Ward No. 11 | 11 | 1325151 |
12 | Ward No. 12 | 12 | 1325152 |
13 | Ward No. 13 | 13 | 1325153 |
14 | Ward No. 14 | 14 | 1325154 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arti Kumari | Accountant | Department Of Panchayati Raj |
2 | Bibha Devi | Vikash Mitra | Department Of Social Welfare |
3 | Niraj Kumar | Prathmik Vidiyalay Teacher | Department Of Education |
4 | Rinku Kumari Sinha | Anm | Department Of Health |
5 | Surendra Kumar | Krishi Samanyak | Department Of Agriculture |
6 | Vijendra Paswan | Teacher | Department Of Health & Family Welfare |
7 | Vijendra Paswan | Jeevika | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Shekhpura | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 42 | 4 | 10270506501 |
2 | P.s. Kaithir | Department Of Education | Primary Only With Grades 1 To 5 | 82 | 61 | 5 | 10270503701 |
3 | P.s. Badhaura | Department Of Education | Primary Only With Grades 1 To 5 | 66 | 65 | 5 | 10270507301 |
4 | P.s. Daulatpur Milki | Department Of Education | Primary Only With Grades 1 To 5 | 38 | 38 | 3 | 10270502001 |
5 | Uchcha Madhyamik Vidyalaya, Narsanda | Department Of Education | Higher Secondary With Grades 9 To 12 | 38 | 34 | 1 | 10270507305 |
6 | N.p.s. Mansapur | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 59 | 5 | 10270509601 |
7 | M.s Narsanda | Department Of Education | Upper Primary With Grades 1 To 8 | 283 | 302 | 7 | 10270507302 |
Dilling Yorbe Sika Bamin-ii Pub Borpathar Garri (गररी) Majhiawan (मझियाँव) Dhank (ढँक) Mubarikpur Pakherpora A Phinder Kagi Kirroda (काजीकिर्रोदा) Sayala (सायला) Wangi (वांगी) Pahandi Podapadi Fatehgarh Hassanpur Khurd Rajadewal Sadhror Majri Rajakhera Bodigama Bada Sirupuliyur (சிறுபுலியூர்) Haldwadi Dabtora Daranagar Dhanauti Rai