Nasirpur Gram Panchayat is a Rural Local Body in Mooratganj Panchayat Samiti part of Kaushambi Zila Parishad. There are total 1 Villages under Nasirpur Gram Panchayat jurisdiction. Gram Panchayat Mooratganj is further divided into 13 Wards. Mooratganj Gram Panchayat has total 13 full time government employees.
Name | Nasirpur |
---|---|
Local Name | Nasirpur |
Type | Village Panchayat |
Villages | Nasirpur Bari Sulaim |
Inter Panchayat | Mooratganj |
Block | Mooratganj |
District Panchayat | Kaushambi |
State | Uttar Pradesh |
LGD Code | 72851 |
Address Line 1 | Mooratganj Kaushambi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 212203 |
mu411722@gmail.com |
Sarpanch Name | Umakant Sahu |
---|---|
Mobile No. | 9936681086 |
Email Id | malik@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward Number 1 | 1 | 2917561 |
2 | Ward Number 2 | 2 | 2917562 |
3 | Ward Number 3 | 3 | 2917563 |
4 | Ward Number 4 | 4 | 2917564 |
5 | Ward Number 5 | 5 | 2917565 |
6 | Ward Number 6 | 6 | 2917566 |
7 | Ward Number 7 | 7 | 2917567 |
8 | Ward Number 8 | 8 | 2917568 |
9 | Ward Number 9 | 9 | 2917569 |
10 | Ward Number 10 | 10 | 2917570 |
11 | Ward Number 11 | 11 | 2917571 |
12 | Ward Number 12 | 12 | 2917572 |
13 | Ward Number 13 | 13 | 2917573 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Singh | Lekhpal | Department Of Revenue |
2 | Avadhesh Kumar | Teacher | Department Of Education |
3 | Avadhesh Kumar | Lekhapal | Department Of Revenue |
4 | Kaushal Kumar | Rojagar Sewak | Department Of Rural Development |
5 | Kumari Jyoti Yada | Gram Vikas Adhikari | Department Of Social Welfare |
6 | Lalita Devi | Anm | Department Of Health & Family Welfare |
7 | Lalita Devi | Anm | Department Of Health |
8 | Sanju Devi | Asha | Department Of Health |
9 | Shiv Narayan | Lelhapal | Department Of Revenue |
10 | Sunita Devi | Anganwadi | Department Of Women & Child Development |
11 | Vijay Kumar | Rojagar Sewak | Department Of Panchayati Raj |
12 | Virendra Singh Pal | Gpa | Department Of Panchayati Raj |
13 | Vishv Kumar | Tac | Department Of Food And Supply |
Urichinthala (ఊరిచింతల) Makribanda (मकरीबाँधा) Ajuja (અજુજા) Kerala (કેરાલા) Shekhpura Ghalun (धलूं) Dharat Palamu Madalur Dhama F.v. (धामा वनग्राम) Hardua Kalan (हरदुआकलां) Singhodi Hingni (हिंगनी) Junapani (जुनापानी) Kortek (कोरटेक) Thate (ताटे) Bankual Lobarsing Gohgron Hussainpalle (హుస్సేన్ పల్లి) Moulali Thanda (మౌలాలి తండా) Turubaka (తూరుబాక) Atry Baraga Gharhiya Hisamuddin Pur (HISAMUDDIN PUR) Pathkauli Barasul-ii Nashipur
© 2022 LocalBodyInfo.com, All rights reserved.