Naudiha Sultanpur (नौदिहा सुल्तानपुर) Gram Panchayat is a Rural Local Body in Fatehpur Panchayat Samiti part of Gaya Zila Parishad. There are total 9 Villages under Naudiha Sultanpur Gram Panchayat jurisdiction. Gram Panchayat Fatehpur is further divided into 15 Wards. Gram Panchayat Fatehpur has total 10 schools. Fatehpur Gram Panchayat has total 31 full time government employees.
Address Line 1 | Naudiha Sultanpur |
---|---|
Address Line 2 | Fatehpur |
Address Line 3 | |
Pincode | 824232 |
gpnaudihasultanpur-br@gov.in |
Sarpanch Name | Bimla Kumari |
---|---|
Mobile No. | 7319746528 |
Email Id | bimlakri0608@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1906724 |
2 | Ward No 02 | 02 | 1906725 |
3 | Ward No 03 | 03 | 1906726 |
4 | Ward No 04 | 04 | 1906727 |
5 | Ward No 05 | 05 | 1906728 |
6 | Ward No 06 | 06 | 1906729 |
7 | Ward No 07 | 07 | 1906730 |
8 | Ward No 08 | 08 | 1906731 |
9 | Ward No 09 | 09 | 1906732 |
10 | Ward No 10 | 10 | 1906733 |
11 | Ward No 11 | 11 | 1906734 |
12 | Ward No 12 | 12 | 1906735 |
13 | Ward No 13 | 13 | 1906736 |
14 | Ward No 14 | 14 | 1906737 |
15 | Ward No 15 | 15 | 1906738 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar | Mo | Department Of Food And Supply |
2 | Amarjeet Kumar | Ta | Department Of Panchayati Raj |
3 | Amit Raj | Bco | Registrar Of Cooperative Societies |
4 | Anup Kumar | Ac | Department Of Agriculture |
5 | Arun Kumar | Atm | Department Of Agriculture |
6 | Deepak Kumar | Leo | Department Of Labour |
7 | Dr Ashok Kumar | Moic | Department Of Health |
8 | Dr Jawed Imteyaz | Mo | Department Of Health |
9 | Dr Pramod Kumar Nirala | Mo | Department Of Health |
10 | Dr Sanjeev Kumar | Mo | Department Of Health |
11 | Gaurav Kumar | Ta | Department Of Panchayati Raj |
12 | Jawed | It | Department Of Information Technology |
13 | Kamlesh Kumar | Po | Department Of Rural Development |
14 | Kanhaiya Ram | Je | Electricity Board |
15 | Kulendu Kumar | Ac | Department Of Agriculture |
16 | Nishant Verma | Ta | Department Of Panchayati Raj |
17 | Pappu Kumar | Ac | Department Of Agriculture |
18 | Parmanand Pandit | Bdo | Department Of Rural Development |
19 | Pawan Kumar | Atm | Department Of Agriculture |
20 | Prabhat Kumar | Ac | Department Of Agriculture |
21 | Prashant Kumar | Ac | Department Of Agriculture |
22 | Rajeev Nayan | Ac | Department Of Agriculture |
23 | Rajendra Kumar | Ac | Department Of Agriculture |
24 | Ravikant Ghudswar | Atm | Department Of Agriculture |
25 | Ravi Shankar Kumar | Ac | Department Of Agriculture |
26 | Sanjay Kumar | Ac | Department Of Agriculture |
27 | Sita Kujur | Cdpo | Department Of Women & Child Development |
28 | Soni Kumari | Ta | Department Of Panchayati Raj |
29 | Srinarayan Mahto | Beo | Department Of Education |
30 | Sumeshwar Mehta | Bao | Department Of Agriculture |
31 | Vidyasagar | Ac | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.gumma | Department Of Education | Primary Only With Grades 1 To 5 | 67 | 59 | 2 | 10352209801 |
2 | M.s.naudiha Sultanpur | Department Of Education | Upper Primary With Grades 1 To 8 | 249 | 244 | 6 | 10352217501 |
3 | U.h.s. Khajuri | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 266 | 210 | 8 | 10352209501 |
4 | P.s. Karri | Department Of Education | Primary Only With Grades 1 To 5 | 109 | 113 | 4 | 10352209701 |
5 | P.s.ganeshpur | Department Of Education | Primary Only With Grades 1 To 5 | 73 | 80 | 3 | 10352216502 |
6 | M.s.yashpur | Department Of Education | Upper Primary With Grades 1 To 8 | 208 | 190 | 7 | 10352209401 |
7 | Ganesh Yadav High School Bakhari Naudiha | Department Of Education | Higher Secondary With Grades 9 To 12 | 247 | 279 | 5 | 10352200110 |
8 | M.s.bakhari | Department Of Education | Upper Primary With Grades 1 To 8 | 135 | 133 | 3 | 10352209601 |
9 | M.s.dadpur | Department Of Education | Upper Primary With Grades 1 To 8 | 96 | 93 | 6 | 10352209901 |
10 | U.m.s Renganiya Tar | Department Of Education | Upper Primary With Grades 1 To 8 | 96 | 89 | 3 | 10352217301 |
Sankepalli (సంకేపల్లి) Jarabari Aader (आदेर) Chhindiya (छिन्दिया) Adol (અડોલ) Badpar (બાડપર) Vanskui (વાંસકુઈ) Maligam-a Omoh A Baliajore Kundhaveli (कूण्डहवैली) Kuspari (कुशपरी) Nolapathar Pahla (p) (पहला) Salakhni Bamkheda (बामखेडा) Kothala (कोठाळा) Mohmukh (मोहमुख) Adhrera (ਅਧਰੇੜਾ) Mehri Rajviyan Chettiapatti (செட்டியபட்டி) Keela Puthaneri (கீழ புத்தனேரி) Appala Narsimhapuram (అప్పల నరసింహాపురం) Choutpally (చౌట్ పల్లి) Devakkapally (దేవక్క పల్లి) Bhindlakhan Singha Bihta Chunwatiya Gobardhanpura Jangal Ramgarh Chawri (JANGAL RAMGARH CHAWRI) Jirau Kesharuwa Bujurg Saifpur Bangar Sonaripur Uparhaka Digambarpur
© 2022 LocalBodyInfo.com, All rights reserved.