Naurangiya Dardri (नौरंगिया दरदरी) Gram Panchayat is a Rural Local Body in Bagaha-ii Panchayat Samiti part of Pashchim Champaran Zila Parishad. There are total 7 Villages under Naurangiya Dardri Gram Panchayat jurisdiction. Gram Panchayat Naurangiya Dardri is further divided into 15 Wards. Gram Panchayat Naurangiya Dardri has total 10 schools. Naurangiya Dardri Gram Panchayat has total 11 full time government employees.
Address Line 1 | Naurangiya Dardri (gram Panchayat) |
---|---|
Address Line 2 | Naurangiya Dardri (gram Panchayat) |
Address Line 3 | Naurangiya Dardri (gram Panchayat) |
Pincode | 845107 |
gpnaurangiyadardri@gmail.com |
|
|
Sarpanch Name | Sunil Mahato |
---|---|
Mobile No. | 8002465986 |
Email Id | biharimahato706@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1702277 |
2 | Ward No. 02 | 2 | 1702278 |
3 | Ward No. 03 | 3 | 1702279 |
4 | Ward No. 04 | 4 | 1702280 |
5 | Ward No. 05 | 5 | 1702281 |
6 | Ward No. 06 | 6 | 1702282 |
7 | Ward No. 07 | 7 | 1702283 |
8 | Ward No. 08 | 8 | 1702284 |
9 | Ward No. 09 | 9 | 1702285 |
10 | Ward No. 10 | 10 | 1702286 |
11 | Ward No. 11 | 11 | 1702287 |
12 | Ward No. 12 | 12 | 1702288 |
13 | Ward No. 13 | 13 | 1702289 |
14 | Ward No. 14 | 14 | 1702290 |
15 | Ward No. 15 | 15 | 1702291 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bagirathi Musahar | Tola Sevak | Department Of Education |
2 | Bali Ram Matho | Kachari Sachiv | Department Of Social Justice |
3 | Firoj Alam | Indra Awas Sahayak | Department Of Rural Development |
4 | Niraj Kumar | Agriculture | Department Of Agriculture |
5 | Niraj Pathak | Kishan Salakar | Department Of Agriculture |
6 | Rajvanti Devi | Naurangiya Bal Bikas Sevika | Department Of Women & Child Development |
7 | Rajvinti Devi | Aagan Badi Sevika | Department Of Women & Child Development |
8 | Rita Kumari | Vikash Mitra | Department Of St Welfare |
9 | Sinku Kumari | Anm | Department Of Health |
10 | Umesh Pal | Panchayat Rojagar Sevak | Department Of Rural Development |
11 | Virendra Kumar | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. P.s. Khairwa Tola | Department Of Education | Primary Only With Grades 1 To 5 | 70 | 86 | 5 | 10010811303 |
2 | Govt. U.m.s. Berai | Department Of Education | Upper Primary With Grades 1 To 8 | 121 | 131 | 4 | 10010802801 |
3 | Govt. P.s. Pachaphedwa | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 42 | 3 | 10010811302 |
4 | Govt. P.s. Ghurauli | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 64 | 3 | 10010805901 |
5 | Govt. Uhs Misrauli | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 288 | 397 | 6 | 10010810501 |
6 | U.h.s Naurangia | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 288 | 307 | 9 | 10010811301 |
7 | Gyanaday Bharti School Berai | Unrecognized | Upper Primary With Grades 1 To 8 | 63 | 58 | 8 | 10010802802 |
8 | Aryabhat Vidyapeeth | Unrecognized | Upper Primary With Grades 1 To 8 | 84 | 89 | 8 | 10010811304 |
9 | Govt. M.s. Dardari | Department Of Education | Upper Primary With Grades 1 To 8 | 124 | 193 | 6 | 10010804401 |
10 | Govt. P.s. Kerai Berai | Department Of Education | Primary Only With Grades 1 To 5 | 134 | 132 | 4 | 10010808201 |
Peda Bayalu Appasamudram (అప్పసముద్రం) Bangarayyapeta Daniyawan (दनियावाँ) Kadiyana (કડીયાણા) Khaparkheda (खापरखेड़ा) Kherad (खेराड़) Kulakjai (कुळकजाई) Padali (पाडळी) Pimpalgaon (pari) (पिंपळगाव पांरी) Shrigaon (श्रीगाव) Kaliagam Sindhiguda Baroye Sarabojirajapuram (சரபோஜிராஜபுரம்) Kadavendi (కడవెండి) Vasram Thnada (వస్రాం తండ) Khatoli Sweel Akbarpur Saraideena Bakspur Barsola Kalan Kareempur Sulhepur (सुल्हेपुर) Taranwa (TARANWN)
© 2024 LocalBodyData.com, All rights reserved.