Nauwadih Urf Devpur Gram Panchayat is a Rural Local Body in Lakshmipur Panchayat Samiti part of Maharajganj Zila Parishad. There are total 1 Villages under Nauwadih Urf Devpur Gram Panchayat jurisdiction. Gram Panchayat Nauwadih Urf Devpur is further divided into 11 Wards. Nauwadih Urf Devpur Gram Panchayat has total 5 full time government employees.
Name | Nauwadih Urf Devpur |
---|---|
Local Name | Nauwadih Urf Devpur |
Type | Village Panchayat |
Villages | Navadih Urf Deopur |
Inter Panchayat | Lakshmipur |
Block | Lakshmipur |
District Panchayat | Maharajganj |
State | Uttar Pradesh |
LGD Code | 76461 |
Address Line 1 | Nauwadihurfdevpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 273162 |
milandchaudhary54032@gmail.com |
|
|
Sarpanch Name | Pradhan |
---|---|
Mobile No. | 9988774455 |
Email Id | adop@gov.in |
|
|
Secretary Name | Miland Chaudhary |
---|---|
Mobile No. | 8738992963 |
Email Id | milandchaudhary54032@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 105185 |
2 | Ward No. 2 | 2 | 2358094 |
3 | Ward No. 3 | 3 | 2358095 |
4 | Ward No.4 | 4 | 2358096 |
5 | Ward No. 5 | 5 | 2358097 |
6 | Ward No. 6 | 6 | 2358098 |
7 | Ward No.7 | 7 | 2358099 |
8 | Ward No. 8 | 8 | 2358100 |
9 | Ward No.9 | 9 | 2358101 |
10 | Ward No.10 | 10 | 2358102 |
11 | Ward No.11 | 11 | 2358103 |
# | Name | Designation | Department |
---|---|---|---|
1 | Beyash Chaudhary | Kotedar | Department Of Food And Supply |
2 | Nand Kisor Gautam | Rojgar Sewak | Department Of Rural Development |
3 | Nand Kumar Paswan | Safai Karmi | Department Of Panchayati Raj |
4 | Rajiv Kannujiya | A T | Department Of Education |
5 | Sharmila Devi | Asha | Department Of Health & Family Welfare |
Lipu-ii Bhat (ભાટ) Bhathan (ભથાણ) Kerala (કેરાળા) Ol (ઓળ) Bandhi Staition Chakbara (चाकबारा) Chandarpur (चन्दरपुर) Karajvani Nigri (नीगरी) Piploda Dwarkadhish Haraswadi (हारसवाडी) Kini (किणी) Chaulia Ram Pur Dehroo Podanguppatty (பொடங்குப்பட்டி) Mohan Rao Pet (మోహన్ రావుపేట) Bamrauli Dewapur Kaimahra Kalan Khalil Patti Purainia 24 Paraganas South
© 2024 LocalBodyData.com, All rights reserved.