Nayagaon (नयागाँव) Gram Panchayat is a Rural Local Body in Aurai Panchayat Samiti part of Muzaffarpur Zila Parishad. There are total 4 Villages under Nayagaon Gram Panchayat jurisdiction. Gram Panchayat Nayagaon is further divided into 13 Wards. Gram Panchayat Nayagaon has total 5 schools. Nayagaon Gram Panchayat has total 7 full time government employees.
Name | Nayagaon |
---|---|
Local Name | नयागाँव |
Type | Village Panchayat |
Villages | Besi Baijnath Harpur Besi Naya Goan Tal Bharthail |
Inter Panchayat | Aurai |
Block | Aurai |
District Panchayat | Muzaffarpur |
State | Bihar |
LGD Code | 97663 |
Address Line 1 | Panchayat Office Nayagaon |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 843312 |
gpnayagaon03-br@gov.in |
|
|
Sarpanch Name | Sunita Devi |
---|---|
Mobile No. | 9470809405 |
Email Id | rahul987kumar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1315647 |
2 | Ward No. 02 | 2 | 1315648 |
3 | Ward No. 03 | 3 | 1315649 |
4 | Ward No. 04 | 4 | 1315650 |
5 | Ward No. 05 | 5 | 1315651 |
6 | Ward No. 06 | 6 | 1315652 |
7 | Ward No. 07 | 7 | 1315653 |
8 | Ward No. 08 | 8 | 1315654 |
9 | Ward No. 09 | 9 | 1315655 |
10 | Ward No. 10 | 10 | 1315656 |
11 | Ward No. 11 | 11 | 1315657 |
12 | Ward No. 12 | 12 | 1315658 |
13 | Ward No. 13 | 13 | 1315659 |
# | Name | Designation | Department |
---|---|---|---|
1 | Awadhesh Kumar Singh | Panchayat Sachiv | Department Of Panchayati Raj |
2 | Rajesh Kumar Das | Teacher | Department Of Education |
3 | Ranjana Kumari | Sevika | Department Of Women & Child Development |
4 | Renu Gupta | Gram Kachahari Sachiv | Department Of Social Justice |
5 | Sunil Prasad Suman | Prerak | Department Of Education |
6 | Surendra Chaudhary | Dealer | Department Of Food And Supply |
7 | Vimal Kumari | Vikash Mitra | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Upgraded M.s. Naya Gaon | Department Of Education | Upper Primary With Grades 1 To 8 | 291 | 314 | 8 | 10141001001 |
2 | Ps Harni Tola | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 41 | 1 | 10141001002 |
3 | Uchh Madhyamik Vidyalay Nayagawn | Department Of Education | Higher Secondary With Grades 9 To 12 | 27 | 47 | 2 | 10141001004 |
4 | Ps Besi Baijnath Urdu | Department Of Education | Primary Only With Grades 1 To 5 | 79 | 67 | 3 | 10141000801 |
5 | Ps Parsama Tola | Department Of Education | Primary Only With Grades 1 To 5 | 84 | 61 | 2 | 10141001003 |
Agaram (అగరం) Srirangapuram (శ్రీరంగపురం) Bagula (बगुला) Belamba (बेलम्बा) Mohamadnagar (मोहमदनगर) Masanki (मसंकी) Nadri Pethapur (નાદરી પેથાપુર) Wayil Wooder Gazipur (गाजीपुर) Telangwadi (तेलंगवाडी) Ramalenka Gothara Rampura Unti (RAMPURA UNTI) Sorathur (சொரத்தூர்) Yadireddipally (యాదిరెడ్డి పల్లి) Yellareddygudem (యెల్లారెడ్డి గూడెం) Barahi Maniana Ummedpur Mauthri Mavaiya Hinduyani Sarain Tula Ram Sirsa Sujauna
© 2024 LocalBodyInfo.com, All rights reserved.