Neema (नीमा) Gram Panchayat is a Rural Local Body in Dobhi Panchayat Samiti part of Gaya Zila Parishad. There are total 12 Villages under Neema Gram Panchayat jurisdiction. Gram Panchayat Dobhi is further divided into 14 Wards. Gram Panchayat Dobhi has total 2 elected members by people. Gram Panchayat Dobhi has total 11 schools. Dobhi Gram Panchayat has total 32 full time government employees.
Name | Neema |
---|---|
Local Name | नीमा |
Type | Village Panchayat |
Villages | Makhraur Bahera Bhurkunda Sita Chak Nima Despura Dumri Ganesh Chak Jodha Bigha Karamthan Nain Sagar Ghir Sindi Khurd Ghir Sindi Kalan |
Inter Panchayat | Dobhi |
Block | Dobhi |
District Panchayat | Gaya |
State | Bihar |
LGD Code | 95528 |
Address Line 1 | Neema |
---|---|
Address Line 2 | Neema |
Address Line 3 | Neema |
Pincode | 824201 |
gpneema01-br@gov.in |
Sarpanch Name | Chinta Devi |
---|---|
Mobile No. | 7541957884 |
Email Id | chintadevi7541@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1387265 |
2 | Ward No. 2 | 2 | 1387266 |
3 | Ward No. 3 | 3 | 1387267 |
4 | Ward No. 4 | 4 | 1387268 |
5 | Ward No 5 | 5 | 1387269 |
6 | Ward No 6 | 6 | 1387270 |
7 | Ward No. 7 | 7 | 1387271 |
8 | Ward No. 8 | 8 | 1387272 |
9 | Ward No.9 | 9 | 1387273 |
10 | Ward No. 10 | 10 | 1387274 |
11 | Ward No. 11 | 11 | 1387275 |
12 | Ward No. 12 | 12 | 1387276 |
13 | Ward No. 13 | 13 | 1387277 |
14 | Ward No. 14 | 14 | 1387278 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chinta Devi | Mukhiya | 7541957884 | chintadevi7541@gmail.com |
2 | Mira Devi | Sarpanch | 8002173397 | rina123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bipin Kumar | Teacher | Department Of Education |
2 | Abha Kumari | Ls | Department Of Women & Child Development |
3 | Alock Kumar | Cc | Department Of Rural Development |
4 | Arbind Kumar | Teacher | Department Of Education |
5 | Binod Kumar | Agriculture | Department Of Agriculture |
6 | Kumari Archana | Cdpo | Department Of Food And Supply |
7 | Kumar Madhukar | Po Manrega | Department Of Forest |
8 | Lakhichand | Agriculture | Department Of Agriculture |
9 | Mahendra Kumar | Viukash Mitra | Department Of Rural Development |
10 | Mina Kumari | Ac | Department Of Rural Development |
11 | Mukesh Kumar | Bwo | Department Of Social Welfare |
12 | Nagendra Kumar | Panchayat Sachiv | Department Of Panchayati Raj |
13 | Nidhi | Mo | Department Of Food And Supply |
14 | Nilu Kumari | Ls | Department Of Women & Child Development |
15 | Pinki Kumari | Bpm | Department Of Skill Development |
16 | Pintu Kumar | Kisan Salahkar | Department Of Agriculture |
17 | Pramod Kumar | Ps | Department Of Panchayati Raj |
18 | Pream Kumar | Lepik | Department Of Planning |
19 | Rajesh Kumar Singha | Co | Department Of Revenue |
20 | Rajnish Kumar | Jss | Department Of Economics & Statistics |
21 | Ramdeep Manjhi | Vikash Mitra | Department Of Rural Development |
22 | Ramsarup Yadav | Panchayati Raj | Department Of Panchayati Raj |
23 | Rina Kumari | Vikash Mitra | Department Of Rural Development |
24 | Rita Kumari | Vikash Mitra | Department Of Rural Development |
25 | Salendra Kumar | Beo | Department Of Education |
26 | Sanjiv Kumar Jha | Bdo | Department Of Local Administration |
27 | Sha Umer | Phc | Department Of Health |
28 | Shruti Raj | Ta | Department Of Panchayati Raj |
29 | Sri Dymond | Bco | Registrar Of Cooperative Societies |
30 | Sumeswar Kumar Mehata | Bao | Department Of Agriculture |
31 | Uday Kumar | Ta | Department Of Panchayati Raj |
32 | Vinita Prasad | Ls | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.ghirsindi Kala | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 56 | 3 | 10351803401 |
2 | M.s.bhurkunda | Department Of Education | Upper Primary With Grades 1 To 8 | 136 | 142 | 5 | 10351802501 |
3 | Unique Mission Public School Nain Sagar | Private Unaided | Upper Primary With Grades 1 To 8 | 253 | 217 | 6 | 10351803301 |
4 | P.s Buniyad Bigha | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 54 | 2 | 10351802701 |
5 | M.s.dumri | Department Of Education | Upper Primary With Grades 1 To 8 | 182 | 247 | 6 | 10351802901 |
6 | P.s Nima | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 33 | 3 | 10351802703 |
7 | Bal Vikas School Buniyad Bigha Nima | Unrecognized | Upper Primary With Grades 1 To 8 | 54 | 41 | 5 | 10351802705 |
8 | Prakash Vidhya Mandir Nima | Unrecognized | Upper Primary With Grades 1 To 8 | 202 | 123 | 12 | 10351802704 |
9 | P.s.makhraur | Department Of Education | Primary Only With Grades 1 To 5 | 80 | 110 | 4 | 10351802401 |
10 | Uchcha Madhyamik Vidyalaya Neema | Department Of Education | Higher Secondary With Grades 9 To 12 | 11 | 9 | 0 | 10351802902 |
11 | M.s Despura | Department Of Education | Upper Primary With Grades 1 To 8 | 89 | 80 | 3 | 10351802801 |
Kethaganicheruvu (కేతిగానిచేరువు) Beladih (बेलाडीह) Lodhnar (લોઢનોર) Zanzad (ઝાંઝડ) Dighari (दिघहारी) Kushmaha Jhandi (झण्डी) Kancnpur (कंचनपुर) Kitora (किटोरा) Sirol (सिरोल) Touriya Khas Gudhari (गुढारी) Methvade (मेथवडे) Nathra (नाथरा) Baharana Laxmipur Chak Kherewala (ਚੱਕ ਖੇੜੇਵਾਲਾ) Jhangi Sarup Dass Kachar Bhann Muridwal Kesharpur Irunghur (இருங்கூர்) Morattupalayam (மொரட்டுப்பாளையம்) Thenkunam (தேண்குணம்) Lingareddypalli (లింగారెడ్డిపల్లి) Nandan (నందన్) Telyani Gidhan Kari Kot Karkheri Khansapur Kotwaali Kunetha Mahui Manpur Rudauli Salempur Daduara Shah Alampur Digha
© 2022 LocalBodyInfo.com, All rights reserved.