Oatekasa (ओटेकसा) Gram Panchayat is a Rural Local Body in Lanji Panchayat Samiti part of Balaghat Zila Parishad. There are total 1 Villages under Oatekasa Gram Panchayat jurisdiction. Gram Panchayat Lanji is further divided into 13 Wards. Gram Panchayat Lanji has total 2 elected members by people. Lanji Gram Panchayat has total 10 full time government employees.
Name | Oatekasa |
---|---|
Local Name | ओटेकसा |
Type | Village Panchayat |
Villages | Watekasa |
Inter Panchayat | Lanji |
Block | Lanji |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132689 |
Address Line 1 | Otekasa |
---|---|
Address Line 2 | Otekasa |
Address Line 3 | Otekasa |
Pincode | 481222 |
munneaurahe1960@gmail.com |
Sarpanch Name | Maglabai Baghde |
---|---|
Mobile No. | 6265386407 |
Email Id | mnjdore037@gmai.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 13 Bhagchand From 1 Bhagchand | 1 | 1705296 |
2 | 14 Beshadas To 26 Lekharam | 2 | 1705297 |
3 | 27 Yamuna To 37 Yamuna | 3 | 1705298 |
4 | 38 Ithaba To 46 Dhanraj | 4 | 1705299 |
5 | 47 Yashoda To 58 Devaji | 5 | 1705300 |
6 | 72 Attachment To 59 Sitaram | 6 | 1705301 |
7 | 73 Ramdas To 83 Hiralal | 7 | 1705302 |
8 | 84 Brown To 96 Solka | 8 | 1705303 |
9 | 109 Basanti From 97 Sukmati. | 9 | 1705304 |
10 | 110 Jairam To 124 Mohanlal | 10 | 1705305 |
11 | 125 Ramlal To 138 Jiyalal | 11 | 1705306 |
12 | 153 Gurudev From 139 Gopichand. | 12 | 1705307 |
13 | 154 Gajanand To 159 Sunderlal | 13 | 1705308 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Maglabai Baghde | Sarpanch | 6265386407 | mnjdore037@gmai.com |
2 | Kanta Bai Matale | Panch | 9098217285 | sunilmatale@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anupa | Aaganvadi Karykarta | Department Of Women & Child Development |
2 | Anupa Dohre | Aganwadi Karykarta | Department Of Health & Family Welfare |
3 | Kanta Matale | Fasilator | Department Of Panchayati Raj |
4 | Manoj Dohre | Grd | Department Of Panchayati Raj |
5 | Munnulala Kurahe | Sachiv | Department Of Panchayati Raj |
6 | Rajendra Meshram | Assisttant Teacher | Department Of Education |
7 | Ratnmala Bhoyar | Aganwadi Karykarta | Department Of Education |
8 | Sulochana Dohre | Aasha Karykarta | Department Of Health & Family Welfare |
9 | Sulochna Dohare | Aasa Worker | Department Of Health |
10 | Yashwantrao Banshod | Kotwar | Department Of Revenue |
Vallampadu (వల్లంపాడు) Kusmisarar (कुसमीसरार) Barvala Baval (બરવાળા બાવળ) Devadthal (દેવડથલ) Mora (મોરા) Dholi Majari (मजारी) Thalorn Chichgad (चिचगढ़) Khairikhurd Chargaon (चारगांव) Khadaka (खडका) Kharadbari (खरडबारी) Binpalke Nangal Ghorawar Pappampadi (பாப்பம்பாடி) Soorapoondi (சூரபூண்டி) Agraharam (అగ్రహారం) Chintalapalem (చింతలపాలెం) Aadampur Bhatpura Bajpur Pach Rukhawa Putthi Ibrahimpur Raipur Phulwari Sonawan Yahiyapur Somepara-i
© 2022 LocalBodyInfo.com, All rights reserved.