Gram Panchayat: Ormo



Overview

Ormo Gram Panchayat is a Rural Local Body in Gopikander Panchayat Samiti part of Dumka Zila Parishad. There are total 27 Villages under Ormo Gram Panchayat jurisdiction. Gram Panchayat Gopikander is further divided into 13 Wards. Gram Panchayat Gopikander has total 3 elected members by people. Gram Panchayat Gopikander has total 32 schools.



Profile

Name Ormo
Local Name Ormo
Type Village Panchayat
Villages Barhania Kendua Sahara Bara Pahari Tesaphuli Koilo Kolha Amdiha Sarkhi Kachua Kandar Sarkhipahar Chunjo Heth Shilangi Silingi Pahar Khatganwa Khatangi Kharikasol Mahaldabar Kundapahari Chirudih Ormo Madhuban Jhanjhko Cheto Poka Talkhora Dhobachapar Kulaipura
Inter Panchayat Gopikander
Block Gopikander
District Panchayat Dumka
State Jharkhand
LGD Code 112065


Address

Address Line 1 Panchayat Bhawan Ormo
Address Line 2 Ormo
Address Line 3
Pincode 814103
Email bdogopikandar@gmail.com


Sarpanch

Sarpanch Name Pushpa Soren
Mobile No 7250624885
Sarpanch Name Jogay Grihi
Mobile No. 6202569715
Email Id jogay@gmail.com


Secretary

Secretary Name Bhuneshwar Dehri
Mobile No. 8294907409
Email Id bhuneshwar@gmail.com


Wards

Gram Panchayat - ORMO (ORMO) : Wards
No. Ward Name Ward No LGD Code
1 Xii Dumka / 03 / 01 / Ormo-(01) 1 1208226
2 Xii Dumka / 03 / 01 / Ormo-(02) 2 1208227
3 Xii Dumka / 03 / 01 / Ormo-(03) 3 1208228
4 Xii Dumka / 03 / 01 / Ormo-(04) 4 1208229
5 Xii Dumka / 03 / 01 / Ormo-(05) 5 1208230
6 Xii Dumka / 03 / 01 / Ormo-(06) 6 1208231
7 Xii Dumka / 03 / 01 / Ormo-(07) 7 1208232
8 Xii Dumka / 03 / 01 / Ormo-(08) 8 1208233
9 Xii Dumka / 03 / 01 / Ormo-(09) 9 1208234
10 Xii Dumka / 03 / 01 / Ormo-(10) 10 1208235
11 Xii Dumka / 03 / 01 / Ormo-(11) 11 1208236
12 Xii Dumka / 03 / 01 / Ormo-(12) 12 1208237
13 Xii Dumka / 03 / 01 / Ormo-(13) 13 1208238


Members

Gram Panchayat - ORMO (ORMO) : Members
# Name Designation Mobile No Email
1 Jogay Grihi Mukhiya 6202569715 jogay@gmail.com
2 Debilal Marandi Ward Member 6205114590 debilal@gmail.com
3 Sukhilal Marandi Ward Member 6299787859 sukhilal@gmail.com


Schools

Gram Panchayat - ORMO (ORMO) : Schools
# Name Management Category Boys Girls Teachers School Code
1 Govt.upg.m.s.kalaipura Department Of Education Upper Primary With Grades 1 To 8 19 17 2 20110806401
2 Govt.p.s.khatgama Department Of Education Primary Only With Grades 1 To 5 18 15 2 20110807801
3 Govt.p.s.sarkhipahar Department Of Education Primary Only With Grades 1 To 5 55 29 1 20110811901
4 Upgrade H.s..barapahari Department Of Education Secondary/sr. Sec. With Grades 1 To 10 14 17 2 20110801301
5 Upg P.s.amdiha Department Of Education Primary Only With Grades 1 To 5 18 24 1 20110800401
6 Upg P.s.chirudih (paharyatola) Department Of Education Primary Only With Grades 1 To 5 10 14 1 20110803102
7 Upg P.s.silangi Pahar Pa.tola Department Of Education Primary Only With Grades 1 To 5 5 16 2 20110812202
8 Govtp.s.dhoba Chattar(paharia) Tribal Welfare Department Primary Only With Grades 1 To 5 17 16 1 20110803601
9 Upg P.s.kachuwa Kander Department Of Education Primary Only With Grades 1 To 5 3 5 1 20110806201
10 Upg P.s.ormo Jangaltola Department Of Education Primary Only With Grades 1 To 5 21 26 2 20110810103
11 Upg M.s.saharo Department Of Education Upper Primary With Grades 1 To 8 21 21 1 20110811701
12 Upg P.s.kharkasol/bichtola Department Of Education Primary Only With Grades 1 To 5 6 4 1 20110807501
13 Nps Ketopoka Department Of Education Primary Only With Grades 1 To 5 12 11 1 20110813001
14 Upg P.s.mahuldabar Department Of Education Primary Only With Grades 1 To 5 19 11 1 20110809402
15 Upg M.s.kolha Department Of Education Upper Primary With Grades 1 To 8 48 50 2 20110808301
16 Upg P.s.kalaipura Department Of Education Primary Only With Grades 1 To 5 6 11 1 20110808501
17 Upg P.s.kundapahari Department Of Education Primary Only With Grades 1 To 5 36 31 1 20110808802
18 Upgrade +2 Govt H.s. Kundapahari Department Of Education Higher Secondary With Grades 1 To 12 29 28 4 20110803101
19 Govt.upg.m.s.mahuldabar Department Of Education Upper Primary With Grades 1 To 8 43 42 3 20110809401
20 Govt.p.s.madhuban Department Of Education Primary Only With Grades 1 To 5 8 24 1 20110809201
21 Upg P.s.jhunjhko Department Of Education Primary Only With Grades 1 To 5 11 4 1 20110805601
22 Upg P.s.khatangi Department Of Education Primary Only With Grades 1 To 5 13 10 1 20110807701
23 Upg M.s.talkhora Department Of Education Upper Primary With Grades 1 To 8 26 15 1 20110812601
24 Govt.p.s.barhania Department Of Education Primary Only With Grades 1 To 5 12 17 1 20110801601
25 Upg M.s.chunjo Department Of Education Upper Primary With Grades 1 To 8 30 32 2 20110803201
26 Govt.pa.ka.p.s.madhuban Tribal Welfare Department Primary Only With Grades 1 To 5 18 16 1 20110809202
27 Upg P.s.koleyo Department Of Education Primary Only With Grades 1 To 5 21 15 1 20110808101
28 Upg M.s.barhania Paharya Tola Department Of Education Upper Primary With Grades 1 To 8 53 50 1 20110801602
29 Pa .k.ps Kundapahari Tribal Welfare Department Primary Only With Grades 1 To 5 19 19 1 20110808803
30 Upgrade Govt H.s.silingi Department Of Education Secondary/sr. Sec. With Grades 1 To 10 28 33 6 20110812201
31 Dpep Nps Tesaphuli Department Of Education Primary Only With Grades 1 To 5 24 22 2 20110812901
32 Upg M.s.ormo Department Of Education Upper Primary With Grades 1 To 8 55 65 5 20110810101




© 2022 LocalBodyInfo.com, All rights reserved.