Pachim Telahi Gram Panchayat is a Rural Local Body in Telahi Panchayat Samiti part of Lakhimpur Zila Parishad. There are total 17 Villages under Pachim Telahi Gram Panchayat jurisdiction. Gram Panchayat Telahi is further divided into 10 Wards. Gram Panchayat Telahi has total 2 schools. Telahi Gram Panchayat has total 14 full time government employees.
Name | Pachim Telahi |
---|---|
Local Name | Pachim Telahi |
Type | Village Panchayat |
Villages | Dhenudhoria Khar Kati Nao Bhanga Dhenudharia Kathani Jorkhat No.1 Balijan Ajaraguri Gossainkhat Ajaraguri Bamun Gaon Telia Mora Dola Bhanga No.2 Balijan No.2 Jorkhat No.1 Amtola Amtola P.g.r No.2 Amtola Dowar Gaon |
Inter Panchayat | Telahi |
Block | Telahi |
District Panchayat | Lakhimpur |
State | Assam |
LGD Code | 107022 |
Address Line 1 | Vill- Bamongay P.o- Garchiga |
---|---|
Address Line 2 | Vill- Bamongay P.o- Garchiga |
Address Line 3 | Vill- Bamongay P.o- Garchiga |
Pincode | 787052 |
dharmadas5710@gmail.com |
Sarpanch Name | Shri Ratul Borah |
---|---|
Mobile No. | 9101566364 |
Email Id | rutulborah15@gmail.com |
Secretary Name | Shri Dharmakanta Das |
---|---|
Mobile No. | 9678521075 |
Email Id | dharmadas5710@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1760813 |
2 | Ward No. 2 | 2 | 1760814 |
3 | Ward No. 3 | 3 | 1760815 |
4 | Ward No. 4 | 4 | 1760816 |
5 | Ward No. 5 | 5 | 1760817 |
6 | Ward No. 6 | 6 | 1760818 |
7 | Ward No. 7 | 7 | 1760819 |
8 | Ward No. 8 | 8 | 1760820 |
9 | Ward No.9 | 9 | 1760821 |
10 | Ward No. 10 | 10 | 1760822 |
# | Name | Designation | Department |
---|---|---|---|
1 | Badenta Saikia | Asst Teacher | Department Of Education |
2 | Basanta Boruah | Entension Officer | Department Of Forest |
3 | Biplab Guhain | Mpw | Department Of Health & Family Welfare |
4 | Biplab Guhain | Multipurpose Worker | Department Of Health & Family Welfare |
5 | Gress Dutta | Veterinary Field Assistant | Department Of Animal Husbandry And Dairying |
6 | Juganta Rajhkuwa | Crcc | Department Of Higher And Technical Education |
7 | Khirud Chumua | Agriculture Extension Assistant | Department Of Agriculture |
8 | Krishna Kanta Patir | Secretary | Department Of Panchayati Raj |
9 | Maheswari Deuri | Assistant Engineer | Department Of Rural Development |
10 | Pusphanjali Burguhain | Supervisor | Department Of Social Welfare |
11 | Pusphanjali Burguhain | Supervisor | Department Of Women & Child Development |
12 | Putul Gogoi | Asst Officer | Department Of Sericulture |
13 | Sarat Payeng | Section Officer | Department Of Health |
14 | Sarat Rajkhuwa | Asst Officer | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | 1 No. Balijan Lps | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 46 | 4 | 18120421601 |
2 | Balijan Chah Janajati Mes | Department Of Education | Upper Primary Only With Grades 6 To 8 | 34 | 40 | 5 | 18120421602 |
Bommasamudram (బొమ్మసముద్రం) S.kothapalle (యస్.కోతపల్లె) Kandarka (कंदरका) Nigarband (निगार्बंद) Chakampar (ચકમપર) Kishorpura (કિશોરપુરા) Sankod (સંકોડ) Dhani Dult Mukundpur Chitapur Jalsuru Bahangikhurd (बहांगीखुर्द) Bhatkhedi (भाटखेड़ी) Semari Borale (बोराळे) Daithana (दैतना) Salisanthai (சாலிசந்தை) Viswanatham (விஸ்வநத்தம்) Pipal Pokhara Baharauli Dadiya Grant Datpur Islampur Sadat Kharhia Malautha
© 2022 LocalBodyInfo.com, All rights reserved.