Pachlawara Gram Panchayat is a Rural Local Body in Pipariya Panchayat Samiti part of Hoshangabad Zila Parishad. There are total 1 Villages under Pachlawara Gram Panchayat jurisdiction. Gram Panchayat Pachlawara is further divided into 20 Wards. Gram Panchayat Pachlawara has total 1 elected members by people. Gram Panchayat Pachlawara has total 1 schools. Pachlawara Gram Panchayat has total 1 full time government employees.
Name | Pachlawara |
---|---|
Local Name | Pachlawara |
Type | Village Panchayat |
Villages | Pachlawara |
Inter Panchayat | Pipariya |
Block | Pipariya |
District Panchayat | Hoshangabad |
State | Madhya Pradesh |
LGD Code | 139909 |
Address Line 1 | Gram Panchyat Pachlawra |
---|---|
Address Line 2 | Gram Panchyat Pachlawra |
Address Line 3 | Gram Panchyat Pachlawra |
Pincode | 461775 |
gppachlawara-mp@gov.in |
|
|
Sarpanch Name | Mankuwar Bai Patel |
---|---|
Mobile No. | 9753099150 |
Email Id | gppachlawrapip@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n 01 Girish To M.n 48 Lamp | 1 | 118514 |
2 | M.n13 Sundarlal To M.n28 Ramabai | 2 | 1852505 |
3 | M.n. 29 Hanumat To No. 40 King | 3 | 1852506 |
4 | From No. 41 Takht Singh To M. No. 46/1 Kamlesh | 4 | 1852507 |
5 | M.n 48 From Sugarbai To M.n 57 Badiji | 5 | 1852508 |
6 | M.n 46 Neetu To M.n 66 Golu | 6 | 1852509 |
7 | M.n67 From Chunnilal To M.n77 Preeti | 7 | 1852510 |
8 | M.n 76 Ajay To M.n 87 Short | 8 | 1852511 |
9 | M.n.n88 Sabbobai To M.n104 Gudiya | 9 | 1852512 |
10 | M.n106 Sannulal To M.n 118 Uma | 10 | 1852513 |
11 | M.n 35/1 Chhutratu To M.n 241 Shubham | 11 | 1852514 |
12 | M.n15 Parvati To M.n150 / 1 Jitesh | 12 | 1852515 |
13 | M.n16 From Neerajkumar To M.n176 / 2 Prashant | 13 | 1852516 |
14 | M.n170 Manmohan To M.n178 Devisingh | 14 | 1852517 |
15 | M.n15 From Trivandra To M.n 194 Ramakant | 15 | 1852518 |
16 | M.n30 / 1 Rajesh Patel To M.n208 Gitabai | 16 | 1852519 |
17 | M.n45 Sonu To M.n .220 Amit | 17 | 1852520 |
18 | M.n221 Prem Shankar To M.n229 Nidhi | 18 | 1852521 |
19 | M.n230 Mars To M.n241 / 2 Krishna Bai | 19 | 1852522 |
20 | M.n 241/2 Sujan Singh To M.n 249 Umesh | 20 | 1852523 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mankuwar Bai Patel | Sarpanch | 9753099150 | gppachlawrapip@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chaya Kahar | Aganwadi Karyakarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Panchlavra | Department Of Education | Upper Primary With Grades 1 To 8 | 32 | 56 | 6 | 23370602502 |
Tangadancha (తంగడంచ) Ahukhat Gobarsingha (गोबरसिंघा) Agasi (અગાસી) Padhara Mandi Paluhin Hangalpawa Kodagu Arashanagi Dhanora (धनोरा) Ghaghri (घाघरी) Khapaswami Kharada Mudiyakheda Rignikheda (रिंगनीखेडा) Vakya (वाक्या) Brahamwada Govindpur (ब्रामनवाडा गोविंदपुर) Katoda (काटोडा) Aruhabad Kudagaon Tamparsara Mandwada Khalsa Sonamangri (SONAMANGARI) Injimedu (இஞ்சிமேடு) Samuthiram (சமுத்திரம்) Pipli Basupur Rajak Nagar Rajgarh
© 2024 LocalBodyInfo.com, All rights reserved.