Padamapur Gram Panchayat is a Rural Local Body in Garadapur Panchayat Samiti part of Kendrapara Zila Parishad. There are total 6 Villages under Padamapur Gram Panchayat jurisdiction. Gram Panchayat Garadapur is further divided into 11 Wards. Gram Panchayat Garadapur has total 6 schools. Garadapur Gram Panchayat has total 10 full time government employees.
Name | Padamapur |
---|---|
Local Name | Padamapur |
Type | Village Panchayat |
Villages | Nuapada Kinilo Gotrabil Bichana Mahamuda (bhattapada) Padmapur |
Inter Panchayat | Garadapur |
Block | Garadapur |
District Panchayat | Kendrapara |
State | Odisha |
LGD Code | 119085 |
Address Line 1 | Padmapur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754253 |
abc@abc.com |
Sarpanch Name | Swornalata Rout |
---|---|
Mobile No. | 8877445566 |
Email Id | gp.padmapur@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2896906 |
2 | Ward No. 2 | 2 | 2896907 |
3 | Ward No. 3 | 3 | 2896908 |
4 | Ward No. 4 | 4 | 2896909 |
5 | Ward No. 5 | 5 | 2896910 |
6 | Ward No. 6 | 6 | 2896911 |
7 | Ward No. 7 | 7 | 2896912 |
8 | Ward No. 8 | 8 | 2896913 |
9 | Ward No. 9 | 9 | 2896914 |
10 | Ward No. 10 | 10 | 2896915 |
11 | Ward No. 11 | 11 | 2896916 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bijaya Kumar Behera | Anm | Department Of Panchayati Raj |
2 | Jajati Keshari Sahoo | Gomitra | Department Of Panchayati Raj |
3 | Labanyabati Parida | Asha | Department Of Panchayati Raj |
4 | Mamata Jena | Aww | Department Of Agriculture |
5 | Nikunja Mohnaty | Krusak | Department Of Chemicals & Petrochemicals |
6 | Rasmita Behera | Aww | Department Of Panchayati Raj |
7 | Rasmita Behera | President | Department Of Art And Culture |
8 | Sakuntala Behera | Secretary | Department Of Animal Husbandry And Dairying |
9 | Sujata Routray | Krusaksathi | Department Of Panchayati Raj |
10 | Suvendu Routray | Sem | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ramachandi U.p.s. | Govt Aided | Upper Primary Only With Grades 6 To 8 | 10 | 11 | 1 | 21100306851 |
2 | Kaliaghai Natabar H.s. | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 42 | 32 | 8 | 21100306751 |
3 | Gotrabil Project Ugups. | Department Of Education | Upper Primary With Grades 1 To 8 | 60 | 57 | 5 | 21100306501 |
4 | Kinilo P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 13 | 2 | 21100306601 |
5 | Bhatapada Project P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 9 | 2 | 21100306702 |
6 | Sitaleswari Nodal U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 37 | 43 | 4 | 21100306901 |
Old Abali Malpur Purwari Patti (मालपुर पुरवारी पट्टी) Siswar (सिसवर) Bhadoti Khas Shahjahan Pur Mohal (मौहल) Hisri K.t.halli Kolua (कोलुआ) Pali Kumbharkhede (कुंभारखेडा) Palashi (पळशी) Chinamaliposi Barkat Pur Ramtatwali 3 Sad Bevanatham (பேவநத்தம்) Thiruvadisoolam (திருவடிசூலம்) Cherlapally (చెర్ల పల్ల్లీ) Kothapally (కోతపల్లి) Mani Tundi Araniya Basantpur Chena Murarpur Chhapra Sultanpur Kukar Gaon Onhaich Padiyapar
© 2022 LocalBodyInfo.com, All rights reserved.