Pakriya Gram Panchayat is a Rural Local Body in Pathariya Panchayat Samiti part of Mungeli Zila Parishad. There are total 1 Villages under Pakriya Gram Panchayat jurisdiction. Gram Panchayat Pathariya is further divided into 10 Wards. Gram Panchayat Pathariya has total 10 elected members by people. Pathariya Gram Panchayat has total 36 full time government employees.
Name | Pakriya |
---|---|
Local Name | Pakriya |
Type | Village Panchayat |
Villages | Pakaria |
Inter Panchayat | Pathariya |
Block | Pathariya |
District Panchayat | Mungeli |
State | Chhattisgarh |
LGD Code | 123186 |
Address Line 1 | Shankar Lal |
---|---|
Address Line 2 | Wad No 10 Stnami |
Address Line 3 | Awas Para |
Pincode | 495224 |
heerosingh845@gmaile.com |
Sarpanch Name | Chedin Sahu |
---|---|
Mobile No. | 6245699669 |
Email Id | koshle@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1528768 |
2 | Ward No.2 | 2 | 1528769 |
3 | Ward No.3 | 3 | 1528770 |
4 | Ward No.4 | 4 | 1528771 |
5 | Ward No.5 | 5 | 1528772 |
6 | Ward No.6 | 6 | 1528773 |
7 | Ward No.7 | 7 | 1528774 |
8 | Ward No.8 | 8 | 1528775 |
9 | Ward No.9 | 9 | 1528776 |
10 | Ward No.10 | 10 | 1528777 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Prahlad Sahu | Up Sarpanch | 6268931964 | prahlad@gmal.com |
2 | Bhagmati | Panch | 6268898470 | bhagmati@gmail.com |
3 | Charandas | Panch | 6260731902 | cgaran@gmal.com |
4 | Gayetri Dhruw | Panch | 6261652782 | gaytri@gmail.com |
5 | Pooja | Panch | 7067912579 | durga@gmail.com |
6 | Shivkumar Baghel | Panch | 6268921556 | durga@gmail.com |
7 | Shiv Kumari | Panch | 6268921556 | shiv@gmail.com |
8 | Sukwara Bai | Panch | 8815875882 | sukhnandan@gmal.com |
9 | Suresh Kumar | Panch | 9754554167 | suresh kumar@gmail.com |
10 | Vimla | Panch | 6268611457 | sukwara@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bachan Singh Marko | Ta | Department Of Panchayati Raj |
2 | B M Singh | Sdo Wrd | Department Of Water Resource |
3 | Devcharan Kaushik | Samiti Prabandhak | Registrar Of Cooperative Societies |
4 | Dhanush Ram Sahu | Samii Prabandhak | Registrar Of Cooperative Societies |
5 | Durgesh Sahu | Ceo | Registrar Of Cooperative Societies |
6 | Gopal Kumar | Sub Engineer | Department Of Water Resource |
7 | H. D. Singh | Sub Engeener | Department Of Water Resource |
8 | H.d.singh | Sub Engineer | Department Of Irrigation |
9 | Keshar Singh Kavar | Patwari | Department Of Revenue |
10 | Khilesh Dhruv | Block Cordinater | Department Of Panchayati Raj |
11 | Manu Ram Sahu | Patwari | Department Of Revenue |
12 | Meghu Ram Sahu | Samiti Prabandhak | Registrar Of Cooperative Societies |
13 | Mr. Amit Jaiswal | Assi Gr 3 | Department Of Rural Development |
14 | Mr. Badri Bhaskar | Adeo | Department Of Agriculture |
15 | Mr. Jaleshwar Ghritlahare | Seller | Department Of Food And Supply |
16 | Mr. L.k.sidar | Avfo | Department Of Animal Husbandry And Dairying |
17 | Mr. Narendra Rajput | Asistant Teachar | Department Of Education |
18 | Mr. P. Suryavanshi | Sdo | Department Of Rural Development |
19 | Mr. Punaram Sahu | Head Master | Department Of Education |
20 | Mr. Sanjay Dhruw | Avfo | Department Of Animal Husbandry And Dairying |
21 | Mr. Tekram Dhruw | Asistant Teachar | Department Of Education |
22 | P. K. Sharam | Sub Engineer | Department Of Irrigation |
23 | P. K. Sharma | Sub Engineer | Department Of Water Resource |
24 | P. K. Tiwari | Sub Engineer | Department Of Water Resource |
25 | P.k.tiwari | Sub Engineer | Department Of Irrigation |
26 | Praful Panday | Sayak Food Officer | Department Of Horticulture |
27 | Pranay Kshatri | Agriculture | Department Of Agriculture |
28 | Rohit Kumar Kaushik | Patwari | Department Of Revenue |
29 | Sagar Khande | Ta | Department Of Panchayati Raj |
30 | Sandeep Panday | Food Officer | Department Of Horticulture |
31 | Shri Jaleshwar Lahre | Food Officer | Department Of Food And Supply |
32 | Shrimati Bindu Singh | Supervisor | Department Of Women & Child Development |
33 | Shrimati Laxmi Manipuri | Patvari | Department Of Revenue |
34 | Smt. Vina Varma | Supervisor | Department Of Women & Child Development |
35 | Sourav Upadhyay | Ta | Department Of Panchayati Raj |
36 | T R Maitri | Sdo | Department Of Rural Development |
Kudithi Palem (కుడితిపాలెం) Pullagurapalli (పుల్లగూరపల్లి) Reddigudem (రెడ్డిగూడెం) Dhukupathra (धुकूपथरा) Alahawa Khurd (अल्हवाखुर्द) Gerughati (गेरुघाटी) Jhunda (p) (झूडा) Mukundgarh Birmani (बिरमणी) Kalamdare (कळमदरे) Ukkadgaon Jahagir (उक्कडगाव, जहागीर) Gud Kular Khurd Narsinghbatla (నర్సింగ్ బట్ల) Uppalancha (ఉప్పలంచ) Veeravelly (వీరవేల్లీ) Binta Mevajat Muhkucha Pananaha Rendwlia Sarai Alikhan Ujjaini Usaka Bahira Basanti
© 2022 LocalBodyInfo.com, All rights reserved.