Palimohan (पालिमोहन) Gram Panchayat is a Rural Local Body in Kaluahi Panchayat Samiti part of Madhubani Zila Parishad. There are total 4 Villages under Palimohan Gram Panchayat jurisdiction. Gram Panchayat Kaluahi is further divided into 15 Wards. Gram Panchayat Kaluahi has total 33 elected members by people. Gram Panchayat Kaluahi has total 9 schools. Kaluahi Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gram Panchayat Office Palimohan |
---|---|
Address Line 2 | Gram Panchayat Office Palimohan |
Address Line 3 | |
Pincode | 847228 |
bdo.kal-mb-bih@nic.in |
Sarpanch Name | Manjula Devi |
---|---|
Mobile No. | 7282860465 |
Email Id | manjuladevi4021@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-1 | 1 | 1343457 |
2 | Ward No.-2 | 2 | 1343458 |
3 | Ward No.-3 | 3 | 1343459 |
4 | Ward No.-4 | 4 | 1343460 |
5 | Ward No.-5 | 5 | 1343461 |
6 | Ward No.-6 | 6 | 1343462 |
7 | Ward No.-7 | 7 | 1343463 |
8 | Ward No.-8 | 8 | 1343464 |
9 | Ward No.-9 | 9 | 1343465 |
10 | Ward No.-10 | 10 | 1343466 |
11 | Ward No.-11 | 11 | 1343467 |
12 | Ward No.-12 | 12 | 1343468 |
13 | Ward No.-13 | 13 | 1343469 |
14 | Ward No.-14 | 14 | 1343470 |
15 | Ward No.-15 | 15 | 1343471 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ghuran Paswan | Panchayat Sachiv | Department Of Panchayati Raj |
2 | Kamalnath Jha | Bhw | Department Of Health |
3 | Mahesh Kumar | Executive Assistant | Department Of Animal Husbandry And Dairying |
4 | Raman Yadav | Prs | Department Of Rural Development |
5 | Santosha Kumar | Executive Assistant | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.p.s Rampur | Department Of Education | Primary Only With Grades 1 To 5 | 65 | 49 | 2 | 10051002001 |
2 | P.s. Dayalpali | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 30 | 4 | 10051001401 |
3 | N.p.s Dyalpali | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 55 | 3 | 10051001402 |
4 | Sunrise Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 78 | 43 | 8 | 10051001603 |
5 | U.m.s. Karpur | Department Of Education | Upper Primary With Grades 1 To 8 | 143 | 172 | 4 | 10051001301 |
6 | M.s. Babupali | Department Of Education | Upper Primary With Grades 1 To 8 | 314 | 308 | 4 | 10051001601 |
7 | N.p.s Babupali South | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 39 | 4 | 10051001602 |
8 | M.s. Kapriya | Department Of Education | Upper Primary With Grades 1 To 8 | 334 | 355 | 10 | 10051001501 |
9 | Uchh Madaymik Vidyalaya Palimohan | Department Of Education | Higher Secondary With Grades 9 To 12 | 45 | 45 | 4 | 10051001604 |
Kovelamudi (కోవెలమూడి) Diking Amdanda (अमडंडा) Anandpur (आनदंपुर) Ganghar (गंघर) Chhindli (छिन्द्ली) Parsuli (परसुली) Ranjitpar (રણજીતપર) Rozkuva (રોજકુવા) Pingli Varappetty (വാരപ്പെട്ടി) Dagdapur (दगडापूर) Nandgaon (नांडगाव ) Waluj (वाळूज) Alampur Todoopura Vembakkam (வெம்பாக்கம்) Jiganiya Mahipal Singh Khajhola Khoyla Malauli Pandey Tara Tarrai Gochhati
© 2022 LocalBodyInfo.com, All rights reserved.