Pandarawani (पंडरावानी) Gram Panchayat is a Rural Local Body in Mohala (td) Panchayat Samiti part of Rajnandgaon Zila Parishad. There are total 3 Villages under Pandarawani Gram Panchayat jurisdiction. Gram Panchayat Mohala (td) is further divided into 19 Wards. Gram Panchayat Mohala (td) has total 10 elected members by people. Mohala (td) Gram Panchayat has total 12 full time government employees.
Name | Pandarawani |
---|---|
Local Name | पंडरावानी |
Type | Village Panchayat |
Villages | Akatkanhar Pandarwani Parasghat |
Inter Panchayat | Mohala (td) |
Block | Mohala (td) |
District Panchayat | Rajnandgaon |
State | Chhattisgarh |
LGD Code | 130335 |
Address Line 1 | Pandarawani |
---|---|
Address Line 2 | Mohala |
Address Line 3 | Mohala |
Pincode | 491666 |
laxmihidame@gmail.com |
Sarpanch Name | Sant Ram Manjhi |
---|---|
Mobile No. | 6261032179 |
Email Id | santrammanjhi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward Number 1 | 1 | 1474197 |
2 | Ward Number 2 | 2 | 1474198 |
3 | Ward Number 3 | 3 | 1474199 |
4 | Ward Number 4 | 4 | 1474200 |
5 | Ward Number 5 | 5 | 1474201 |
6 | Ward Number 6 | 6 | 1474202 |
7 | Ward Number 7 | 7 | 1474203 |
8 | Ward Number 8 | 8 | 1474204 |
9 | Ward Number 9 | 9 | 1474205 |
10 | Ward Number 10 | 10 | 1474206 |
11 | Ward Number 11 | 11 | 1474207 |
12 | Ward Number 12 | 12 | 1474208 |
13 | Ward Number 13 | 13 | 1474209 |
14 | Ward Number 14 | 14 | 1474210 |
15 | Ward Number 15 | 15 | 1474211 |
16 | Ward Number 16 | 16 | 1474212 |
17 | Ward Number 17 | 17 | 1474213 |
18 | Ward Number 18 | 18 | 1474214 |
19 | Ward Number 19 | 19 | 1474215 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sant Ram Manjhi | Sarpanch | 6261032179 | santrammanjhi@gmail.com |
2 | Balwant Ram Sahu | Up Sarpanch | 7067774300 | balwantramsahu@gmail.com |
3 | Charan Sing | Panch | 9115360166 | charansingh@gmail.com |
4 | Dewki Kunjam | Panch | 7804041843 | devkibaikunjam@gmail.com |
5 | Jageshwari Mandavi | Panch | 9784646787 | jageshwari@gmail.com |
6 | Jalso Kunjam | Panch | 6266503187 | jalsokunjam@gmail.com |
7 | Jhamit Bai Kunjam | Panch | 7722823084 | jhamitbai@gmail.com |
8 | Lala Ram Kunjam | Panch | 9654646464 | chowakanwar@gmail.com |
9 | Rupau Ram | Panch | 9302876210 | rupauram@gmail.com |
10 | Tula Ram Usare | Panch | 7722823098 | tularamushare@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Alok Pandey | Ta | Department Of Panchayati Raj |
2 | Miss. Pramila | Anganbadi Karya Karta | Department Of Women & Child Development |
3 | Mr.a.k. Bhuarya | Lok Yantriki | Department Of Health & Family Welfare |
4 | Mr. B.r. Kunjam | Pashu Chikitsa | Department Of Animal Husbandry And Dairying |
5 | Mr.geman Lal | Udayaniki Vibhag | Department Of Horticulture |
6 | Mr. G.l. Mandawi | Rheo | Department Of Health |
7 | Mr. K.c.netam | Krishi Vikas | Department Of Agriculture |
8 | Mr. Purushottam Porte | Samaj Kalyan | Department Of Social Welfare |
9 | Mr. Ravishankar | Gramin Vikas | Department Of Rural Development |
10 | Mr.shyam Ji Misra | Van Vibhag | Department Of Forest |
11 | Mr. Vijay Kumar | Up Abhiyanta | Department Of St Welfare |
12 | Satish Koure | Fair Price Shopkeeper | Department Of Food And Supply |
Thummileru Rava-ii Fatehpur (फतेहपुर) Gonawa (गोनावां) Sagar Sultan Pur Dakshin (दक्षिणी सागर सुल्तानपुर) Sadra (साडरा) Baloti Tumbaheri Tetulia-1 Jalkheda (जलखेड़ा) Kalwar (कलवार) Tambadi (तांबडी) Warud Kh (वरूड ख ) Zarpada (झरपडा) Nandol Begumpur Chak Nidhan Chhangial Ghaniwal Repur Samdari Pahoona Kanvakkarai (கனுவக்கரை) Bodu (బొడు) Tali Kansari Basai Basatpur Bhikhampur Murarpur
© 2022 LocalBodyInfo.com, All rights reserved.