Pangaon (पानगांव) Gram Panchayat is a Rural Local Body in Kirnapur Panchayat Samiti part of Balaghat Zila Parishad. There are total 1 Villages under Pangaon Gram Panchayat jurisdiction. Gram Panchayat Pangaon is further divided into 20 Wards. Gram Panchayat Pangaon has total 3 elected members by people. Gram Panchayat Pangaon has total 4 schools. Pangaon Gram Panchayat has total 8 full time government employees.
Name | Pangaon |
---|---|
Local Name | पानगांव |
Type | Village Panchayat |
Villages | Pangaon |
Inter Panchayat | Kirnapur |
Block | Kirnapur |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132541 |
Address Line 1 | Pangaon |
---|---|
Address Line 2 | Pangaon |
Address Line 3 | Pangaon |
Pincode | 481115 |
bahekarsantosh@gmail.com |
|
|
Sarpanch Name | Vandana Bahekar |
---|---|
Mobile No. | 9617124488 |
Email Id | bahekarsantosh@gmail.com |
|
|
Secretary Name | Rajendra Kumar Marthe |
---|---|
Mobile No. | 8349482575 |
Email Id | rajendramarthe704@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 2 Raamabhagat Daadu Se 16 Raamadaas Kaasan Tak | 1 | 1772845 |
2 | 17 Lataaroo Tiju Se 30 Mahaaroo Sukalaal Tak | 2 | 1772846 |
3 | 31 Jhaadu Navalu Se 38/4 Baarelaal Pataroo Tak | 3 | 1772847 |
4 | 39/1 Bhaulaal Tilajalaal Se 49/3 Ka Phaagya Parasu | 4 | 1772848 |
5 | 50/1beneeraam Jhaadu Se 61 Baabulaal Nanda Tak | 5 | 1772849 |
6 | 62/1 Rajula Hagaraya Se 70/3 Bisan Subelaal Tak | 6 | 1772850 |
7 | 72/1 Bughdu Tijalaal Se 82/ka Bhagotee Chandan Tak | 7 | 1772851 |
8 | 83 Paancho Godal Se 96/4 Shivanand Mulachand Tak | 8 | 1772852 |
9 | 97/1 Kishoree Gendalaal Se 110 Piramya Gopee Tak | 9 | 1772853 |
10 | 111 Kaarelaal Dondoo Se 119/5 Maaho Gangaaraam Tak | 10 | 1772854 |
11 | 120/1 Bijee Raameshvar Se 128/4bhaarat Hiran Tak | 11 | 1772855 |
12 | 129/1kaanhulaal Mohatooriya Se 136 Aishelaal Gobaraya Tak | 12 | 1772856 |
13 | 140 Bharataraam Jugaraam Se 149/1 Ka Lakshman Munne Tak | 13 | 1772857 |
14 | 153 Naaraayan Rooparaam Se 166 Chetanadaas Doga Tak | 14 | 1772858 |
15 | 167 Prabha Duryodhan Se 183 Ramesh Piram Tak | 15 | 1772859 |
16 | 185 Sarasvatee Chandan Se 197/2 Chamhaaroolaal Daadu Tak | 16 | 1772860 |
17 | 199/1 Harichand Pushya Se 206/2 Ga Phulavantee Sampat Tak | 17 | 1772861 |
18 | 207 Likhan Bhuratu Se 216/2 Raamabatee Punnelaal Tak | 18 | 1772862 |
19 | 217 Kheaalan Chaitaraam Se 229 Bhadal Gangaaraam Tak | 19 | 1772863 |
20 | 230/1 Nandalaal Kaanhu Se 238/5 Moteeraam Modakya Tak | 20 | 1772864 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vandana Bahekar | Sarpanch | 9617124488 | bahekarsantosh@gmail.com |
2 | Tulsiram Panche | Panch | 7898989191 | grspangaon75@gmai.com |
3 | Yeshanlal Kawre | Panch | 7879928640 | ylkawre143@gmai.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Hemlata Fulbande | Aasha Karkarta | Department Of Health |
2 | Hemlta | Asha Karykarta | Department Of Health & Family Welfare |
3 | Indra Kumar Katre | Adhayapak | Department Of Education |
4 | Kachan Bahekar | Swechagarhi | Department Of Health |
5 | Patiram Nagphase | Grs | Department Of Rural Development |
6 | Rajendra Marthe | Sachiv | Department Of Panchayati Raj |
7 | Ravi Bhardwaj | Patwari | Department Of Revenue |
8 | Renuka | Anganbadi Karykrta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Pangaon | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 69 | 6 | 23450203502 |
2 | Gps Kanhartola(pan.) | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 21 | 2 | 23450203601 |
3 | Ghs Pangaon16 | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 40 | 45 | 4 | 23450203503 |
4 | Gms Pangaon | Department Of Education | Upper Primary Only With Grades 6 To 8 | 37 | 58 | 4 | 23450203501 |
Keelapatla (కీలపట్ల) Barari Jagdish (बरारी जगदीश) Simri (सिमरी) Bhojpur (भोजपुर) Chidpal (चिडपाल) Mohpur (मोहपुर) Kumbhar Faliya (કુંભાર ફળીયા) Shekhpipariya (શેખપીપરીયા) Ahrod K.b.pora-b Halanayakanahalli Gangai Ryt. (गंगई रैयत) Samarai Hipperga Shaha (हिप्परगाशहा) Kanhalgaon[sir] (कन्हाळगाव सर) Pahapal (पहापल) Pedgaon (पेडगाव) Mahaling Ahrana Khurd Baillar Lamlehari (ਲੰਮਲੈਹੜੀ) Rode Jalle Wala Dosapally (దోసపల్లి) Narasingapuram (నరసింగపురం) Hathauri Karahtha Gosarpur Mewla Gopalgarh Mundera Usari Buzurg
© 2024 LocalBodyData.com, All rights reserved.