Panjan Gram Panchayat is a Rural Local Body in Golaghat South Panchayat Samiti part of Golaghat Zila Parishad. There are total 22 Villages under Panjan Gram Panchayat jurisdiction. Gram Panchayat Golaghat South is further divided into 10 Wards. Gram Panchayat Golaghat South has total 10 elected members by people. Gram Panchayat Golaghat South has total 15 schools. Golaghat South Gram Panchayat has total 43 full time government employees.
Name | Panjan |
---|---|
Local Name | Panjan |
Type | Village Panchayat |
Villages | Sankar Gaon Chaluk Pathar No.1 Rangmaipur Nababetoni No.1 Gouri Pathar Jonaki Pathar No.1 Jonaki Pathar No.2 Jonali Pathar Damodar No.1 Damodar No.2 Sonali Pathar No 1&2 Sankarpur Morajan No.1 Morajan No.2 Panjan No.1 Panjan No.2 Ming Mang No.1 Ming Mang No.2 Nababetoni No.3 Milon Pathar Luhazu Jonakipathar |
Inter Panchayat | Golaghat South |
Block | Golaghat South |
District Panchayat | Golaghat |
State | Assam |
LGD Code | 106454 |
Address Line 1 | No 1 Panjan |
---|---|
Address Line 2 | Naojan |
Address Line 3 | Sarupathar |
Pincode | 785601 |
dgogoi1966@gmail.com |
Sarpanch Name | Khanil Kumar Basumatary |
---|---|
Mobile No. | 9864586020 |
Email Id | khanilkumarbasumatary@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1845199 |
2 | Ward No 2 | 2 | 1845200 |
3 | Ward No 3 | 3 | 1845201 |
4 | Ward No 4 | 4 | 1845202 |
5 | Ward No 5 | 5 | 1845203 |
6 | Ward No 6 | 6 | 1845204 |
7 | Ward No 7 | 7 | 1845205 |
8 | Ward No 8 | 8 | 1845206 |
9 | Ward No 9 | 9 | 1845207 |
10 | Ward No 10 | 10 | 1845208 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kumoli Basumatary | Vice President | 9401715674 | kumolibasumatary@gmail.com |
2 | Ananta Bora | Ward Member | 6000813108 | anantabora799@gmail.com |
3 | Bonti Saikia | Ward Member | 9395383485 | bonti@gmail.com |
4 | Deboram Hemrom | Ward Member | 7099486707 | debram@gmail.com |
5 | Jaila Basumatary | Ward Member | 9864423191 | jaila@gmail.com |
6 | Lolit Tanti | Ward Member | 9365130688 | lolittanti@gmail.com |
7 | Manju Rabha | Ward Member | 8486128673 | manju@gmail.com |
8 | Monalisha Chutia | Ward Member | 7086127724 | monalisha12@gmail.com |
9 | Rebo Boro | Ward Member | 6002560793 | rebo@gmail.com |
10 | Rubi Thengal Bora | Ward Member | 8761834021 | rubi1234@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ansuman Sestha | Field Assistant | Department Of Animal Husbandry And Dairying |
2 | Anuj Kr Bora | Section Officer | Public Health Engineering Department |
3 | Arup Bora | So | Public Health Engineering Department |
4 | Aswini Gogoi | Demonstrator | Department Of Sericulture |
5 | Basanti Gogoi | Supervisor | Department Of Women & Child Development |
6 | Bharat Saikia | Crcc | Department Of Education |
7 | Bhorot Gogoi | Assistant | Department Of Animal Husbandry And Dairying |
8 | Biren Gogoi | Crcc | Department Of Education |
9 | Biswajit Duori | Bc | Department Of Rural Development |
10 | Dipen Chetry | Eo | Department Of Agriculture |
11 | Duleswar Chutia | Extension Officer | Department Of Agriculture |
12 | Durlov Boiri | Asst Bdo | Department Of Rural Development |
13 | Himanta Konwar | Demonstrator | Department Of Fisheries |
14 | Jatin Thengal | Mpw | Department Of Health & Family Welfare |
15 | Jugal Krishor Saikia | Mpw | Department Of Health & Family Welfare |
16 | Khagen Gowala | Crcc | Department Of Education |
17 | Kuddus Ali | Mpw | Department Of Health & Family Welfare |
18 | Lakhinandan Bora | Asstt Engi | Department Of Panchayati Raj |
19 | Milon Rajpur | Section Officer | Public Health Engineering Department |
20 | Monimai Bhuyan | Asstn Bdo | Department Of Rural Development |
21 | Mrs. Sakuntala Boruah | Supervisor | Department Of Women & Child Development |
22 | Mukut Saikia | Block Coordinator Asrlm | Department Of Health |
23 | Myann Lajum | Extension Officer | Department Of Agriculture |
24 | Nazira Sultana | Asstt Bdo | Department Of Panchayati Raj |
25 | Niren Das | Demonstrator | Department Of Sericulture |
26 | Niva Pegu | Demonstrator | Department Of Sericulture |
27 | Noronath Deka | Mpw | Department Of Health & Family Welfare |
28 | Parashmoni Saikia | Supervisor | Department Of Women & Child Development |
29 | Phulmoni Induwar | Mpw | Department Of Health & Family Welfare |
30 | Poroshmoni Saikia | Supervisor | Department Of Women & Child Development |
31 | Pranjal Borah | Fisherie | Department Of Fisheries |
32 | Rajib Bora | Field Asstt | Department Of Animal Husbandry And Dairying |
33 | Rakesh Gogoi | Crcc | Department Of Education |
34 | Reboti Phukan | Supervisor | Department Of Women & Child Development |
35 | Ridip Sangma | Crcc | Department Of Education |
36 | Rina Moni Dutta Bora | Asstt Bdo | Department Of Rural Development |
37 | Rubul Bora | Crcc | Department Of Education |
38 | Salin Hussain | So | Public Health Engineering Department |
39 | Sanjib Saikia | Vlew | Department Of Agriculture |
40 | Sanjib Saikia | Agri Extension Officer | Department Of Agriculture |
41 | Sri Sabir Hussain | So | Public Health Engineering Department |
42 | Tapan Kr Hazarika | Mpw | Department Of Health & Family Welfare |
43 | Tarun Saikia | Field Assistant | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Panjan Sanskrit Vidyapith | Private Unaided | Secondary/sr. Sec. Only With Grades 9 & 10 | 2 | 3 | 4 | 18180442601 |
2 | Rangmaipur Lps | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 33 | 2 | 18180421502 |
3 | No. 1 Morajan Lps | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 25 | 2 | 18180421701 |
4 | Lokpriya Lps | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 9 | 2 | 18180421102 |
5 | No.1 Chalukpathar Lps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 30 | 3 | 18180416101 |
6 | Milanpathar Lps | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 52 | 4 | 18180432201 |
7 | Shahid Anil Borah Lps | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 30 | 1 | 18180421702 |
8 | Sri Sri Sankarguru Lps | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 25 | 2 | 18180421802 |
9 | Borbil Lp School | Unrecognized | Primary Only With Grades 1 To 5 | 23 | 26 | 1 | 18180423801 |
10 | Sankardev Shishu Niketan | Private Unaided | Primary Only With Grades 1 To 5 | 50 | 52 | 11 | 18180421803 |
11 | Swahid Debeswar Bora Mes | Govt Aided | Upper Primary Only With Grades 6 To 8 | 26 | 45 | 4 | 18180421303 |
12 | Naba Betoni Mes | Govt Aided | Upper Primary Only With Grades 6 To 8 | 52 | 36 | 4 | 18180441101 |
13 | Sonali Pathar Lps | Department Of Education | Primary Only With Grades 1 To 5 | 64 | 58 | 4 | 18180421103 |
14 | Gyandeep Janajati Lps | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 43 | 2 | 18180422102 |
15 | Sankardev Sishu Niketan | Private Unaided | Upper Primary With Grades 1 To 8 | 43 | 45 | 8 | 18180413101 |
Adavibudugur (అడవిబూదుగూరు) Gandavaram South (గండవరం సౌత్) Neelakantapuram (నీలకంఠపురం) Zillapeta Thanda (జిల్లాపేట తండా) Ratak Gamlin 1 Madhya Khongia Jhandapur West (झंडापुर पश्चिम) Denduva (ડેડુવા) Hasalpur Jhiranya (हांसलपुरझिरनिया) Mayana (म्याना) Rajegaon Jamb (जांब) Chalki Fattan Chak Gehri Indokha Mandal Jodha Kadinamala (கடினமாலா) Bodrai Thanda (బొడ్రాయి తండ) Ahrola Nawazi Alhepur Chursen Jatpura Kharouwa Kothawan Kusmhara Lauki Kalan Pandila Sakaran
© 2022 LocalBodyInfo.com, All rights reserved.