Paraswada (rat) (परसवाडा (रत)) Gram Panchayat is a Rural Local Body in Balaghat Panchayat Samiti part of Balaghat Zila Parishad. There are total 2 Villages under Paraswada (rat) Gram Panchayat jurisdiction. Gram Panchayat Paraswada (rat) is further divided into 17 Wards. Gram Panchayat Paraswada (rat) has total 2 elected members by people. Gram Panchayat Paraswada (rat) has total 2 schools. Paraswada (rat) Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gram Panchyat Paraswada (rat) |
---|---|
Address Line 2 | At Paraswada Post Linga |
Address Line 3 | Tahsil Dist Balaghat |
Pincode | 481001 |
kishorkumarwasnik358@gmail.com |
|
|
Sarpanch Name | Munnalal Bisen |
---|---|
Mobile No. | 9752732626 |
Email Id | munnalalbisen1981@gmail.com |
|
|
Secretary Name | Kishor Kumar Wasnik |
---|---|
Mobile No. | 9407868575 |
Email Id | kishorkumarwasnik358@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n. 1 Anand Se M.n. 1/b, 5, 8 Ramesh Tak Avam M.n. 14 Chandrapal Se Sarita Tak | 1 | 1766667 |
2 | M.n. 15 Rukhmani M.n. 17 Avam 20 Seema Avam M.n. 25 Fattulal Se M.n. 27 Puranlal Or M.n. 30 Modkiya Se Jitendra Tak | 2 | 1766668 |
3 | M.n. 31 Pancham M.n. 32/k Kirtiram Tak Avam M.n. 33 Kisanlal Se M.n. 43 Mayur Tak | 3 | 1766669 |
4 | M.n. 44 Roshanlal Se 45/k , 46/5,48 Rambati , Usha, Anand Tak Avam M.n. 50,52/k Bhuwanta, Malhan Se M.n. 59 Digambar Tak | 4 | 1766670 |
5 | M.n. 60 Babulal Se 71 Lalita Tak | 5 | 1766671 |
6 | M.n. 72 Nil Se M.n. 76 Bharatlal Tak | 6 | 1766672 |
7 | M.n. 77 Sobharam Se 78,80,82,84 Pendhari, Bebibai,anita,biraj Tak Avam M.n. 88 Chetanbai Se M.n. 95 Dileshwari Tak | 7 | 1766673 |
8 | M.n. 94 Girjabai Se 99,101,101/k Shantabai Se 105 Shankar Tak | 8 | 1766674 |
9 | M.n. 1 Laxman, M.n. 1/k Se 5/k Fulwanta Se Parbata Se 10 Tak Avam 12 Se 13,14,16 Mahesh Tak | 9 | 1766675 |
10 | M.n. 17 Se Suresh 22 Avam 24/26 Tejram Avam Amruta Kuwar Se 30 Gajendra Tak | 10 | 1766676 |
11 | M.n. 21 Ramlal Se 33 Avam 36 Bhaiyalal Avam Mina Se 38/k Chamarulal Tak | 11 | 1766677 |
12 | M.n. 45 Jiyalal Se M.n. 55 Arti Tak | 12 | 1766678 |
13 | M.n. 56 Bhagrati Se 69 Mina Tak | 13 | 1766679 |
14 | M.n. 70 Kisor Se M.n. 83 Hemlata Tak | 14 | 1766680 |
15 | M.n. 85 Jhanaklal Se M.n. 101 Gayati Tak | 15 | 1766681 |
16 | M.n. 102 Chittulal Se M.n. 111 Sarita Tak | 16 | 1766682 |
17 | M.n. 113 Ganeshlal Se 113,121 Pitamlal Komal Se 123/5, 124 Santa Se Nirmala Tak | 17 | 1766683 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Munnalal Bisen | Sarpanch | 9752732626 | munnalalbisen1981@gmail.com |
2 | Chandrapal Meshram | Panch | 7745362585 | chandrapalmeshram@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aruna Vaidh | Asha Karyakarta | Department Of Health & Family Welfare |
2 | Asha Kawde | Anganwadi Karyakarata | Department Of Women & Child Development |
3 | Chitrakala Gedam | Asha Karyakarta | Department Of Food And Supply |
4 | Madhusudan Choudhri | Teacher | Department Of Education |
5 | Shantilal | Grs | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Paras Wada | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 19 | 2 | 23450111701 |
2 | Ms Ratnara | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 63 | 7 | 23450112203 |
Dalpat Bishunpur (दलपत बिशुनपुर) Rampur Allouli (रामपुर आल्लौली) Badegudra (बड़ेगुदरा) Chainpur (चैनपुर) Dwarikanagar (द्वारिकानगर) Kalenda (chhibrra) (कलेंदा छिबर्र) Chuli (ચુલી) Eklera (એકલેહરા) Khol Mola Gudwal-a Rampur Vategaon (वाटेगाव) Wadgaonwadi (वडगांव वाडी) Hatigam Makrana Andhiyari Annawan Bhavajitpur Chakia Hayat Nagar Hardoi Majhgawa Khurd Pewanpur Ruknapur
© 2024 LocalBodyData.com, All rights reserved.