Parsuli (परसुली) Gram Panchayat is a Rural Local Body in Dondilohara Panchayat Samiti part of Balod Zila Parishad. There are total 1 Villages under Parsuli Gram Panchayat jurisdiction. Gram Panchayat Dondilohara is further divided into 15 Wards. Gram Panchayat Dondilohara has total 16 elected members by people. Dondilohara Gram Panchayat has total 49 full time government employees.
Name | Parsuli |
---|---|
Local Name | परसुली |
Type | Village Panchayat |
Villages | Parsuli |
Inter Panchayat | Dondilohara |
Block | Dondilohara |
District Panchayat | Balod |
State | Chhattisgarh |
LGD Code | 124502 |
Address Line 1 | Gram Panchyat Pasrsuli |
---|---|
Address Line 2 | Janpad - Dondilohara |
Address Line 3 | Jila - Balod |
Pincode | 491771 |
tukaramsahu1@gmail.com |
Sarpanch Name | Mantora Sonker |
---|---|
Mobile No. | 9630631078 |
Email Id | mantorasonker.101@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 01 | 741148 |
2 | Ward 02 | 02 | 741163 |
3 | Ward 03 | 03 | 741164 |
4 | Ward 04 | 04 | 741169 |
5 | Ward 05 | 05 | 741171 |
6 | Ward 06 | 06 | 741175 |
7 | Ward 07 | 07 | 741177 |
8 | Wars 08 | 08 | 741180 |
9 | Ward 09 | 09 | 741183 |
10 | Ward 10 | 10 | 741185 |
11 | Ward 11 | 11 | 741188 |
12 | Ward 12 | 12 | 741191 |
13 | Ward 13 | 13 | 741194 |
14 | Ward 14 | 14 | 741197 |
15 | Ward 15 | 15 | 741200 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mantora Sonker | Sarpanch | 9630631078 | mantorasonker.101@gmail.com |
2 | Moolsing Sonkar | Up Sarpanch | 6265821269 | tukaramsahu4@gmail.com |
3 | Bimla Bai | Panch | 9993197885 | tukaramsahu4@gmail.com |
4 | Dasaru Ram Sonkar | Panch | 7898305638 | tukaramsahu4@gmail.com |
5 | Duj Bai | Panch | 9516366845 | tukaramsahu4@gmail.com |
6 | Khemin Bai | Panch | 9977050548 | tukaramsahu4@gmail.com |
7 | Pratima Bai | Panch | 7770970735 | tukaramsahu4@gmail.com |
8 | Pun Bai | Panch | 8085050311 | tukaramsahu4@gmail.com |
9 | Pushpa Bai | Panch | 9669908516 | tukaramsahu4@gmail.com |
10 | Rekha Bai | Panch | 8225077574 | tukaramsahu4@gmail.com |
11 | Salik Ram Sonkar | Panch | 9174258798 | tukaramsahu4@gmail.com |
12 | Sangita Bai | Panch | 8827516735 | tukaramsahu4@gmail.com |
13 | Santoshi Bai | Panch | 9407326055 | tukaramsahu4@gmail.com |
14 | Shankar Lal | Panch | 8965058052 | tukaramsahu4@gmail.com |
15 | Sita Bai | Panch | 8435465597 | tukaramsahu4@gmail.com |
16 | Syam Bai | Panch | 9617820095 | tukaramsahu4@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ak Thakur | Pashudhan | Department Of Animal Husbandry And Dairying |
2 | Anil Rawte | Raeo | Department Of Agriculture |
3 | Ankalha Ram Sahu | Assisten Line Man | Electricity Board |
4 | Bhagwati | Abk | Department Of Women & Child Development |
5 | Bhagya Shri Dhruw | Avfo | Department Of Animal Husbandry And Dairying |
6 | Birendra Kumar Nayak | Assisten Line Man | Electricity Board |
7 | Bisesar Sahu | Teacher | Department Of Education |
8 | Bisesar Sinh Sahu | Parichalak | Electricity Board |
9 | Bishambhar Mandavi | Line Men | Electricity Board |
10 | Chetan Lal Sahu | Line Men | Electricity Board |
11 | Chetan Lal Sahu | Parichalak | Electricity Board |
12 | C S Kaur | Raeo | Department Of Agriculture |
13 | Deelip Kumar Paikra | Adh | Department Of Horticulture |
14 | Dileep Kumar Kaliyari | Teacher | Department Of Education |
15 | Dilip Kumar Kaliyari | Teacher | Department Of Education |
16 | Dineshwari Bai | Abk | Department Of Women & Child Development |
17 | Dl Ganjir | Avfo | Department Of Animal Husbandry And Dairying |
18 | Dushyant Kumar Tandiya | Adeo | Department Of Panchayati Raj |
19 | Ghanshyam Nagvanshi | Rho | Department Of Horticulture |
20 | G R Dhruwe | Krishi | Department Of Agriculture |
21 | Heeru Das | Line Men | Electricity Board |
22 | Jai Praksh Mahmlla | Krishi | Department Of Agriculture |
23 | Jitendra Indoriya | Parichalak | Electricity Board |
24 | Khamman Lal Sahu | Parichalak | Electricity Board |
25 | Maneswar Lal Sahu | Ta | Department Of Panchayati Raj |
26 | Manohar Salam | Avfo | Department Of Animal Husbandry And Dairying |
27 | Mukesh Kumar Patel | Parichalak | Electricity Board |
28 | Mukund Yadav | Parichalak | Electricity Board |
29 | Murari Sahu | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
30 | Nilkanth Margiya | Parichalak | Electricity Board |
31 | Om Prakash Pandey | Patwari | Department Of Revenue |
32 | Op Kolendra | Pasudhan | Department Of Animal Husbandry And Dairying |
33 | Parmanand Deshmukh | Parichalak | Electricity Board |
34 | Parmand Deshmukh | Line Men | Electricity Board |
35 | Pk Dewangan | Pashudhan | Department Of Animal Husbandry And Dairying |
36 | Prem Lal Lahre | Aitio | Department Of Panchayati Raj |
37 | Ram Kishan Gupta | Pasudhan | Department Of Animal Husbandry And Dairying |
38 | Ravendra Sinh Parihar | Parichalak | Electricity Board |
39 | Rupendra Kumar Thakur | Adeo | Department Of Panchayati Raj |
40 | Satya Babu | Line Men | Electricity Board |
41 | Satyababu Varma | Parichalak | Electricity Board |
42 | Sayyad Nasim | Parichalak | Electricity Board |
43 | Shri Champalal Mandavi | Ag3 | Department Of Small Scale Industries |
44 | Shri Rakesh Kumar Mandavi | Assistant Manager | Department Of Handloom And Textile |
45 | Sk Thakur | Pasudhan | Department Of Animal Husbandry And Dairying |
46 | Sohan Lal | Line Men | Electricity Board |
47 | Sugreev Sahu | Line Men | Electricity Board |
48 | Vikash Dewangan | Avfo | Department Of Animal Husbandry And Dairying |
49 | Vishnu Ram Prajapati | Parichalak | Electricity Board |
Balarampuram (బలరాంపురం) Parmanandpur (परमानंदपुर) Dhurwatola (धुर्वाटोला) Mahuwa Kheri Hartwas Mandoli Nayakheda (नयाखेडा) Ghussar Bk (घुस्सर बु) Golegaon (गोळेगांव) Ridhora (रीधारा) Shivade (शिवडे) Khursia Berru Chinnatandrapad (చిన్నాతాండ్రపాడ్) Siddannamaduguthanda (సిద్దన్నమడుగు తాండ) Sivampet (శివంపేట్) Shamli Anantapur Bharsunda Bhosara Chandrauli Kolwa Lokmanpur Nasartha Shakhupur Chhachreki (SHAKHUPUR CHHACHREKI) Tenuhari Auwal Mashat Putimari-fuleswari
© 2022 LocalBodyInfo.com, All rights reserved.