Parulia Gram Panchayat is a Rural Local Body in Kuliana Panchayat Samiti part of Mayurbhanj Zila Parishad. There are total 28 Villages under Parulia Gram Panchayat jurisdiction. Gram Panchayat Kuliana is further divided into 15 Wards. Gram Panchayat Kuliana has total 9 schools. Kuliana Gram Panchayat has total 10 full time government employees.
Name | Parulia |
---|---|
Local Name | Parulia |
Type | Village Panchayat |
Villages | Nalhua Sarasbondha Sanadarunia Talabadia Paikalidarunia Sagunapada Jambhirei Dubabania Athakahania Dangarsahi Jamda Baliadahan Sanpalasia Gobindapur Paikalisardiha Majhibhag Parulia Salbani Mangarajia Adasilibadhali Badhaladiakanda Darunia Kakrisul Ghodapal Barkuli Sunthipal Kaniabuda Suniapal |
Inter Panchayat | Kuliana |
Block | Kuliana |
District Panchayat | Mayurbhanj |
State | Odisha |
LGD Code | 120257 |
Address Line 1 | At-sagunapada,po-parulia,dist-mayurbhanj |
---|---|
Address Line 2 | Parulia |
Address Line 3 | |
Pincode | 757030 |
gp.parulia@gmail.com |
Sarpanch Name | Salami Tudu |
---|---|
Mobile No. | 9938009233 |
Email Id | paruliagp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2848497 |
2 | Ward No. 2 | 2 | 2848498 |
3 | Ward No. 3 | 3 | 2848499 |
4 | Ward No. 4 | 4 | 2848500 |
5 | Ward No. 5 | 5 | 2848501 |
6 | Ward No. 6 | 6 | 2848502 |
7 | Ward No. 7 | 7 | 2848503 |
8 | Ward No. 8 | 8 | 2848504 |
9 | Ward No. 9 | 9 | 2848505 |
10 | Ward No. 10 | 10 | 2848506 |
11 | Ward No. 11 | 11 | 2848507 |
12 | Ward No. 12 | 12 | 2848508 |
13 | Ward No. 13 | 13 | 2848509 |
14 | Ward No. 14 | 14 | 2848510 |
15 | Ward No. 15 | 15 | 2848511 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Kumar Behera | Li | Department Of Animal Husbandry And Dairying |
2 | Itishree Dhada | Js | Department Of Food And Supply |
3 | Laxmi Kar | Asha | Department Of Health & Family Welfare |
4 | Manasuni Mohapatra | Heo | Department Of Horticulture |
5 | Nirupama Barik | Gsm | Department Of Panchayati Raj |
6 | Panchanana Naik | Sem | Department Of Drinking Water |
7 | Sanjay Kumar Das | Vaw | Department Of Agriculture |
8 | Sanjukta Sethi | Anm | Department Of Health |
9 | Sibaji Chandra Das | Hm | Department Of Education |
10 | Sumita Kalia | Forestor | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Primary School, Sanpalasia | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 17 | 2 | 21071418901 |
2 | Milan Devi Sishu Mandir, Dangarsahi | Private Unaided | Primary Only With Grades 1 To 5 | 14 | 8 | 4 | 21071417081 |
3 | Govt.primary School Darunia | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 21 | 2 | 21071417101 |
4 | Govt. Primary School Dangarsahi | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 17 | 3 | 21071417001 |
5 | Govt. Primary School Badhaldiakand | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 18 | 2 | 21071416701 |
6 | Govt. Primary School, Jamda | Department Of Education | Upper Primary With Grades 1 To 8 | 63 | 20 | 5 | 21071417701 |
7 | Mukundaram New Govt.hs | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 59 | 46 | 6 | 21071407802 |
8 | Govt. Primary School, Ghodapal | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 13 | 2 | 21071417301 |
9 | Govt. Upper Primary School, Adsil | Department Of Education | Upper Primary With Grades 1 To 8 | 123 | 136 | 8 | 21071416501 |
Sahora (सहोड़ा) Perpar (पेर्पार) Chhapariya (છાપરિયા) Kalela (કલેલા) Khunvad (ખુનવાડા) Navapura-nandasan (નવાપુરા-નન્દાસણ) Rai (રઈ) Matani Asur Bandh Kumarjori Vadavi Bibgawhan (बिबगव्हाण) Chatari (चतारी) Kharbi (खरबी) Pangri (पांगरी) Pimpri (पिंपरी) Umale (उमाले) Dahmi Arjanpur Jawad Palaviduthi (பாலவிடுதி) Perungamanallur (பெருங்காமநல்லூர்) Sirukudi (சிறுகுடி) Marepally (మారేపల్లి) Aagar Bangsar Naugaon Talla Tuniyar Bharauli Chak Sethaval Kabirpur Parsotima Tiari
© 2022 LocalBodyInfo.com, All rights reserved.