Pataita (पतिता) Gram Panchayat is a Rural Local Body in Kota Panchayat Samiti part of Bilaspur Zila Parishad. There are total 1 Villages under Pataita Gram Panchayat jurisdiction. Gram Panchayat Kota is further divided into 34 Wards. Gram Panchayat Kota has total 15 elected members by people. Kota Gram Panchayat has total 5 full time government employees.
Name | Pataita |
---|---|
Local Name | पतिता |
Type | Village Panchayat |
Villages | Pataita |
Inter Panchayat | Kota |
Block | Kota |
District Panchayat | Bilaspur |
State | Chhattisgarh |
LGD Code | 122710 |
Address Line 1 | Ptaita |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 495113 |
jp-kota.cg@nic.in |
Sarpanch Name | Bhupendra Singh |
---|---|
Mobile No. | 6263124675 |
Email Id | jp-kota.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 715752 |
2 | Ward No 02 | 02 | 715906 |
3 | Ward No 03 | 03 | 715945 |
4 | Ward No 04 | 04 | 715979 |
5 | Ward No 05 | 05 | 716006 |
6 | Ward No 06 | 06 | 716032 |
7 | Ward No 07 | 07 | 716066 |
8 | Ward No 08 | 08 | 716101 |
9 | Ward No 09 | 09 | 716125 |
10 | Ward No 10 | 10 | 716218 |
11 | Ward No 11 | 11 | 716260 |
12 | Ward No 12 | 12 | 716326 |
13 | Ward No 13 | 13 | 716391 |
14 | Ward No 14 | 14 | 716439 |
15 | Ward No 15 | 15 | 716660 |
16 | Ward No 16 | 16 | 716700 |
17 | Ward No 17 | 17 | 716762 |
18 | Ward No 18 | 18 | 716822 |
19 | Ward No 19 | 19 | 716913 |
20 | Ward No 20 | 20 | 716986 |
21 | Ward No 21 | 21 | 717084 |
22 | Ward No 22 | 22 | 717153 |
23 | Ward No 23 | 23 | 717237 |
24 | Ward No 24 | 24 | 717303 |
25 | Ward No 25 | 25 | 717370 |
26 | Ward No 26 | 26 | 717426 |
27 | Ward No 27 | 27 | 717468 |
28 | Ward No 28 | 28 | 717517 |
29 | Ward No 29 | 29 | 717561 |
30 | Ward No 30 | 30 | 717610 |
31 | Ward No 31 | 31 | 717657 |
32 | Ward No 32 | 32 | 717704 |
33 | Ward No 33 | 33 | 717737 |
34 | Ward No 34 | 34 | 717782 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhupendra Singh | Sarpanch | 6263124675 | jp-kota.cg@nic.in |
2 | Rajkumar Sahu | Up Sarpanch | 6263012074 | jp-kota.cg@nic.in |
3 | Ajay Sahu | Panch | 8120465644 | jp-kota.cg@nic.in |
4 | Anita Bai | Panch | 8120465644 | jp-kota.cg@nic.in |
5 | Chandrakali Dhruv | Panch | 8120465644 | jp-kota.cg@nic.in |
6 | Chhaya Sahu | Panch | 8120465644 | jp-kota.cg@nic.in |
7 | Dilip Kumar Bhaina | Panch | 8120465644 | jp-kota.cg@nic.in |
8 | Dropati Sahu | Panch | 8120465644 | jp-kota.cg@nic.in |
9 | Gamita Dhanuhar | Panch | 8120465644 | jp-kota.cg@nic.in |
10 | Radheshyam Sahu | Panch | 8120465644 | jp-kota.cg@nic.in |
11 | Rajkumar Sahu | Panch | 8120465644 | jp-kota.cg@nic.in |
12 | Raju Sahu | Panch | 8120465644 | jp-kota.cg@nic.in |
13 | Ramu Sahu | Panch | 8120465644 | jp-kota.cg@nic.in |
14 | Sunita Yadav | Panch | 8120465644 | jp-kota.cg@nic.in |
15 | Usha Bai | Panch | 8120465644 | jp-kota.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Jaheswar Chaturvedani | Agpo | Department Of Rural Development |
2 | Pallvi Singh | Sub Eng | Department Of Panchayati Raj |
3 | Ram Pratap | Patwari | Department Of Revenue |
4 | Sarita Vinodiya | Teacher | Department Of Education |
5 | S S Kanver | Reo | Department Of Agriculture |
Ramakrishnapuram (రామకృష్ణపురం) Zillapeta Thanda (జిల్లాపేట తండా) Phulelpur Meaura (फुलेलपुर मेउरा) Tendua (तेंदुआ) Tihra Madianan Nawada Kidangoor (കിടങ്ങൂര്‍) Nurabad (नूराबाद) Chachadgaon (चाचडगाव) Chilthan (चिलठण) Hasta (हस्ता) Karegaon (कारेगाव) Venkatachalapuram (வெங்கடாசலபுரம்) Bridhyanagar (বৃদ্ধনগর) Chatva Karmhi Keharmau Seharmau Mauchena
© 2022 LocalBodyInfo.com, All rights reserved.