Patoha Gram Panchayat is a Rural Local Body in Rithi Panchayat Samiti part of Katni Zila Parishad. There are total 2 Villages under Patoha Gram Panchayat jurisdiction. Gram Panchayat Rithi is further divided into 10 Wards. Gram Panchayat Rithi has total 1 elected members by people. Gram Panchayat Rithi has total 4 schools. Rithi Gram Panchayat has total 9 full time government employees.
Name | Patoha |
---|---|
Local Name | Patoha |
Type | Village Panchayat |
Villages | Patauhan (patauha) Chikhala |
Inter Panchayat | Rithi |
Block | Rithi |
District Panchayat | Katni |
State | Madhya Pradesh |
LGD Code | 141947 |
Address Line 1 | Patoha |
---|---|
Address Line 2 | Patoha |
Address Line 3 | Patoha |
Pincode | 483990 |
gppatoha-mp@gov.in |
Sarpanch Name | Chaina Rai |
---|---|
Mobile No. | 9303501424 |
Email Id | raip7800@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No1 | 1 | 90365 |
2 | Ward No.2 | 2 | 1697818 |
3 | Ward No.3 | 3 | 1697819 |
4 | Ward No.4 | 4 | 1697820 |
5 | Ward No.5 | 5 | 1697821 |
6 | Ward No.6 | 6 | 1697822 |
7 | Ward No.7 | 7 | 1697823 |
8 | Ward No.8 | 8 | 1697824 |
9 | Ward No.9 | 9 | 1697825 |
10 | Ward No.10 | 10 | 1697826 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chaina Rai | Sarpanch | 9303501424 | raip7800@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Himanshu Kumar Kori | Vanrakshak | Department Of Forest |
2 | Narayan Singh | Teacher | Department Of Education |
3 | Safla Rai | Aganbadi Worker | Department Of Women & Child Development |
4 | Safla Rai | Aanganbadi Worker | Department Of Women & Child Development |
5 | Sushma Khre | Teacher | Department Of Education |
6 | Vinita Rai | Asha Worker | Department Of Health |
7 | Vinita Rai | Asha Worker | Department Of Health |
8 | Vinod Yadav | Sachiv Gp | Department Of Rural Development |
9 | Vinod Yadava | Sachiv Gp | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gm Aadiwasi Chikhla | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 12 | 4 | 2 | 23380407801 |
2 | Gps Ashram Shala Chikhla | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 5 | 2 | 23380407803 |
3 | Ghs Patoha | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 81 | 112 | 7 | 23380408602 |
4 | Uegs Ps Naya Tola Patohan | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 18 | 2 | 23380407703 |
Mettavalasa (మెట్టవలస) Kondha (कोंध) Dhumalwadi (धुमाळवाडी) Isambe (इसांबे) Newarwadi (नेवारी) Pimpridukari (पिंपरीडुकरी) Chandidhata (CHANDIBHATA) Aujla Jogi Bakara Mangudi Therkuvadi (மாங்குடி தெற்குவாடி) Veppanchery (வேப்பஞ்சேரி) Lingapur (ch) (లింగాపూర్ (సి.హెచ్)) Baluli Jal Dhaulad Asgarpur Must Bhapsa Gahur Padaria Rasiyawal Khurd Saihara
© 2022 LocalBodyInfo.com, All rights reserved.