Patrapali (पतरापाली) Gram Panchayat is a Rural Local Body in Gharghoda Panchayat Samiti part of Raigarh Zila Parishad. There are total 2 Villages under Patrapali Gram Panchayat jurisdiction. Gram Panchayat Gharghoda is further divided into 11 Wards. Gram Panchayat Gharghoda has total 14 elected members by people. Gharghoda Gram Panchayat has total 14 full time government employees.
Address Line 1 | Gram Panchayt Patrapali |
---|---|
Address Line 2 | Jp Gharghoda |
Address Line 3 | Gharghoda Dist Raigarh |
Pincode | 496111 |
puspendrasahu836@gmail.com |
Sarpanch Name | Amalal Rathiya |
---|---|
Mobile No. | 9131277065 |
Email Id | jp-gharghoda.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Deepapara | 1 | 1514646 |
2 | Konhapara | 2 | 1514647 |
3 | Kolkipara | 3 | 1514648 |
4 | Uparpara | 4 | 1514649 |
5 | Chouhanpara | 5 | 1514650 |
6 | Uparpara1 | 6 | 1514651 |
7 | Khalhepara | 7 | 1514652 |
8 | Chouhanpara1 | 8 | 1514653 |
9 | Goutiyapara | 9 | 1514654 |
10 | Manjhipara | 10 | 1514655 |
11 | Manjhipara1 | 11 | 1514656 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ashamati Rathiya | Panch | 7289154897 | ashamati@gmail.com |
2 | Ashmati Rathiya | Panch | 5896231475 | ashmati@gmail.com |
3 | Bahartin Rathiya | Panch | 8827937888 | bahar@gmail.com |
4 | Dhanhar Rathiya | Panch | 5896256523 | dhanhar@gmail.com |
5 | Dhanhar Rathiya | Panch | 6264780128 | dhanharrathiya@gmail.com |
6 | Dhanman Rathiya | Panch | 9998521471 | dhanmanr@gmail.con |
7 | Fulkumari Sahu | Panch | 9981472897 | jp-gharghoda.cg@nic.in |
8 | Ghanshyam Sahu | Panch | 8839784555 | ghardas@gmail.com |
9 | Heeramoti Saw | Panch | 9998521471 | ghardas@gmail.com |
10 | Kamla Rathiya | Panch | 5896325874 | kamla@gmail.com |
11 | Kamla Rathiya | Panch | 8839745128 | kamla@gmail.com |
12 | Laxmiram Rathiya | Panch | 8892655556 | laxmiram@gmail.com |
13 | Sarita Chouhan | Panch | 9827491478 | sarita111@gmail.com |
14 | Shivcharan Chouhan | Panch | 9098745126 | rajkumari001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aganbadi Karyakrta | Aganbadi Karykrta | Department Of Women & Child Development |
2 | Chandulal Chouhan | Rheo | Department Of Horticulture |
3 | C L Jangde | Sub Enginer | Department Of Irrigation |
4 | Devkant Dwedi | Abeo | Department Of Education |
5 | Dr Painkra | Bmo | Department Of Health |
6 | Jaiprakash | Rheo | Department Of Horticulture |
7 | P R Jwala | Technician | Department Of Drinking Water |
8 | Pushpa Patel | Teacher | Department Of Education |
9 | Rahasram Rathiya | Reao | Department Of Agriculture |
10 | Shree Arvind Painkra | Rheo | Department Of Horticulture |
11 | Shree Surendra Patel | Shdo | Department Of Horticulture |
12 | Shree T L Lakra | Rheo | Department Of Horticulture |
13 | Shweta Kesharwani | Patwari | Department Of Revenue |
14 | Yamuna Sidar | Adeo | Department Of Rural Development |
Kummarigandi (కుమ్మరిగండి) Ganeshkuwari Bastanar 2 (बास्तानार 2) Sankra (सांकरा) Dungara (ડુંગરા) Fanaswada (ફણસવાડા) Metrana (મેત્રાણા) Pipaliya (પીપળીયા) Sehpora Villigam B Y.h Babapora Telmocho Goyla (गोयला) Saraswahi Dour (डौर) Nishana (निशाणा) Sutharkhe (सातुर्खे) Varsoli (वरसोली) Jiral Kalsian Khurd Havelian Nyana Sar Kheri Umar Dhalavaipatti (தளவாய்பட்டி) Venkatapuram (வெங்கடாபுரம்) Ibrahimnagar (ఇబ్రహీంనగర్) Rajeshwar Raopet (రాజెశ్వరరావుపేట్) Tholiyunka Saidnagar Birbalpur Chamatpur Chakla Chitora Ekdangi Samaudi Deeh Toli
© 2022 LocalBodyInfo.com, All rights reserved.