Patsara (पटसारा) Gram Panchayat is a Rural Local Body in Bandra Panchayat Samiti part of Muzaffarpur Zila Parishad. There are total 5 Villages under Patsara Gram Panchayat jurisdiction. Gram Panchayat Bandra is further divided into 13 Wards. Gram Panchayat Bandra has total 27 elected members by people. Gram Panchayat Bandra has total 10 schools. Bandra Gram Panchayat has total 6 full time government employees.
Name | Patsara |
---|---|
Local Name | पटसारा |
Type | Village Panchayat |
Villages | Nankar Sukhwara Manipur Patsara Arazi Nankar |
Inter Panchayat | Bandra |
Block | Bandra |
District Panchayat | Muzaffarpur |
State | Bihar |
LGD Code | 97678 |
Address Line 1 | Patsara |
---|---|
Address Line 2 | Patsaa |
Address Line 3 | |
Pincode | 843115 |
gppatsara-br@gov.in |
Sarpanch Name | Ravindra Sahni |
---|---|
Mobile No. | 8581891282 |
Email Id | ravindrapatsara@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1318011 |
2 | Ward No. 02 | 2 | 1318012 |
3 | Ward No. 03 | 3 | 1318013 |
4 | Ward No. 04 | 4 | 1318014 |
5 | Ward No. 05 | 5 | 1318015 |
6 | Ward No. 06 | 6 | 1318016 |
7 | Ward No. 07 | 7 | 1318017 |
8 | Ward No. 08 | 8 | 1318018 |
9 | Ward No. 09 | 9 | 1318019 |
10 | Ward No. 10 | 10 | 1318020 |
11 | Ward No. 11 | 11 | 1318021 |
12 | Ward No. 12 | 12 | 1318022 |
13 | Ward No. 13 | 13 | 1318023 |
# | Name | Designation | Department |
---|---|---|---|
1 | Indu Devi | Jivika | Department Of Social Welfare |
2 | Kamlesh Kumar Ram | Vikash Mitra | Department Of Social Welfare |
3 | Kamlesh Ram | Vikash Mitra | Department Of St Welfare |
4 | Kumari Mamta | Ks | Department Of Agriculture |
5 | Sulekha Pridarsani | Sevika | Department Of Women & Child Development |
6 | Sunila | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Upg. M.s. Sakhaura | Department Of Education | Upper Primary With Grades 1 To 8 | 137 | 129 | 4 | 10141603001 |
2 | M.s. Patsara | Department Of Education | Upper Primary With Grades 1 To 8 | 313 | 301 | 3 | 10141603401 |
3 | P.s. Manipur West Tola | Department Of Education | Primary Only With Grades 1 To 5 | 62 | 46 | 2 | 10141603302 |
4 | Uchh Madhyamik Vidyalay Patsara | Department Of Education | Higher Secondary With Grades 9 To 12 | 86 | 153 | 3 | 10141603410 |
5 | P.s. Patsara Muslim Tola Urdu | Department Of Education | Primary Only With Grades 1 To 5 | 51 | 67 | 4 | 10141603402 |
6 | New P.s. Marhela Tola | Department Of Education | Primary Only With Grades 1 To 5 | 67 | 51 | 2 | 10141603408 |
7 | P.s. Patsara Kanya | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 56 | 2 | 10141603403 |
8 | P.s. Manipur Trikon Tola | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 34 | 2 | 10141603301 |
9 | P.s. Patsara Mahendra Ram Ka Tola | Department Of Education | Primary Only With Grades 1 To 5 | 60 | 47 | 2 | 10141603404 |
10 | P.s. Karmaitha | Department Of Education | Primary Only With Grades 1 To 5 | 94 | 79 | 3 | 10141603405 |
M.krishnapuram (యం. క్రిష్ణాపురం) Bachhera (बछेरा) Sagamaeta (सगामेता) Amaliyara (આંબલીયારા) Bhanavas (ભાણવાસ) Dadupur Jattan Fatehpur (फतेहपुर) Adra Raghunandanpur Urf Chancki Koujalagi Melinabesige Kallara (കല്ലറ) Peringamala (പെരിങ്ങമ്മല) Shahgarh Imliya Kumbephal (कुंबेफल) Pimpranwadi (पिंपरनवाडी) Shirshi (शिरशी) Boden Ramachandrapur Machrai Patti Mithapur Palnau Thalambadi (தாலம்பாடி) Vippedu (விப்பேடு) Seethagondi (సీతగొంది) Bhadsi Nakot Bishambherpur Dharampur North Heempur Prithia Monhaw Raipur Shekhupura Imma Bara-i
© 2022 LocalBodyInfo.com, All rights reserved.