Peta (पाता) Gram Panchayat is a Rural Local Body in Tamnar Panchayat Samiti part of Raigarh Zila Parishad. There are total 1 Villages under Peta Gram Panchayat jurisdiction. Gram Panchayat Tamnar is further divided into 5 Wards. Gram Panchayat Tamnar has total 2 elected members by people. Tamnar Gram Panchayat has total 23 full time government employees.
Name | Peta |
---|---|
Local Name | पाता |
Type | Village Panchayat |
Villages | Pata |
Inter Panchayat | Tamnar |
Block | Tamnar |
District Panchayat | Raigarh |
State | Chhattisgarh |
LGD Code | 128553 |
Address Line 1 | Karyalay Gram Panchayat -pata |
---|---|
Address Line 2 | Pata |
Address Line 3 | Pata |
Pincode | 496107 |
binniarunab@gmail.com |
Sarpanch Name | S |
---|---|
Mobile No. | 7894562587 |
Email Id | jp-tamnar.cg@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1554429 |
2 | Ward No.2 | 2 | 1554430 |
3 | Ward No.3 | 3 | 1554431 |
4 | Ward No.4 | 4 | 1554432 |
5 | Ward No.5 | 5 | 1554433 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | सनमती राठिया | Panch | 7024564481 | jp-tamnar.cg@gov.in |
2 | सरोजनी राठिया | Panch | 7224829405 | jp-tamnar.cg@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Choube | Ah | Department Of Health & Family Welfare |
2 | Ak Choudhri | Aeeo | Department Of Agriculture |
3 | Ak Choudhry | H A | Department Of Health & Family Welfare |
4 | Basanti Rahthiya | Mitanin | Department Of Health |
5 | Bhagirathi Dansena | Aiapo | Department Of Panchayati Raj |
6 | B L Sidar | Aaipo | Department Of Art And Culture |
7 | B L Sidar | Aeeo | Department Of Agriculture |
8 | B N Choudhry | Ah | Department Of Health & Family Welfare |
9 | Dolnarayan Patel | Aiapo | Department Of Panchayati Raj |
10 | Dularshing Patel | Aiapo | Department Of Panchayati Raj |
11 | Dularshing Patel | Aiapo | Department Of Panchayati Raj |
12 | Girija Nishad | Anganbadi Karykarta | Department Of Women & Child Development |
13 | Gulabram Painkra | Teacher | Department Of Education |
14 | Hari Ram Rathiya | Ah | Department Of Health & Family Welfare |
15 | Hemat Kuarm Lahor | Aeeo | Department Of Agriculture |
16 | H L Bhagat | Aeeo | Department Of Agriculture |
17 | Jahajuram Rathia | Sachiv | Department Of Food And Supply |
18 | Kamlesh Sidar | Gem Guard | Department Of Forest |
19 | Naresh Kumar | Ah | Department Of Health & Family Welfare |
20 | Rohini Patel | Aeeo | Department Of Agriculture |
21 | Savita Himdhar | Aeeo | Department Of Agriculture |
22 | S K Dube | Fissly Ispector | Department Of Fisheries |
23 | U N Nagaich | Aeeo | Department Of Agriculture |
Palagummi Faradbahar (फराद्बहर) Khijalpur Vanto (ખીજલપુર વાંટા) Khera Mirpur Mohana Serla Thathri Firkiyan Kattli Rerwa Chandlon (चंदलोन) Madhugawn North (मधूगाव उत्तर) Nagara (नगरा) Ambivali (आंबिवली) Chandvadi (चांदवडी) Satare (सतारे) Simbhora (सींभोरा) Beerewala Dogar Gajpur Sarkar Mamundi (சர்க்கார் மாமுண்டி) Thellanthi (தெள்ளாந்தி) Korlakunta Thanda (కోర్లకుంట తండ) Atiraj Pur Bhaddaur Hinduli Kalan Mathia Shri Ram Sumrawan
© 2022 LocalBodyInfo.com, All rights reserved.