Pindri B.p. (पिन्ड्री बी पी) Gram Panchayat is a Rural Local Body in Sarangarh Panchayat Samiti part of Raigarh Zila Parishad. There are total 2 Villages under Pindri B.p. Gram Panchayat jurisdiction. Gram Panchayat Pindri B.p. is further divided into 16 Wards. Gram Panchayat Pindri B.p. has total 20 elected members by people. Pindri B.p. Gram Panchayat has total 17 full time government employees.
Name | Pindri B.p. |
---|---|
Local Name | पिन्ड्री बी पी |
Type | Village Panchayat |
Villages | Pindri Dukhu Path Pindri Balopath |
Inter Panchayat | Sarangarh |
Block | Sarangarh |
District Panchayat | Raigarh |
State | Chhattisgarh |
LGD Code | 128493 |
Address Line 1 | Panchayat Bhawan Pindri B.p. |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 496450 |
gppindrib.p.2016@gmail.com |
|
|
Sarpanch Name | Pradeep Kumar |
---|---|
Mobile No. | 9870001452 |
Email Id | jp-sarangarh.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Pindri Balopat Kurrey Para | 01 | 1248627 |
2 | Pindari Balopat Mahesh Para | 02 | 1248628 |
3 | Pindari Balopat Talab Chouk | 03 | 1248629 |
4 | Pindari Balopat Sachiv Para | 04 | 1248630 |
5 | Pindari Balopat Chouhan Para | 05 | 1248631 |
6 | Pindari Balopat Kotali Para | 06 | 1248632 |
7 | Pindari Balopat Sarapanch Para | 07 | 1248633 |
8 | Pindari Dukhupat Amrit Para | 08 | 1248634 |
9 | Pindari Dukhupat Kotwar Para | 09 | 1248635 |
10 | Pindari Dukhupat Shyamsundar Para | 10 | 1248636 |
11 | Pindari Dukhupat Sudama Chouk | 11 | 1248637 |
12 | Pindari Dukhupat Bhaislal Para | 12 | 1248638 |
13 | Pindari Dukhupat Samaru Das Para | 13 | 1248639 |
14 | Bhatapara | 14 | 1248640 |
15 | Main Road Para | 15 | 1248641 |
16 | Bhartipara | 16 | 1248642 |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Chourasiya | Adhikari | Department Of Fisheries |
2 | Amit Kumar | Hand Pump Tec | Department Of Drinking Water |
3 | Amit Kumar Manhar | Line Man | Department Of Power |
4 | Ashok Kumar Sahu | Patwari | Department Of Revenue |
5 | Chaitram Banjare | Krishi Vikas Vistar Adhikari | Department Of Agriculture |
6 | Kamla Nirala | Adhikari | Department Of St Welfare |
7 | Kr Ratnakar | Adhikari | Department Of Fisheries |
8 | Madan Sinh | Adhikari | Department Of Forest |
9 | Raghunath Yadav | Vanpal | Department Of Forest |
10 | Rakesh Roshan | Hand Pump Mishtri | Department Of Drinking Water |
11 | Ravi Raj | Food Inspector | Department Of Food And Supply |
12 | Ravi Raj | Food Inspector | Department Of Food And Supply |
13 | Tl Sidar | Adhikari | Department Of Animal Husbandry And Dairying |
14 | Udho Singh | Salesman | Department Of Food And Supply |
15 | Vikram Patel | Adhikari | Department Of Horticulture |
16 | Vikram Patel | Adhikari | Department Of Horticulture |
17 | Vikram Patel | Adhikari | Department Of Horticulture |
Siripudi (శిరిపూడి) Lower Namey Sheikhopur Sarai (शेखोपुर सराय) Kosamdih (कोसमडीह) Untlodha Dehlan Lower (देहलां लोअर) Gangadih Nawadih Gulgaon Rayat (गुलगांव रैयत) Khal (खल) Mahrail (महरैल) Mohli (p) (मोहली) Rampurwa (रमपुरवा) Talabpipliya (तलाव पिपलिया) Aurangpur (औरंगपुर) Bhadane (भडाणे) Gadkhop (गाडखोप) Manyachiwadi (मान्याचीवाडी) Maslechaudhari (मसले चौधरी) Pimpri Kh. (पिमरी खु) Toli Kd. (टोळी खु) Attepur Salhopur Amliya Ambadara Birharoo Jogasar (जोगासर) Lalana Chowka (చౌక) Milaie Durvasa Hadasar (HARSAND) Joniha Kondar Nagua Palhanpur
© 2024 LocalBodyInfo.com, All rights reserved.