Piparipala (पिपरीपाल) Gram Panchayat is a Rural Local Body in Bhagvanpura Panchayat Samiti part of Khargone Zila Parishad. There are total 2 Villages under Piparipala Gram Panchayat jurisdiction. Gram Panchayat Bhagvanpura is further divided into 15 Wards. Gram Panchayat Bhagvanpura has total 1 elected members by people. Gram Panchayat Bhagvanpura has total 4 schools.
Name | Piparipala |
---|---|
Local Name | पिपरीपाल |
Type | Village Panchayat |
Villages | Wamanpuri Pipripal |
Inter Panchayat | Bhagvanpura |
Block | Bhagvanpura |
District Panchayat | Khargone |
State | Madhya Pradesh |
LGD Code | 142204 |
Address Line 1 | ग्राम पंचायत पिपरीपाला तहसील भगवानपुरा जिला खरगोन |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 451441 |
gppiparipala-mp@gov.in |
Sarpanch Name | श्री श्रवण सोलंकी |
---|---|
Mobile No. | 9174874538 |
Email Id | gppiparipala1-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 (hirabai Lalsing) House No. 17 (bhuvanasing Sekadiya) | 1 | 89033 |
2 | House No. 18 (anarbai Daryava) House No. 30 (nansing Bhimsing) | 2 | 1767006 |
3 | House Number 31 (ranubai Ladka) House Number 39 (champabai Bilam Singh) | 3 | 1767007 |
4 | House Number 40 (ismail Khazan) House Number 47 (vikram Singh Gulamsingh) | 4 | 1767008 |
5 | House Number 49 (nashiya Bhuchar) House Number 56 (ditlya Kulia) | 5 | 1767009 |
6 | House Number 57 (sakharam Kulia) House Number 63 (nazir Ghulam) | 6 | 1767010 |
7 | House No. 64 (anjubai Sukhlal) House No. 74 (richhu Nura) | 7 | 1767011 |
8 | House Number 76 (gajra Keriya) House Number 84 (bagu Singh Dhuria) | 8 | 1767012 |
9 | House Number 85 (thavalibai Bharsing) House Number 98 (chamar Dashrath) | 9 | 1767013 |
10 | House No. 02 (lohgubai Rajaram) House No. 13 (hedlibai Dama) | 10 | 1767014 |
11 | House Number 14 (nana Gada) House Number 26 (dahjya Ramsing) | 11 | 1767015 |
12 | House No. 27 (kashiram Revla) House No. 33a (temariya Satchu) | 12 | 1767016 |
13 | House No. 35 (bhurlibai Regla) House No. 42 (nura Rupasing) | 13 | 1767017 |
14 | House Number 43 (rahmal Roop Singh) House Number 48 (bherla Bhurla) | 14 | 1767018 |
15 | House No. 50 (kevi Bai Nasriya) House No. 61 (dhargi Terasing) | 15 | 1767019 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | श्री श्रवण सोलंकी | Sarpanch | 9174874538 | gppiparipala1-mp@gov.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Pipripala | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 36 | 35 | 2 | 23270607401 |
2 | Uegs Bilgaon Falya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 11 | 2 | 23270607403 |
3 | Uegs Sarpanch Falya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 11 | 2 | 23270607404 |
4 | P.s. Pipripala | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 34 | 31 | 2 | 23270607402 |
© 2022 LocalBodyInfo.com, All rights reserved.