Pipra (पीपरा) Gram Panchayat is a Rural Local Body in Barun Panchayat Samiti part of Aurangabad Zila Parishad. There are total 10 Villages under Pipra Gram Panchayat jurisdiction. Gram Panchayat Barun is further divided into 15 Wards. Gram Panchayat Barun has total 6 schools. Barun Gram Panchayat has total 6 full time government employees.
Address Line 1 | Gp Office Pipra |
---|---|
Address Line 2 | Ip Area Barun |
Address Line 3 | Aurangabad |
Pincode | 824112 |
pipra.brun@gmail.com |
Sarpanch Name | Reema Devi |
---|---|
Mobile No. | 6205402348 |
Email Id | mukhiyapipra1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1362826 |
2 | Ward No 2 | 2 | 1362827 |
3 | Ward No 3 | 3 | 1362828 |
4 | Ward No 4 | 4 | 1362829 |
5 | Ward No 5 | 5 | 1362830 |
6 | Ward No 6 | 6 | 1362831 |
7 | Ward No 7 | 7 | 1362832 |
8 | Ward No 8 | 8 | 1362833 |
9 | Ward No 9 | 9 | 1362834 |
10 | Ward No 10 | 10 | 1362835 |
11 | Ward No 11 | 11 | 1362836 |
12 | Ward No 12 | 12 | 1362837 |
13 | Ward No 13 | 13 | 1362838 |
14 | Ward No 14 | 14 | 1362839 |
15 | Ward No 15 | 15 | 1362840 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akshay Lal Gupta | Teacher | Department Of Education |
2 | Anand Kumar | Pea | Department Of Panchayati Raj |
3 | Chandra Kala Kumari | Vm | Department Of Social Welfare |
4 | Kumud Ranjan | Prs | Department Of Rural Development |
5 | Pankaj Kumar Pankaj | Gas | Department Of Rural Development |
6 | Praveen Kumar | Ks | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Primary School Katahan | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 51 | 2 | 10341400801 |
2 | Upgrade Middle School Kharjanwan | Department Of Education | Upper Primary With Grades 1 To 8 | 137 | 143 | 7 | 10341400401 |
3 | U.m.s Barauli | Department Of Education | Upper Primary With Grades 1 To 8 | 211 | 185 | 4 | 10341400301 |
4 | Upgrade Middle School Karma Barauli | Department Of Education | Upper Primary With Grades 1 To 8 | 104 | 109 | 5 | 10341400901 |
5 | Upgrade Middle School Dhuria | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 76 | 6 | 10341400501 |
6 | Primary School Narayan Khap | Department Of Education | Primary Only With Grades 1 To 5 | 47 | 60 | 2 | 10341400701 |
Sehapuram Sigin Ii (c) Pikaripar (पिकरीपार) Chhayan (છાયણ) Nava (નવા) Sega Bhikwadi Khurd (भिकवडी खुर्द) Deutola (देऊतोला) Ghusardi Kh. (घुसरडी खू) Khojanawadi (खोजानवाडी) Deriki Burj Sidhwan (ਬੁਰਜ ਸਿੱਧਵਾਂ) Harrian Langah Rampur Narotampur Neemla Moongilthuripattu (மூங்கில்துறைபட்டுி) Majhigawan Oderha Piprola Ahmadpur
© 2022 LocalBodyInfo.com, All rights reserved.