Podapadar Gram Panchayat is a Rural Local Body in Chatrapur Panchayat Samiti part of Ganjam Zila Parishad. There are total 8 Villages under Podapadar Gram Panchayat jurisdiction. Gram Panchayat Chatrapur is further divided into 15 Wards. Gram Panchayat Chatrapur has total 5 schools. Chatrapur Gram Panchayat has total 22 full time government employees.
Name | Podapadar |
---|---|
Local Name | Podapadar |
Type | Village Panchayat |
Villages | Kumarabegapalli Humuritampara Humuribana Damodarpurpankalo Jimi Podapadar Allipur Humuri |
Inter Panchayat | Chatrapur |
Block | Chatrapur |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117686 |
Address Line 1 | Podapadar |
---|---|
Address Line 2 | Podapadar |
Address Line 3 | |
Pincode | 761020 |
ori-chhatrapur@nic.in |
Sarpanch Name | Sujata Das |
---|---|
Mobile No. | 6372975538 |
Email Id | podapadargp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2985079 |
2 | Ward No. 2 | 2 | 2985080 |
3 | Ward No. 3 | 3 | 2985081 |
4 | Ward No. 4 | 4 | 2985082 |
5 | Ward No. 5 | 5 | 2985083 |
6 | Ward No. 6 | 6 | 2985084 |
7 | Ward No. 7 | 7 | 2985085 |
8 | Ward No. 8 | 8 | 2985086 |
9 | Ward No. 9 | 9 | 2985087 |
10 | Ward No. 10 | 10 | 2985088 |
11 | Ward No. 11 | 11 | 2985089 |
12 | Ward No. 12 | 12 | 2985090 |
13 | Ward No. 13 | 13 | 2985091 |
14 | Ward No. 14 | 14 | 2985092 |
15 | Ward No. 15 | 15 | 2985093 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Kumar Dash | Gpeo | Department Of Panchayati Raj |
2 | B Uri Laxmi | Aww | Department Of Women & Child Development |
3 | Doctor Sethy | Peo | Department Of Panchayati Raj |
4 | G Kamaraju | Grs | Department Of Panchayati Raj |
5 | Jayanti Das | Asha | Department Of Health |
6 | Kabita Gouda | Asha | Department Of Women & Child Development |
7 | Kalu Charan Patra | Ae Rwss | Department Of Drinking Water |
8 | Kameswari Senapati | Aww | Department Of Women & Child Development |
9 | Kiran Ku Behera | Li | Department Of Animal Husbandry And Dairying |
10 | Laxmi Behera | Asha | Department Of Health & Family Welfare |
11 | Manini Jena | Bpm | Department Of Skill Development |
12 | Manoj Pattnaik | Teacher | Department Of Education |
13 | Monasikha Behera | Lvaw | Department Of Agriculture |
14 | Puspanjali Mohanty | Teacher | Department Of Education |
15 | Rajendra Kumar Mallik | Bsso | Department Of Social Welfare |
16 | Rasmi Nayak | Brc | Department Of Drinking Water |
17 | Rasmita Tarei | Ri | Department Of Revenue |
18 | Sakambari Barik | Aww | Department Of Women & Child Development |
19 | Sanjukta Jena | Mbk | Department Of Skill Development |
20 | Sirya Kumari Devi | Anm | Department Of Health |
21 | Sunil Swain | Js | Department Of Food And Supply |
22 | Suresh Palai | Society Secretary | Registrar Of Cooperative Societies |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kumarbegpalli Project U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 49 | 50 | 6 | 21190606601 |
2 | Podapadar P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 26 | 4 | 21190606702 |
3 | Govt.ughs, Podapadar | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 118 | 113 | 13 | 21190606703 |
4 | Saheb Jenapalli P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 9 | 3 | 21190606602 |
5 | Humbar P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 68 | 63 | 4 | 21190606201 |
Mankaladoddi (మంకలదొడ్డి) Akolikala (oodka) (अकोलिकला (ओड़का )) Sondiha (सोंदिहा) Kalkeri Ezhupunna (എഴുപുന്ന) Ghorat (घोरट) Jaldamudhiya (जल्दामुढिया) Babhulgaon(b) (बाभुळगाव (ब)) Giroli Kh (गिरोली खु.) Kapsi (काप्सी) Lonara (लोणार) Bhagwanpura Burj Hassan Heengwahera Khawa Raniji Malayankulam (மலயன்குளம்) Manjinaikanahalli (மஞ்சநாயக்கனஅள்ளி) Melaperumpallam (மேலபெரும்பள்ளம்) Kasireddypally (కసిరెడ్డి పల్లి) Budhanpur Fulaich Gangapur Naraynpur Ram Madarpur Salempur Gosai
© 2022 LocalBodyInfo.com, All rights reserved.