Pondi (पोंड़ी) Gram Panchayat is a Rural Local Body in Bodla Panchayat Samiti part of Kabirdham Zila Parishad. There are total 1 Villages under Pondi Gram Panchayat jurisdiction. Gram Panchayat Bodla is further divided into 20 Wards. Gram Panchayat Bodla has total 20 elected members by people. Bodla Gram Panchayat has total 27 full time government employees.
Name | Pondi |
---|---|
Local Name | पोंड़ी |
Type | Village Panchayat |
Villages | Pondi |
Inter Panchayat | Bodla |
Block | Bodla |
District Panchayat | Kabirdham |
State | Chhattisgarh |
LGD Code | 126495 |
Address Line 1 | Gram Panchayat Pondi |
---|---|
Address Line 2 | |
Address Line 3 | Jp. Bodla |
Pincode | 491995 |
gppondi04-ct@gov.in |
Sarpanch Name | Shashi Kurey |
---|---|
Mobile No. | 6268592488 |
Email Id | shashikurey@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 01 | 728766 |
2 | Ward No. 02 | 02 | 728776 |
3 | Ward No. 03 | 03 | 728804 |
4 | Ward No. 04 | 04 | 728825 |
5 | Ward No. 05 | 05 | 728914 |
6 | Ward No. 06 | 06 | 728930 |
7 | Ward No. 07 | 07 | 728938 |
8 | Ward No. 08 | 08 | 728954 |
9 | Ward No. 09 | 09 | 728994 |
10 | Ward No. 10 | 10 | 729009 |
11 | Ward No. 11 | 11 | 729031 |
12 | Ward No. 12 | 12 | 729061 |
13 | Ward No. 13 | 13 | 729078 |
14 | Ward No. 14 | 14 | 729093 |
15 | Ward No 15 | 15 | 729109 |
16 | Ward No. 16 | 16 | 729130 |
17 | Ward No. 17 | 17 | 729141 |
18 | Ward No. 18 | 18 | 729153 |
19 | Ward No. 19 | 19 | 729167 |
20 | Ward No. 20 | 20 | 729183 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Drivedi | Nirjhak | Department Of Food And Supply |
2 | Aseemnath | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
3 | Ashwani Dhawalkar | Engineer | Department Of Social Welfare |
4 | Bhupendra Kumar | Forest | Department Of Forest |
5 | Chandrakant Deshmukh | Sub Engineer | Department Of Power |
6 | Chandraprabha | Agriculture Officer | Department Of Agriculture |
7 | Chandrika Chandrvanshi | Assit Teacher | Department Of Education |
8 | Geduram Meravi | Patwari | Department Of Revenue |
9 | H.s. Karchayam | Adhikari | Department Of Horticulture |
10 | Kalam Bai | Aaganbadi | Department Of Women & Child Development |
11 | Kirtan Dewangan | Aditer | Registrar Of Cooperative Societies |
12 | Laxminarayan Sinha | Ta | Department Of Panchayati Raj |
13 | Madhava Singh Kawar | Forest | Department Of Forest |
14 | Najima Begam | Aaganbadi | Department Of Women & Child Development |
15 | Narendra Kumar | Teachar | Department Of Education |
16 | Naresh Kumar | Rheo | Department Of Horticulture |
17 | Padam Raj Sharma | Agpo | Department Of Social Welfare |
18 | Pinkki Khare | Anm | Department Of Health |
19 | Prasant Chandravanshi | Fisheries Inspector | Department Of Fisheries |
20 | Rameshwar Sharan Sahu | Adhikshak | Department Of St Welfare |
21 | Sagar Yadav | Sub Engineer | Department Of Rural Development |
22 | Santoshi | Pwd | Rural Road Development Corporation/ Pwd(road & Buidling) |
23 | Shabanna Khan | Aaganbadi | Department Of Women & Child Development |
24 | Shyamlal Patel | Agpo | Department Of Panchayati Raj |
25 | Shyam Sunder | Data Entry Oprater | Registrar Of Cooperative Societies |
26 | Toman Lal | Engineer | Public Health Engineering Department |
27 | Tulas | Gp | Department Of Economics & Statistics |
Andhavaram (అంధవరం) Kanumolu (కానుమోలు) Urukunda (ఉరుకుంద) Nava-i Pataili East (पतैली पूर्वी) Shahpur (शाहपुर) Jhargaon (झारगाँव) Luvarvav (લુવારવાવ) Mekhatimbi (મેખાટિમબી) Gorkha Huskur Brahmanwada (ब्राम्हणवाडा) Dalaj No.3 (डाळज नं 3) Hayatpura Ackkanickenpatti (அக்காநாயக்கன்ப்பட்டி) M.g.colony Thanda (ఎం.జి.కాలని తాండ) Gol Barayla Tigawan Gobhiya Gowali Mahowa Khurd Muhiuddinpur Nagra Boadihar Pipri
© 2022 LocalBodyInfo.com, All rights reserved.