Poolathota (పూలతోట) Gram Panchayat is a Rural Local Body in Doravarisatram Panchayat Samiti part of Spsr Nellore Zila Parishad. There are total 4 Villages under Poolathota Gram Panchayat jurisdiction. Gram Panchayat Poolathota is further divided into 20 Wards. Gram Panchayat Poolathota has total 1 elected members by people. Gram Panchayat Poolathota has total 6 schools. Poolathota Gram Panchayat has total 6 full time government employees.
Name | Poolathota |
---|---|
Local Name | పూలతోట |
Type | Village Panchayat |
Villages | Kattuvapalle Anegottam Karatamudi Poolathota |
Inter Panchayat | Doravarisatram |
Block | Doravarisatram |
District Panchayat | Spsr Nellore |
State | Andhra Pradesh |
LGD Code | 208505 |
Address Line 1 | Poolathota Grama Secretariat |
---|---|
Address Line 2 | Poolathota Gp |
Address Line 3 | Poolathota |
Pincode | 524123 |
bmadhu111110@gmail.com |
|
|
Sarpanch Name | Andalamala Prameela |
---|---|
Mobile No. | 9959762490 |
Email Id | poolathota10990030@gmial.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 452016 |
2 | Ward No 2 | 2 | 452017 |
3 | Ward No 3 | 3 | 452018 |
4 | Ward No 4 | 4 | 452019 |
5 | Ward No 5 | 5 | 452020 |
6 | Ward No 6 | 6 | 452021 |
7 | Ward No 7 | 7 | 452022 |
8 | Ward No 8 | 8 | 452023 |
9 | Ward No 9 | 9 | 452024 |
10 | Ward No 10 | 10 | 452025 |
11 | Ward No 11 | 11 | 452026 |
12 | Ward No 12 | 12 | 452027 |
13 | Ward No 13 | 13 | 452028 |
14 | Ward No 14 | 14 | 452029 |
15 | Ward No 15 | 15 | 452030 |
16 | Ward No 16 | 16 | 452031 |
17 | Ward No 17 | 17 | 452032 |
18 | Ward No 18 | 18 | 452033 |
19 | Ward No 19 | 19 | 452034 |
20 | Ward No 20 | 20 | 452035 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Andalamala Prameela | Sarpanch | 9959762490 | poolathota10990030@gmial.com |
# | Name | Designation | Department |
---|---|---|---|
1 | B Ramesh | Welfare And Education Assistant | Department Of Social Welfare |
2 | D Masthan | Digital Assistant | Department Of Panchayati Raj |
3 | G Manjula | Mahila Police | Department Of Women & Child Development |
4 | K Rachana | Village Agriculture Assistant | Department Of Agriculture |
5 | K Venkata Krishnaiah | Vro | Department Of Revenue |
6 | V Maha Lakshmi | Anm | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Poolathota Main | Local Body | Primary Only With Grades 1 To 5 | 13 | 14 | 1 | 28194401101 |
2 | Mpps Poolathota Hw | Local Body | Primary Only With Grades 1 To 5 | 4 | 4 | 1 | 28194401102 |
3 | Zphs Poolathota | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 114 | 82 | 13 | 28194401104 |
4 | Mpps Kattuvapalle Hw | Local Body | Primary Only With Grades 1 To 5 | 19 | 17 | 1 | 28194400602 |
5 | Mpps Karatamudi | Local Body | Primary Only With Grades 1 To 5 | 6 | 6 | 1 | 28194401001 |
6 | Mpps Vaddikandriga | Local Body | Primary Only With Grades 1 To 5 | 3 | 2 | 1 | 28194401103 |
Appalarajugudem (అప్పలరాజుగూడెం) Sariyaboddapadu (సరియబొడ్డపాడు) Katassa (कटासा) Belgaon 2 (बेलगाँव) Badopal Ladvel (લાડવેલ) Maniyadih Kancharagatti Muthugadahalli Dhoda (ढोड़ा) Dudwas (दुदवास) Kankda (कांकडा) Karili (करीली) Silpuri (सिलपुरी) Jalgaon Arvi (जळगाव आर्वी) Khondamali (खोंडामली) Kolewadi (कोळेवाडी) Nagduli (नागदुली) Soriankuppam Powal Sanawara Adraspalle (అద్రాశ్ పల్లి) Thanedarpalle (తానేదార్ పల్లి) Dankot Lata Pakhura Daher Dinari Ghunsa Ismilepur Laibudwa Samana Urf Ramraj Soraon