Poonasar Gram Panchayat is a Rural Local Body in Bapini Panchayat Samiti part of Jodhpur Zila Parishad. There are total 2 Villages under Poonasar Gram Panchayat jurisdiction. Gram Panchayat Poonasar is further divided into 11 Wards. Gram Panchayat Poonasar has total 8 elected members by people. Poonasar Gram Panchayat has total 6 full time government employees.
Address Line 1 | Poonasar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 342312 |
shekharparihar3@gmail.com |
|
|
Sarpanch Name | Santosh Kumar |
---|---|
Mobile No. | 9829873484 |
Email Id | santoshdaga01@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 874394 |
2 | Ward No.2 | 2 | 874396 |
3 | Ward No.3 | 3 | 874399 |
4 | Ward No.4 | 4 | 874401 |
5 | Ward No.5 | 5 | 874406 |
6 | Ward No.6 | 6 | 874408 |
7 | Ward No.7 | 7 | 874416 |
8 | Ward No.8 | 8 | 874424 |
9 | Ward No.9 | 9 | 874426 |
10 | Ward No.10 | 10 | 874433 |
11 | Ward No.11 | 11 | 969918 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Santosh Kumar | Sarpanch | 9829873484 | santoshdaga01@gmail.com |
2 | Mula Ram | Up Sarpanch | 9783866792 | paru@gmail.com |
3 | Aruna | Ward Panch | 9828770109 | aruna@gmail.com |
4 | Dhana Ram | Ward Panch | 9982871487 | dhana@gmail.com |
5 | Kesa Ram | Ward Panch | 9828955384 | kesh@gmail.com |
6 | Kesuri | Ward Panch | 7427814851 | kesuri@ gmail.com |
7 | Likhma Ram | Ward Panch | 9825188140 | likhma@gmail.com |
8 | Shiv Nath | Ward Panch | 9772119179 | shivnath@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chanchl | Aaganwade | Department Of Women & Child Development |
2 | Dimpal | Principal | Department Of Education |
3 | Kishnaram | Patwari | Department Of Revenue |
4 | Kishnaram | Patwari | Department Of Revenue |
5 | Kuldeep | Cca | Department Of Power |
6 | Shekhar Parihar | Vdo | Department Of Panchayati Raj |
Jiuri (ज्यूरी) Birondem Valan (વલણ) Malra Sarai Pai Singoudha Anji(b) (अंजी (ब)) Hiwrahiwri (हिवरा हीवरी) Palshi (पळशी) Panzarwadi (पांझरवाडी) Basti Budhu Barkat Dalo Majra Chamu (चामू) Shishot Azlinjivaakkam (அழிஞ்சிவாக்கம்) Buggapadu (బుగ్గపాడు) Marrimuchala (మర్రిముచ్చాల) Palpur Chandan Kotiya Dariyapur Hardo Patti Hansewa Mavaiyat Thansingh Uparwar Said Mohdpur Garh Must.
© 2024 LocalBodyInfo.com, All rights reserved.