Pratap Pur (प्रताप पुर) Gram Panchayat is a Rural Local Body in Manjha Panchayat Samiti part of Gopalganj Zila Parishad. There are total 2 Villages under Pratap Pur Gram Panchayat jurisdiction. Gram Panchayat Manjha is further divided into 9 Wards. Gram Panchayat Manjha has total 19 elected members by people. Gram Panchayat Manjha has total 3 schools. Manjha Gram Panchayat has total 21 full time government employees.
Address Line 1 | Pratap Pur Gram Panchayat |
---|---|
Address Line 2 | Pratappur |
Address Line 3 | |
Pincode | 841427 |
gppratappur-br@gov.in |
Sarpanch Name | Mahatab Alam |
---|---|
Mobile No. | 8294866784 |
Email Id | man.pratappur162@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No-01 | 01 | 1668767 |
2 | Ward No-02 | 02 | 1668768 |
3 | Ward No-03 | 03 | 1668769 |
4 | Ward No-04 | 04 | 1668770 |
5 | Ward No-05 | 05 | 1668771 |
6 | Ward No-06 | 06 | 1668772 |
7 | Ward No-07 | 07 | 1668773 |
8 | Ward No-08 | 08 | 1668774 |
9 | Ward No-09 | 09 | 1668775 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aditya Kumar | Je | Electricity Board |
2 | Archita Bharti | Ro | Department Of Revenue |
3 | Arjun Kumar | Gas | Department Of Rural Development |
4 | Bhola Sah | Pta | Department Of Planning |
5 | Chandraprakash Kumar | Ps | Department Of Panchayati Raj |
6 | Dhiranjan Pal | Je | Department Of Panchayati Raj |
7 | Jayprakash Singh | Revenue Clerk | Department Of Revenue |
8 | Kamal Kumar Gupta | Bc | Department Of Rural Development |
9 | Mankeshwarnath Puri | Krishi Cord | Department Of Agriculture |
10 | Mankeshwarnath Puri | Krishi Cord | Department Of Agriculture |
11 | Mankeshwarnath Puri | Krishi Cord | Department Of Agriculture |
12 | Purnima Kumari | Ls | Department Of Women & Child Development |
13 | Rezy Vijay | Po Manrega | Department Of Planning |
14 | Ritesh Kumar | Je | Electricity Board |
15 | Rohini Kumari | Bwo | Department Of Social Welfare |
16 | Shashank Kumar | Ac | Department Of Panchayati Raj |
17 | Sima Kumari | Cdpo | Department Of Women & Child Development |
18 | Suman Kumari | Vm | Department Of Social Welfare |
19 | Sushmita Mishra | Bpro | Department Of Panchayati Raj |
20 | Vikarma Sah | Panchayat Sachiw | Department Of Panchayati Raj |
21 | Vikrama Sah | Panchayat Sachiw | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms.dhobavalia Maktab | Department Of Education | Upper Primary With Grades 1 To 8 | 199 | 246 | 8 | 10151104501 |
2 | P.s. Girl Dhobavalia | Department Of Education | Primary Only With Grades 1 To 5 | 65 | 44 | 4 | 10151104502 |
3 | Uchacha Madhyamik Vidyalaya Pratappur | Department Of Education | Higher Secondary With Grades 9 To 12 | 28 | 29 | 1 | 10151104706 |
Chinnakadabur (చిన్న కడుబూర్) Pathariya (पथरिया) Chikhali Hadmatala (હડમતાળા) Manoharpur Amara Chikkajamburu Ponmala (പൊന്മള) Kutghan (कुतघान) Rupaheda Chincholi Rudrayani (चिंचोळी रुद्रायणी) Paroti (परोटी) Warzadi (वरझडी) Patti Rai Chack Kesharpura Kothariya Chak Or Kothariya Olano Ka Khera Tawari Ukkadai (உக்காடை) Muchintal (ముచ్చింతల్) Puna Kot Akbarpur Bhitaha Bhooi Darery Hansaur Kutuwapur Malhani Mathupura Purachand Shekhupur Urf Biharipur (Shekhupur Urf Biharipur)
© 2022 LocalBodyInfo.com, All rights reserved.