Puraini (पुरैनी) Gram Panchayat is a Rural Local Body in Kumarkhand Panchayat Samiti part of Madhepura Zila Parishad. There are total 6 Villages under Puraini Gram Panchayat jurisdiction. Gram Panchayat Puraini is further divided into 14 Wards. Gram Panchayat Puraini has total 10 schools. Puraini Gram Panchayat has total 7 full time government employees.
Name | Puraini |
---|---|
Local Name | पुरैनी |
Type | Village Panchayat |
Villages | Sarhad Rampatti Puraini Sarhadgatti Sarhadgatti Alias Kalan Sardar Sarhadgatti Alias Chakla Kalan |
Inter Panchayat | Kumarkhand |
Block | Kumarkhand |
District Panchayat | Madhepura |
State | Bihar |
LGD Code | 97057 |
Address Line 1 | Puraini |
---|---|
Address Line 2 | Wardno 12 |
Address Line 3 | Puraini Ward 12 |
Pincode | 852112 |
purainimukhiya48@gmail.com |
|
|
Sarpanch Name | Md.khurshid Hayat |
---|---|
Mobile No. | 7761900178 |
Email Id | purainimukhiya48@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1410124 |
2 | Ward No. 2 | 2 | 1410125 |
3 | Ward No.3 | 3 | 1410126 |
4 | Ward No.4 | 4 | 1410127 |
5 | Ward No. 5 | 5 | 1410128 |
6 | Ward No. 6 | 6 | 1410129 |
7 | Ward No. 7 | 7 | 1410130 |
8 | Ward No. 8 | 8 | 1410131 |
9 | Ward No. 9 | 9 | 1410132 |
10 | Ward No. 10 | 10 | 1410133 |
11 | Ward No. 11 | 11 | 1410134 |
12 | Ward No. 12 | 12 | 1410135 |
13 | Ward No. 13 | 13 | 1410136 |
14 | Ward No.14 | 14 | 1410137 |
# | Name | Designation | Department |
---|---|---|---|
1 | Archana Kumair | Sevika | Department Of Women & Child Development |
2 | Bibi Nasrana Khatoon | Teacher | Department Of Education |
3 | Gulsan Pravin | Asha | Department Of Health |
4 | Punam Kumari | Executive Assistant | Department Of Panchayati Raj |
5 | Sita Kumari | Savika | Department Of Women & Child Development |
6 | Sunil Kumar | Vikasmitr | Department Of St Welfare |
7 | Susila Kumari | Aasha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Girl's P.s. Puraini (hindi) | Department Of Education | Primary Only With Grades 1 To 5 | 65 | 51 | 4 | 10111100301 |
2 | U.h.s.s. Kararia | Department Of Education | Higher Secondary With Grades 1 To 12 | 361 | 280 | 9 | 10111100302 |
3 | N.p.s. Thutha Musahri | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 40 | 1 | 10111100307 |
4 | M.s. Sharhad | Department Of Education | Upper Primary With Grades 1 To 8 | 243 | 286 | 6 | 10111106201 |
5 | Madarsa Mohammadia Puraini | Madarsa Recognized | Primary Only With Grades 1 To 5 | 55 | 69 | 2 | 10111100306 |
6 | U.m.s. Sharhat Gati (urdu) | Department Of Education | Upper Primary With Grades 1 To 8 | 199 | 172 | 4 | 10111100401 |
7 | N.p.s. Rampatti | Department Of Education | Primary Only With Grades 1 To 5 | 68 | 75 | 3 | 10111100201 |
8 | N.p.s. Kalastri Tola Koryani | Department Of Education | Primary Only With Grades 1 To 5 | 56 | 66 | 2 | 10111100308 |
9 | Girl's P.s. Puraini (urdu) | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 74 | 3 | 10111100304 |
10 | M.s. Puraini (urdu) | Department Of Education | Upper Primary With Grades 1 To 8 | 480 | 581 | 6 | 10111100303 |
Anagallu (ఆనగల్లు) Narikedalavaripalem (నారికేడలపాలెం) Satyavolu (సత్యవోలు) Neori (नेवारी) Pali (पाली) Saraitola (सराईटोला) Desar Navagam (નવાગામ) Pithavajal (પીઠવાજાળ) Sorta (ksg) Athoon Jhajjar Kotli Sohda Vadavannur (വടവന്നൂര്) Barai (बारई) Hirankheda Meharbani (मेहरवानी) Phulwari (फुलवारी) Ghodegaon (घोडेगाव) Kanhalgaon (कन्हाळगाव) Pokharni (पोखर्णी) Virva (विरव्हा) Kultajore Sukhpura Vadailuppai (வடஇலுப்பை) Bhatoli Dawarikapur Harakh Pura Khas Jujharipur Kusahi Lohara Pakari Sauli Tilaunchi