Purey Sabsukh Gram Panchayat is a Rural Local Body in Mujehana Panchayat Samiti part of Gonda Zila Parishad. There are total 2 Villages under Purey Sabsukh Gram Panchayat jurisdiction. Gram Panchayat Purey Sabsukh is further divided into 11 Wards. Gram Panchayat Purey Sabsukh has total 7 elected members by people. Purey Sabsukh Gram Panchayat has total 15 full time government employees.
Name | Purey Sabsukh |
---|---|
Local Name | Purey Sabsukh |
Type | Village Panchayat |
Villages | Purey Subsukha Sohli |
Inter Panchayat | Mujehana |
Block | Mujehana |
District Panchayat | Gonda |
State | Uttar Pradesh |
LGD Code | 65522 |
Address Line 1 | Pureysabsukh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 271602 |
ppuresabsukh211@gmail.com |
|
|
Sarpanch Name | Arun Kumar Shukla |
---|---|
Mobile No. | 7860479799 |
Email Id | ppuresabsukh211@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 118607 |
2 | Ward No. 2 | 2 | 2412911 |
3 | Ward No. 3 | 3 | 2412912 |
4 | Ward No. 4 | 4 | 2412913 |
5 | Ward No. 5 | 5 | 2412914 |
6 | Ward No. 6 | 6 | 2412915 |
7 | Ward No. 7 | 7 | 2412916 |
8 | Ward No. 8 | 8 | 2412917 |
9 | Ward No. 9 | 9 | 2412918 |
10 | Ward No. 10 | 10 | 2412919 |
11 | Ward No. 11 | 11 | 2412920 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Arun Kumar Shukla | Gram Panchayat Pradhan | 7860479799 | ppuresabsukh211@gmail.com |
2 | Balgar | Gram Panchayat Member | 9838272030 | algar121@gmail.com |
3 | Balgar | Gram Panchayat Member | 8601928017 | balgar67@gmail.c0m |
4 | Krishnkumar | Gram Panchayat Member | 9321328124 | krishnkumar45@gmail.com |
5 | Maniram | Gram Panchayat Member | 8779651948 | maniram987@gmail.com |
6 | Maya Devi | Gram Panchayat Member | 9838630511 | mayadevi65@gmail.com |
7 | Roshan Lal | Gram Panchayat Member | 7800584820 | roshan lal43@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjeet Singh | Lekhpal | Department Of Revenue |
2 | Bhola | Bt | Department Of Agriculture |
3 | Durga Prasad Mishra | Adop | Department Of Panchayati Raj |
4 | Kusum Verma | Aww | Department Of Women & Child Development |
5 | Ramesh Kumar | Je Mi | Department Of Irrigation |
6 | Rizwanul Haq | Ado Isb | Department Of Rural Development |
7 | Seeta Pati | Anm | Department Of Health |
8 | Soni | Apo | Department Of Labour |
9 | S Srivastav | Teachaer | Department Of Education |
10 | Sudhansu Varma | Gvpa | Department Of Panchayati Raj |
11 | Suman Mishra | Chc H | Department Of Health |
12 | Suneel Kumar Sonkar | Gva | Department Of Panchayati Raj |
13 | Sunil Kumar Sonkar | Gva | Department Of Panchayati Raj |
14 | Ujairuddeen | Teacher | Department Of Education |
15 | Vikas Misha | Bdo | Department Of Panchayati Raj |
Nuagan Badhara (बडहरा) Patut (पतुत) Tikuliya (टीकुलिया) Sankal (સાંકળ (પી)) Biloni (बिलोनी) Kulwandi (कुळवंडी) Pathari (पाथरी) Jamdhar Malisira Taptapani Govindapur Dialpura Bhaika Sikrali Puthupathur (புதுபத்தூர்) Vadamamandhur (வடமாமாந்தூர்) Gangasagar (గంగాసాగర్) Lingampally (లింగం పల్లి) Mutharam (ముత్తారం) Kunda Sethpur Chaudhariyapur Banger Harevli Malgawan Nangal Sithau Purwa Sonothi
© 2024 LocalBodyInfo.com, All rights reserved.