Putipakhana (पुतीपखाना) Gram Panchayat is a Rural Local Body in Podi Uparoda Panchayat Samiti part of Korba Zila Parishad. There are total 2 Villages under Putipakhana Gram Panchayat jurisdiction. Gram Panchayat Podi Uparoda is further divided into 20 Wards. Gram Panchayat Podi Uparoda has total 10 elected members by people. Podi Uparoda Gram Panchayat has total 7 full time government employees.
Name | Putipakhana |
---|---|
Local Name | पुतीपखाना |
Type | Village Panchayat |
Villages | Putipkhana Beejadand |
Inter Panchayat | Podi Uparoda |
Block | Podi Uparoda |
District Panchayat | Korba |
State | Chhattisgarh |
LGD Code | 127116 |
Address Line 1 | Gram Panchayat Putipakhnna |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 495119 |
ushasinghporte@gmail.com |
Sarpanch Name | Usha Singh Porte |
---|---|
Mobile No. | 6264769253 |
Email Id | ushasinghporte@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 01 | 1128022 |
2 | Ward2 | 02 | 1128023 |
3 | Ward3 | 03 | 1128024 |
4 | Ward4 | 04 | 1128025 |
5 | Ward5 | 05 | 1128026 |
6 | Ward6 | 06 | 1128027 |
7 | Ward7 | 07 | 1128028 |
8 | Ward8 | 08 | 1128029 |
9 | Ward9 | 09 | 1128030 |
10 | Ward10 | 10 | 1128031 |
11 | Ward11 | 11 | 1128032 |
12 | Ward12 | 12 | 1128033 |
13 | Ward13 | 13 | 1128034 |
14 | Ward14 | 14 | 1128035 |
15 | Ward15 | 15 | 1128036 |
16 | Ward16 | 16 | 1128037 |
17 | Ward17 | 17 | 1128038 |
18 | Ward18 | 18 | 1128039 |
19 | Ward19 | 19 | 1128040 |
20 | Ward20 | 20 | 1128041 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anusuiya Marpachhi | Panch | 8103459129 | rgsapodi@gmail.com |
2 | Chandrapratap Porte | Panch | 9131812453 | rgsapodi@gmail.com |
3 | Harisingh Chicham | Panch | 6267574373 | rgsapodi@gmail.com |
4 | Jotkunwar Uike | Panch | 9301675488 | rgsapodi@gmail.com |
5 | Kirtan Marko | Panch | 6267597091 | rgsapodi@gmail.com |
6 | Ramkunwar Kushro | Panch | 9301675488 | rgsapodi@gmail.com |
7 | Ramwati Marko | Panch | 6267583253 | rgsapodi@gmail.com |
8 | Soniya Singh | Panch | 6265697284 | rgsapodi@gmail.com |
9 | Suman Singh Uike | Panch | 9301675488 | rgsapodi@gmail.com |
10 | Sushila Devi Verma | Panch | 9301675488 | rgsapodi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Kumar Tandan | Hm | Department Of Education |
2 | Dileep Kumar Mehta | Ta | Department Of Rural Development |
3 | Droupati Markam | Supervisor | Department Of Women & Child Development |
4 | Indrapal Singh | Linemen | Electricity Board |
5 | Kanklata Masih | Anm | Department Of Health |
6 | Koushal Pasad Dwedi | Vanpal | Department Of Forest |
7 | Upendra Kumar Sukla | Patwari | Department Of Revenue |
Bettiah Dih (बेतिया डीह) Abhanpur (अभनपुर) Chhuhi (छुही) Chotebethiya (छोटेबेठिया) Chimer (ચિમેર) Kotha Pipariya (કોઠા પીપરીયા) Azimgarh Deeg Peont Tighara Patha (तिघरापाठा) Tikhari (तिखारी) Bendrepada (बेंद्रेपाडा) Kalambi Mah. (कलंबी मह.) Shelgaon (thadi) (शेलगाव थाडी) Wajewadi (वाजेवाडी) Samakhunta Bagli Khurd Bamma Gummidipoondi (கும்மிடிப்பூண்டி) Pasra(nagaram) (పస్ర (నాగారం)) Pothapalli (పోతపల్లి) Sadanipally (సదనపల్లి) Gadera Nakot Bhusera Khirkita Dube Laukiha Paliya Darovast Saraay Netamau
© 2022 LocalBodyInfo.com, All rights reserved.