Putsura (पुटसूरा) Gram Panchayat is a Rural Local Body in Balrampur Panchayat Samiti part of Balrampur Zila Parishad. There are total 1 Villages under Putsura Gram Panchayat jurisdiction. Gram Panchayat Balrampur is further divided into 15 Wards. Gram Panchayat Balrampur has total 16 elected members by people. Balrampur Gram Panchayat has total 19 full time government employees.
Name | Putsura |
---|---|
Local Name | पुटसूरा |
Type | Village Panchayat |
Villages | Putsura |
Inter Panchayat | Balrampur |
Block | Balrampur |
District Panchayat | Balrampur |
State | Chhattisgarh |
LGD Code | 130561 |
Address Line 1 | Putsura |
---|---|
Address Line 2 | Putsura |
Address Line 3 | |
Pincode | 497119 |
csc.putsura@gmail.com |
Sarpanch Name | Hemanti |
---|---|
Mobile No. | 9123565454 |
Email Id | hemantisingh@gmail.com |
Secretary Name | Chhotelal Singh |
---|---|
Mobile No. | 9135967857 |
Email Id | chhotelalsingh2545@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 01 | 834109 |
2 | Ward No. 02 | 02 | 834113 |
3 | Ward No. 03 | 03 | 834114 |
4 | Ward No. 04 | 04 | 834116 |
5 | Ward No. 05 | 05 | 834119 |
6 | Ward No. 06 | 06 | 834121 |
7 | Ward No. 08 | 08 | 834125 |
8 | Ward No. 07 | 07 | 834129 |
9 | Ward No. 09 | 09 | 834132 |
10 | Ward No. 10 | 10 | 834144 |
11 | Ward No. 11 | 11 | 834146 |
12 | Ward No. 12 | 12 | 834147 |
13 | Ward No. 13 | 13 | 834148 |
14 | Ward No. 14 | 14 | 834237 |
15 | Ward No. 15 | 15 | 834238 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hemanti | Sarpanch | 9123565454 | hemantisingh@gmail.com |
2 | Awdesh Nag | Up Sarpanch | 9669892452 | awdeshnag452@gmail.com |
3 | Amardeep Lakra | Panch | 6267252968 | amardeep968@gmail.com |
4 | Arvind Tirkey | Panch | 9691482192 | arvindtirkey192@gmail.com |
5 | Karuna Kanti | Panch | 9893354840 | karunakanti@gmail.com |
6 | Katesh Ram | Panch | 6263996844 | kateshram@gmail.com |
7 | Nirmala Gupta | Panch | 9131005590 | nirmalagupta@gmail.com |
8 | Ramprasad Khes | Panch | 8305257436 | ramprasadkhes436@gmail.com |
9 | Reema Kujur | Panch | 6261447806 | reemakujur806@gmail.com |
10 | Sanjay Singh Dev | Panch | 9826503220 | sanjaysinghdev@gmail.com |
11 | Shivlal Gupta | Panch | 885557179 | shivlalgupta@gmail.com |
12 | Shobwanti Singh | Panch | 7489436212 | shobhwanti@gmail.com |
13 | Sitakali Agariya | Panch | 6260498789 | sitakali@gmail.com |
14 | Sunanda Kispotta | Panch | 7722877623 | sunandakispotta623@gmail.com |
15 | Sunita Ravi | Panch | 9644059121 | sunitaravi@gmail.com |
16 | Suvidwa Singh | Panch | 7723934129 | suvidwasingh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aarkesh Paikra | Ta | Department Of Panchayati Raj |
2 | Basant Kujur | Ta | Department Of Panchayati Raj |
3 | Bhagwan Singh Netam | Ta | Department Of Panchayati Raj |
4 | Chandikeshwar Singh | Panchayat Inspector | Department Of Panchayati Raj |
5 | Gokulnand Jaiswal | Ta | Department Of Panchayati Raj |
6 | Lalita | Aww | Department Of Women & Child Development |
7 | Laxmi Narayan Singh | Ta | Department Of Panchayati Raj |
8 | Manju Kispotta | Aww | Department Of Women & Child Development |
9 | Mo Firaj | Teacher | Department Of Education |
10 | Narendra Kumar Dewangan | Raeo | Department Of Agriculture |
11 | Narendra Kumar Dewangan | Raeo | Department Of Agriculture |
12 | Narendra Kumar Dewangan | Raeo | Department Of Agriculture |
13 | Pankaj Xalxo | Ta | Department Of Panchayati Raj |
14 | Raymal Toppo | Ta | Department Of Panchayati Raj |
15 | Shailendra Thakur | Ta | Department Of Panchayati Raj |
16 | Suryabali Singh | Ta | Department Of Panchayati Raj |
17 | Tikam Chand Kausik | Ta | Department Of Panchayati Raj |
18 | Usha Mahant | Anm | Department Of Health |
19 | Vijay Lakra | Patwari | Department Of Revenue |
Gopavaram (గోపవరం) Jarjula (జర్జుల) Tripuranathakapurampalm (త్రిపురనాతకాపురపాల్యం) Jogna Khera Kela Amrapara Itwankala (इटवांकला) Malage Budruk (मलागे बुद्रुक) Tambhad (तांभाड) Anupgarh Dhariwal Navatala Sirulapattu (சிறுளாப்பட்டு) Allapadu (ఆళ్లపాడు) Pilligundla (పిల్లిగుండ్ల) Bageli Dihghat Khas Kurrikupa Laxmipur Nibi Gaharwar Pagara Urf Parasia
© 2022 LocalBodyInfo.com, All rights reserved.