Rahimpur (रहीमपुर) Gram Panchayat is a Rural Local Body in Vaishali Panchayat Samiti part of Vaishali Zila Parishad. There are total 8 Villages under Rahimpur Gram Panchayat jurisdiction. Gram Panchayat Rahimpur is further divided into 14 Wards. Gram Panchayat Rahimpur has total 2 elected members by people. Gram Panchayat Rahimpur has total 4 schools. Rahimpur Gram Panchayat has total 10 full time government employees.
Address Line 1 | Rahimpur Panchayat |
---|---|
Address Line 2 | Rahimpur Panchayat |
Address Line 3 | Rahimpur Panchayat |
Pincode | 844128 |
gprahimpur-br@gov.in |
|
|
Sarpanch Name | Kanti Devi |
---|---|
Mobile No. | 9507831830 |
Email Id | dineshrayvaishali844128@gmail.com |
|
|
Secretary Name | Suryadev Singh |
---|---|
Mobile No. | 9955919162 |
Email Id | suryadevsingh844119@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1354359 |
2 | Ward No. 2 | 2 | 1354360 |
3 | Ward No. 3 | 3 | 1354361 |
4 | Ward No. 4 | 4 | 1354362 |
5 | Ward No. 5 | 5 | 1354363 |
6 | Ward No. 6 | 6 | 1354364 |
7 | Ward No. 7 | 7 | 1354365 |
8 | Ward No. 8 | 8 | 1354366 |
9 | Ward No. 9 | 9 | 1354367 |
10 | Ward No. 10 | 10 | 1354368 |
11 | Ward No. 11 | 11 | 1354369 |
12 | Ward No. 12 | 12 | 1354370 |
13 | Ward No. 13 | 13 | 1354371 |
14 | Ward No. 14 | 14 | 1354372 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kanti Devi | Mukhiya | 9507831830 | dineshrayvaishali844128@gmail.com |
2 | Shabnam Khatoon | Ward Member | 9507866591 | dineshrayvaishali844128@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha | Anm | Department Of Health |
2 | Dinesh Kumar | Teacher | Department Of Education |
3 | Kiran Kumari | Lady Supervisor | Department Of Women & Child Development |
4 | Manti Kumari | Sevika | Department Of Women & Child Development |
5 | Md Jahangir Alam | Prs | Department Of Rural Development |
6 | Nand Kishore Ram | Vikas Mitra | Department Of Social Welfare |
7 | Pramod Kumar | K S | Department Of Agriculture |
8 | Rajesh Kumar | Accountant Cum It Assistant | Department Of Panchayati Raj |
9 | Ravindra Thakur | Panchayat Sevak | Department Of Panchayati Raj |
10 | Umesh Kumar | Crcc | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ums Keshopur | Department Of Education | Upper Primary With Grades 1 To 8 | 152 | 148 | 9 | 10181505001 |
2 | Ums Suhai | Department Of Education | Upper Primary With Grades 1 To 8 | 142 | 150 | 6 | 10181504701 |
3 | Nps Rahimpur Nooniys Pas. Tola | Department Of Education | Primary Only With Grades 1 To 5 | 108 | 113 | 2 | 10181509703 |
4 | Gms Rahimpur | Department Of Education | Upper Primary With Grades 1 To 8 | 227 | 221 | 7 | 10181509701 |
Khetri Basantpur (बसंतपुर) Dayalpur (दयालपुर) Khodla (ખોડલા) Laloi (લલોઇ) Karnal Baleer (बलीर) Thakri Matti Kharsoda (खरसोदा) Kundara (कुण्डारा) Kurkundi (कुरकुंदी) Salod (सालोड) Waiphana (kh) (वायपना खु) Telibandha Hari Nagar Kherki Mehna Dindoli Ariyoor (அரியூர்) Sennakunam (சென்னகுணம்) Kakulabodu Thanda (కాకులబోడు తండ) Veereddypalle (వీరారెడ్డి పల్లి) Ismailpur Jigini Bujurg Kawal Samash Pur Shahabuddinpur
© 2024 LocalBodyData.com, All rights reserved.