Ramdhnaw (राम धनाव) Gram Panchayat is a Rural Local Body in Baniapur Panchayat Samiti part of Saran Zila Parishad. There are total 6 Villages under Ramdhnaw Gram Panchayat jurisdiction. Gram Panchayat Baniapur is further divided into 14 Wards. Gram Panchayat Baniapur has total 9 schools. Baniapur Gram Panchayat has total 43 full time government employees.
Address Line 1 | Gp Office Ramdhnaw |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 841301 |
dpmu.saran@gmail.com |
|
|
Sarpanch Name | Aiyasha Devi |
---|---|
Mobile No. | 9771140178 |
Email Id | gp.ramdhnaw.baniyapur@gmail.com |
|
|
Secretary Name | Ramsawarup Singh |
---|---|
Mobile No. | 9504699473 |
Email Id | gp.ramdhnaw.baniyapur1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1368208 |
2 | Ward No.2 | 2 | 1368209 |
3 | Ward No.3 | 3 | 1368210 |
4 | Ward No.4 | 4 | 1368211 |
5 | Ward No.5 | 5 | 1368212 |
6 | Ward No.6 | 6 | 1368213 |
7 | Ward No.7 | 7 | 1368214 |
8 | Ward No.8 | 8 | 1368215 |
9 | Ward No.9 | 9 | 1368216 |
10 | Ward No.10 | 10 | 1368217 |
11 | Ward No.11 | 11 | 1368218 |
12 | Ward No.12 | 12 | 1368219 |
13 | Ward No.13 | 13 | 1368220 |
14 | Ward No.14 | 14 | 1368221 |
# | Name | Designation | Department |
---|---|---|---|
1 | 7717756945 | Panchayt Rojgar Sevak | Department Of Planning |
2 | Abinash Kumar | Awash Sahayk | Department Of Rural Development |
3 | Ajaj Ahmad | Awash Sahayak | Department Of Rural Development |
4 | Amarnath Kumar | Awash Sahayak | Department Of Rural Development |
5 | Amit Kumar | Awash Sahayak | Department Of Rural Development |
6 | Amit Kumar | Awash Sahayak | Department Of Rural Development |
7 | Apapu Kumar | Kisan Salahkar | Department Of Agriculture |
8 | Arun Prakash Gupta | Medical Officer | Department Of Health |
9 | Birendra Prasad Singh | Panchayt Sachiv | Department Of Panchayati Raj |
10 | Chandeshwar Singh | Ps | Department Of Panchayati Raj |
11 | Dilip Kumar Singh | Mo | Department Of Food And Supply |
12 | Dipak Bharti | Awash Sahayk | Department Of Rural Development |
13 | Dipak Kumar | Awash Sahayak | Department Of Rural Development |
14 | Dipak Kumar | Panchayt Sachiv | Department Of Panchayati Raj |
15 | Dr Dinkar | Dr | Department Of Animal Husbandry And Dairying |
16 | Harendra Singh | Ps | Department Of Panchayati Raj |
17 | Himanshu Kumar | Ta | Department Of Rural Development |
18 | Jayprkash Singh | Ps | Department Of Panchayati Raj |
19 | Krishna Ram | Vikash Mitra | Department Of Social Welfare |
20 | Manish Kumar | Ta | Department Of Drinking Water |
21 | Manoj Kumar Ram | Vikash Mitra | Department Of Social Welfare |
22 | Munna Kumar Mahto | Awash Sahayak | Department Of Rural Development |
23 | Nawal Kumar Ram | Panchayt Rojgar Sevak | Department Of Planning |
24 | Omprakash Sharma | Bco | Registrar Of Cooperative Societies |
25 | Papu Kumar | Panchayat Sachiv | Department Of Panchayati Raj |
26 | Pawan Kumar | Je Power | Department Of Power |
27 | Pintu Kumar | Ps | Department Of Panchayati Raj |
28 | Rajesh Kumar Ram | Vikash Mitra | Department Of Social Welfare |
29 | Rekha Kumari | Ta | Department Of Panchayati Raj |
30 | Sanjeev Kumar | Ps | Department Of Panchayati Raj |
31 | Sanjiv Kumar | Panchayat Rojgar Sevak | Department Of Planning |
32 | Santosh Kumar | Bco | Registrar Of Cooperative Societies |
33 | Santosh Kumar Prasad | Panchayat Rojgar Sevak | Department Of Planning |
34 | Santosh Kumar Shashi | Awash Sahayak | Department Of Rural Development |
35 | Santosh Kumar Shashi | Awash Sahayak | Department Of Rural Development |
36 | Satish Kumar Singh | Panchayat Rojgar Sevak | Department Of Planning |
37 | Shyam Bihari Rathor | Panchayat Rojgar Sevak | Department Of Planning |
38 | Sujit Kumar | Awash Sahayak | Department Of Rural Development |
39 | Sunita Kumari | Awash Sahayak | Department Of Rural Development |
40 | Ujawal Kumar | Awash Sahayak | Department Of Rural Development |
41 | Wasiur Rahman | Ta | Department Of Drinking Water |
42 | Yeshwant Kumar | Ps | Department Of Panchayati Raj |
43 | Yogendra Manjhi | Vlw | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Sumer Dhanaw | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 23 | 4 | 10170203701 |
2 | Ums Loolha Dhanaw | Department Of Education | Upper Primary With Grades 1 To 8 | 127 | 133 | 5 | 10170202701 |
3 | Nps Lulha Dhanaw Sugwa Gachhi | Department Of Education | Primary Only With Grades 1 To 5 | 73 | 63 | 3 | 10170202702 |
4 | Ps Sihoriya | Department Of Education | Primary Only With Grades 1 To 5 | 85 | 78 | 5 | 10170203501 |
5 | Ms Sareya | Department Of Education | Upper Primary With Grades 1 To 8 | 293 | 319 | 13 | 10170207401 |
6 | Ps Dewalakha | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 28 | 4 | 10170203801 |
7 | New Nps Kawaldas Ke Pokhara Sumer Dhanao | Department Of Education | Primary Only With Grades 1 To 5 | 67 | 58 | 3 | 10170203702 |
8 | Hs Shiv Nandan Baldeo Dhanaw | Department Of Education | Higher Secondary With Grades 9 To 12 | 926 | 846 | 15 | 10170202703 |
9 | Ms Ramdhanao | Department Of Education | Upper Primary With Grades 1 To 8 | 203 | 238 | 12 | 10170203601 |
Gosaveedu (గోసవీడు) Kemiseela (కెమిశీల) Riga-mongku-iv Chandan Pura (चंदन पूरा) Pindaruch (पिंडारुच) Bhesan Jayala (જાયલા) Narsingpur (નરસીગપુર) Padhariya (પઢારીયા) Babhane Pandri Gamanahalli Surkod Arnya (अरन्या) Duhavad (दुहावद) Katkuhi Darawali (दारवली) Jalke Khurd (जलके खुर्द) Khaliapali 6 /8 Lpm Jairampura Jalalsar Jeevalsaragu (சீவல்சரகு) Kavanur (காவனூர்) Hat Tharp Ama Jasohan
© 2022 LocalBodyInfo.com, All rights reserved.