Ramnagar Mahesh (रामनगर महेश) Gram Panchayat is a Rural Local Body in Kumarkhand Panchayat Samiti part of Madhepura Zila Parishad. There are total 7 Villages under Ramnagar Mahesh Gram Panchayat jurisdiction. Gram Panchayat Ramnagar Mahesh is further divided into 14 Wards. Gram Panchayat Ramnagar Mahesh has total 7 schools. Ramnagar Mahesh Gram Panchayat has total 6 full time government employees.
Name | Ramnagar Mahesh |
---|---|
Local Name | रामनगर महेश |
Type | Village Panchayat |
Villages | Datta Sardar Chakla Ramnagar Mahesh Garhia Milik Garhia Milik Rahta Chakla Parmanandpur Chakla Ramnagar Mahesh Chakla |
Inter Panchayat | Kumarkhand |
Block | Kumarkhand |
District Panchayat | Madhepura |
State | Bihar |
LGD Code | 97059 |
Address Line 1 | Ramnagar Mahesh |
---|---|
Address Line 2 | Ramnagar Mahesh |
Address Line 3 | Ramnagar Mahesh |
Pincode | 852112 |
rmahesh.kum@gmail.com |
|
|
Sarpanch Name | Aaisha Khatoon |
---|---|
Mobile No. | 9199399630 |
Email Id | rmaheshmukhiya@gmail.com |
|
|
Secretary Name | Narayan Prasad Yadav |
---|---|
Mobile No. | 8292893544 |
Email Id | narayanprasadyadav@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1410152 |
2 | Ward No. 2 | 2 | 1410153 |
3 | Ward No.3 | 3 | 1410154 |
4 | Ward No.4 | 4 | 1410155 |
5 | Ward No. 5 | 5 | 1410156 |
6 | Ward No. 6 | 6 | 1410157 |
7 | Ward No. 7 | 7 | 1410158 |
8 | Ward No. 8 | 8 | 1410159 |
9 | Ward No. 9 | 9 | 1410160 |
10 | Ward No. 10 | 10 | 1410161 |
11 | Ward No. 11 | 11 | 1410162 |
12 | Ward No. 12 | 12 | 1410163 |
13 | Ward No. 13 | 13 | 1410164 |
14 | Ward No.14 | 14 | 1410165 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bijendr Jha | Teacher | Department Of Education |
2 | Kumari Rambha | Sevika | Department Of Women & Child Development |
3 | Ruby Kumari | Executive Assistatn | Department Of Panchayati Raj |
4 | Sadhna Gupta | Aasha | Department Of Health |
5 | Salita Kumari | Vikashmitr | Department Of St Welfare |
6 | Sunita Kumari | Vikashmitr | Department Of St Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.p.s. Rahta Chakla (parmanandpur) | Department Of Education | Primary Only With Grades 1 To 5 | 94 | 104 | 3 | 10111104501 |
2 | Girl' P.s. Ramnagar Mahesh | Department Of Education | Primary Only With Grades 1 To 5 | 164 | 125 | 5 | 10111100801 |
3 | M.s. Srinagar | Department Of Education | Upper Primary With Grades 1 To 8 | 149 | 127 | 6 | 10111100804 |
4 | Madarsa Muhammadia Islamia Pokhariya | Madarsa Unrecognized | Upper Primary With Grades 1 To 8 | 147 | 195 | 12 | 10111109101 |
5 | U.u.m.s Pokharia Tola | Department Of Education | Upper Primary With Grades 1 To 8 | 316 | 323 | 8 | 10111100802 |
6 | N.p.s Khutti Rahi | Department Of Education | Primary Only With Grades 1 To 5 | 50 | 44 | 2 | 10111100701 |
7 | Jawahar H.s. Ramnagar Bela | Department Of Education | Higher Secondary With Grades 9 To 12 | 474 | 415 | 9 | 10111100805 |
Barbaspur (बरबसपुर) Lakha (लाखा) Mahobatpara (મહોબતપરા) Barmania Thippuru Awariya (आंवरिया) Kamlapur Khurampura (खुरमपुरा) Paloh (p) Peera (पीरा) Adsare Kh (अडसारी खू) Dandguri (दांडगुरी) Dhamod (धामोड) Dhuswadi (धसवाडी) Hated (हातेड) Nagarwadi (नागरवाडी) Padali Bk. (पाडळी बु.) Simultala (सिमुलताला) Ichhapur Narigam Khankhana Naypur Neradigonda (నేరడిగొండ) Tefna Aani Baijal Duri Kot Kataliya Kusmara Lodhia Khurd Luktah Pipra Nankar
© 2024 LocalBodyData.com, All rights reserved.