Ramtala Gram Panchayat is a Rural Local Body in Pathariya Panchayat Samiti part of Mungeli Zila Parishad. There are total 2 Villages under Ramtala Gram Panchayat jurisdiction. Gram Panchayat Pathariya is further divided into 14 Wards. Gram Panchayat Pathariya has total 14 elected members by people. Pathariya Gram Panchayat has total 37 full time government employees.
Address Line 1 | 25 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 495224 |
rohanrajput719@gmail.com |
Sarpanch Name | Kamleshwari Rajput |
---|---|
Mobile No. | 6203463666 |
Email Id | rajput@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1527986 |
2 | Ward No.2 | 2 | 1527987 |
3 | Ward No.3 | 3 | 1527988 |
4 | Ward No.4 | 4 | 1527989 |
5 | Ward No.5 | 5 | 1527990 |
6 | Ward No.6 | 6 | 1527991 |
7 | Ward No.7 | 7 | 1527992 |
8 | Ward No.8 | 8 | 1527993 |
9 | Ward No.9 | 9 | 1527994 |
10 | Ward No.10 | 10 | 1527995 |
11 | Ward No.11 | 11 | 1527996 |
12 | Ward No.12 | 12 | 1527997 |
13 | Ward No.13 | 13 | 1527998 |
14 | Ward No.14 | 14 | 1527999 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kamleshwari Rajput | Sarpanch | 6203463666 | rajput@gmail.com |
2 | Janki Bai | Up Sarpanch | 8120572017 | janki@gmail.com |
3 | Anita Bai | Panch | 6386968023 | lata @gmail.com |
4 | Dallu | Panch | 5428528545 | khelan@gmail.com |
5 | Daroga Lal | Panch | 6261821442 | daroga@gmail.com |
6 | Juli Aadil | Panch | 7974681086 | juli@gmail.com |
7 | Kanchan Bai | Panch | 6264281522 | kanchan@gmail.com |
8 | Lata Bai | Panch | 6386968023 | lata @gmail.com |
9 | Pinki Bai | Panch | 9691392853 | pinki@gmail.com |
10 | Sakuntala | Panch | 8815733022 | sakun@gmail.com |
11 | Shivshankar | Panch | 8120951887 | shiv@gmail.com |
12 | Somnath | Panch | 8815720317 | somnath@gmail.com |
13 | Sukhanandan | Panch | 9669288587 | sukhnandan@gmal.com |
14 | Uma Bai | Panch | 8461890495 | uama@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | A.l.yadav | Animal Husbandry | Department Of Animal Husbandry And Dairying |
2 | Bachan Singh Marko | Ta | Department Of Panchayati Raj |
3 | B M Singh | Sdo Wrd | Department Of Water Resource |
4 | Devcharan Kaushik | Samiti Prabandhak | Registrar Of Cooperative Societies |
5 | Dhanush Ram Sahu | Samii Prabandhak | Registrar Of Cooperative Societies |
6 | Durgesh Sahu | Ceo | Registrar Of Cooperative Societies |
7 | Gopal Kumar | Sub Engineer | Department Of Water Resource |
8 | H. D. Singh | Sub Engeener | Department Of Water Resource |
9 | H.d.singh | Sub Engineer | Department Of Irrigation |
10 | Keshar Singh Kavar | Patwari | Department Of Revenue |
11 | Khilesh Dhruv | Block Cordinater | Department Of Panchayati Raj |
12 | Manu Ram Sahu | Patwari | Department Of Revenue |
13 | Meghu Ram Sahu | Samiti Prabandhak | Registrar Of Cooperative Societies |
14 | Mr. Amit Jaiswal | Assi Gr 3 | Department Of Rural Development |
15 | Mr. Badri Bhaskar | Adeo | Department Of Agriculture |
16 | Mr.k K Mitra | Hend Pump Mechanic | Public Health Engineering Department |
17 | Mr. L.k.sidar | Avfo | Department Of Animal Husbandry And Dairying |
18 | Mr. Narendra Rajput | Asistant Teachar | Department Of Education |
19 | Mr. P. Suryavanshi | Sdo | Department Of Rural Development |
20 | Mr. Punaram Sahu | Head Master | Department Of Education |
21 | Mr. Rajesh Kumar Kurre | Adeo | Department Of Agriculture |
22 | Mr. Rohit Kumar Kaushik | Patwari | Department Of Social Justice |
23 | Mr. Sanjay Dhruw | Avfo | Department Of Animal Husbandry And Dairying |
24 | Mr. Vishram Prasad Jaltare | Asistant Teachar | Department Of Education |
25 | P. K. Sharam | Sub Engineer | Department Of Irrigation |
26 | P. K. Sharma | Sub Engineer | Department Of Water Resource |
27 | P. K. Tiwari | Sub Engineer | Department Of Water Resource |
28 | P.k.tiwari | Sub Engineer | Department Of Irrigation |
29 | Praful Panday | Sayak Food Officer | Department Of Horticulture |
30 | Rohit Kumar Kaushik | Patwari | Department Of Revenue |
31 | Sagar Khande | Ta | Department Of Panchayati Raj |
32 | Shri Ashwani | Food Officer | Department Of Food And Supply |
33 | Shrimati Bindu Singh | Supervisor | Department Of Women & Child Development |
34 | Shri Rohit Kumar Kaushik | Patvari | Department Of Revenue |
35 | Smt. Vina Varma | Supervisor | Department Of Women & Child Development |
36 | Sourav Upadhyay | Ta | Department Of Panchayati Raj |
37 | T R Maitri | Sdo | Department Of Rural Development |
Jonnagurukula (జొన్నగురుకుల) Latchireddipalem Tiruchanur Dhorbhatti (धौरभट्टी) Rasauki (रसौकी) Tamge Kalan Gambyapur Rampura Jageer (रमपुराजागीर) Udpuriya Dhar (धार) Ballan Jamsher Kaneja Romana Ajit Singh Dehroo Aalaththur (ஆலாத்தூர்) Karaimendarkottai (கரைமீண்டார்கோட்டை) Sangameshwar Thanda (సంగమేశ్వర్ తాండ) Thirpelly (తిర్పెల్లి) Pitana Bargara Bisauri Ganhari Gauntara Imlori Mohaliya Piparhatta Rooppura Baruipur
© 2022 LocalBodyInfo.com, All rights reserved.