Rasalpur (रसलपुर) Gram Panchayat is a Rural Local Body in Banma Itahari Panchayat Samiti part of Saharsa Zila Parishad. There are total 2 Villages under Rasalpur Gram Panchayat jurisdiction. Gram Panchayat Rasalpur is further divided into 13 Wards. Gram Panchayat Rasalpur has total 24 elected members by people. Gram Panchayat Rasalpur has total 6 schools. Rasalpur Gram Panchayat has total 5 full time government employees.
Name | Rasalpur |
---|---|
Local Name | रसलपुर |
Type | Village Panchayat |
Villages | Murli Rasalpur |
Inter Panchayat | Banma Itahari |
Block | Banma Itahari |
District Panchayat | Saharsa |
State | Bihar |
LGD Code | 99968 |
Address Line 1 | Gram Panchayat : Raslpur |
---|---|
Address Line 2 | Banma Ithari |
Address Line 3 | |
Pincode | 852126 |
sachivmaharas.ban.sah@gmail.com |
|
|
Sarpanch Name | Ashok Kumar Yadav |
---|---|
Mobile No. | 9709987112 |
Email Id | mukhiyarasalpur.ban.sah@gmail.com |
|
|
Secretary Name | Jay Prakesh Yadaqv |
---|---|
Mobile No. | 9304284108 |
Email Id | SACHIVMAHARAS.BAN.SAH@GMAIL.COM |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1310625 |
2 | Ward No 2 | 2 | 1310626 |
3 | Ward No 3 | 3 | 1310627 |
4 | Ward No 4 | 4 | 1310628 |
5 | Ward No 5 | 5 | 1310629 |
6 | Ward No 6 | 6 | 1310630 |
7 | Ward No 7 | 7 | 1310631 |
8 | Ward No 8 | 8 | 1310632 |
9 | Ward No 9 | 9 | 1310633 |
10 | Ward No 10 | 10 | 1310634 |
11 | Ward No 11 | 11 | 1310635 |
12 | Ward No 12 | 12 | 1310636 |
13 | Ward No 13 | 13 | 1310637 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashoak Sada | Vikas Mitra | Department Of Social Welfare |
2 | Chandrabhushan Kumar | Crcc | Department Of Education |
3 | Madhu Kumari | Aganwari Sevika | Department Of Women & Child Development |
4 | Rupam Kumari | Asha | Department Of Health |
5 | Sanjay Kumar | Kisan Salahkar | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.p.s Rasalpur Daxin Bhag | Department Of Education | Primary Only With Grades 1 To 5 | 250 | 248 | 6 | 10121000803 |
2 | N.p.s Rasulpur Purvi Tola | Department Of Education | Primary Only With Grades 1 To 5 | 122 | 115 | 2 | 10121000804 |
3 | Uchcha Madhyamik Vidyalay Rasalpur | Department Of Education | Higher Secondary With Grades 9 To 12 | 68 | 68 | 5 | 10121000902 |
4 | Ms Rasalpur | Department Of Education | Upper Primary With Grades 1 To 8 | 198 | 207 | 8 | 10121000801 |
5 | N.p.s Murli Sharma Tola | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 47 | 3 | 10121000802 |
6 | Ums Murli | Department Of Education | Upper Primary With Grades 1 To 8 | 374 | 353 | 14 | 10121000901 |
Nellimarla Mogallamuru Manjhauli (मँझौली) Kallemeta (कल्लेमेटा) Panzath,wanpora Partly-a Badgunda Khurd Belse Suntnoor Karondiya (करोंदिया) Kapileswarpur Harni Amarpura (हरणी अमरपुरा) Vidhani Ganapapuram (கனபாபுரம்) Thennampatti (தென்னம்பட்டி) Chinna Adirala (చిన్నాదిరాల) Kanra Sonkotli Tipri[dashgi] Fraharan Gosaisinghpur Kuchdehari Kutubpur Kusani Mavaiya Murtaza Nagar Urf Murwaliya
© 2024 LocalBodyInfo.com, All rights reserved.