Ravulapadu Gram Panchayat is a Rural Local Body in Ravulapalem Panchayat Samiti part of East Godavari Zila Parishad. There are total 1 Villages under Ravulapadu Gram Panchayat jurisdiction. Gram Panchayat Ravulapalem is further divided into 20 Wards. Gram Panchayat Ravulapalem has total 2 elected members by people. Gram Panchayat Ravulapalem has total 5 schools. Ravulapalem Gram Panchayat has total 6 full time government employees.
Name | Ravulapadu |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Lakshmipolavaram |
Inter Panchayat | Ravulapalem |
Block | Ravulapalem |
District Panchayat | East Godavari |
State | Andhra Pradesh |
LGD Code | 199737 |
Address Line 1 | Ravulapadu Grama Panchayathi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 533238 |
ldurgaprasad690@gmail.com |
Sarpanch Name | Matta Satyadevi |
---|---|
Mobile No. | 9290569975 |
Email Id | sathish761@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 588016 |
2 | Ward No 2 | 2 | 588017 |
3 | Ward No 3 | 3 | 588018 |
4 | Ward No 4 | 4 | 588019 |
5 | Ward No 5 | 5 | 588020 |
6 | Ward No 6 | 6 | 588021 |
7 | Ward No 7 | 7 | 588022 |
8 | Ward No 8 | 8 | 588023 |
9 | Ward No 9 | 9 | 588024 |
10 | Ward No 10 | 10 | 588025 |
11 | Ward No 11 | 11 | 588026 |
12 | Ward No 12 | 12 | 588027 |
13 | Ward No 13 | 13 | 588028 |
14 | Ward No 14 | 14 | 588029 |
15 | Ward No 15 | 15 | 588030 |
16 | Ward No 16 | 16 | 588031 |
17 | Ward No 17 | 17 | 588032 |
18 | Ward No 18 | 18 | 588033 |
19 | Ward No 19 | 19 | 588034 |
20 | Ward No 20 | 20 | 588035 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Matta Satyadevi | Sarpanch | 9290569975 | sathish761@gmail.com |
2 | Kudipudi Anjaneyulu | Upa Sarpanch | 9550668147 | kudipudianjaneyulu.123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bommisetti Nagaraju | Welfare Education Assistant | Department Of Social Welfare |
2 | Doddipatla Veera Nageswara Rao | Digital Assistant | Department Of Panchayati Raj |
3 | Jinnuri Ragasree | Engineering Assistant | Department Of Drinking Water |
4 | Katta Devi Mangalakshmi | Anm | Department Of Health & Family Welfare |
5 | Kota Lakshmijanaki | Mahila Police | Department Of Women & Child Development |
6 | Sanaboyina Suresh | Village Agriculture Assistant | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Lakshmi Polavaram | Local Body | Primary Only With Grades 1 To 5 | 37 | 41 | 2 | 28144400404 |
2 | Mpps (lp) Puretivaricheruvu | Local Body | Primary Only With Grades 1 To 5 | 20 | 26 | 2 | 28144400402 |
3 | Mpps R Mallaiah Doddi | Local Body | Primary Only With Grades 1 To 5 | 19 | 20 | 2 | 28144400403 |
4 | Mpups Ravulapadu | Local Body | Upper Primary With Grades 1 To 8 | 127 | 121 | 9 | 28144400405 |
5 | Mpps (no.2) Lakshmipolavaram | Local Body | Primary Only With Grades 1 To 5 | 8 | 20 | 1 | 28144400401 |
Narasimhapuram (నరసింహాపురం) Ramakrishnapuram (రామకృష్ణాపురం) Haimachi Tetar (तेतर) Zala Bordi (ઝાલાબોરડી) Joniawas Polian Beet (पोलियां बीत) Badbhootu Garkote-b Saim Smith Kemral Yerikoppa Chapri Kalidevi (छापरी कालीदेवी) Ratamati (रातामाटी) Sarai Mal (सरई माल) Zapadipadla (झापड़ीपाड़ला) Lonarbhaygaon (लोनारभायगाव) Dumurdiha Matoi Konra Vilayatshah (कोनरा विलायत शाह) Ethakudi (ஏத்தக்குடி) Kalvapally (కల్వపల్లి) Lineguda (లైన్గూడ) Kimgade Lam Kande (Lam kande) Bairi Dariyon Chitsaun Gadaura Kamdi Khadani Pathauli Raipur Alaipur Shobhapur Mathura
© 2022 LocalBodyInfo.com, All rights reserved.