Rewagahan (रेवागाहन) Gram Panchayat is a Rural Local Body in Dhamtari Panchayat Samiti part of Dhamtari Zila Parishad. There are total 1 Villages under Rewagahan Gram Panchayat jurisdiction. Gram Panchayat Dhamtari is further divided into 14 Wards. Gram Panchayat Dhamtari has total 12 elected members by people. Dhamtari Gram Panchayat has total 9 full time government employees.
Name | Rewagahan |
---|---|
Local Name | रेवागाहन |
Type | Village Panchayat |
Villages | Riwagahan |
Inter Panchayat | Dhamtari |
Block | Dhamtari |
District Panchayat | Dhamtari |
State | Chhattisgarh |
LGD Code | 123786 |
Address Line 1 | Gp Rewagahan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493773 |
jp-dhamtaricg@nic.in |
Sarpanch Name | Kamleshwar Dhruw |
---|---|
Mobile No. | 8959935165 |
Email Id | gprewagahan-ct@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 126429 |
2 | Ward No 02 | 02 | 126441 |
3 | Ward No 03 | 03 | 126442 |
4 | Ward No 04 | 04 | 126443 |
5 | Ward No 05 | 05 | 126444 |
6 | Ward No 06 | 06 | 126445 |
7 | Ward No 07 | 07 | 126446 |
8 | Ward No 08 | 08 | 126447 |
9 | Ward No 09 | 09 | 126448 |
10 | Ward No 10 | 10 | 126449 |
11 | Ward No 11 | 11 | 708220 |
12 | Ward No 12 | 12 | 708254 |
13 | Ward No 13 | 13 | 778701 |
14 | Ward No 14 | 14 | 778702 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sevari Bai Sahu | Up Sarpanch | 9977939283 | jp-dhamtari.cg@nic.in |
2 | Anita Yanak | Panch | 6260595423 | jp-dhamtari.cg@nic.in |
3 | Bhupendra Sahu | Panch | 6261898658 | jp-dhamtari.cg@nic.in |
4 | Domarsingh Dhruw | Panch | 8817012992 | jp-dhamtari.cg@nic.in |
5 | Dukhu Ram Sahu | Panch | 7803033973 | jp-dhamtari.cg@nic.in |
6 | Himkesh Sahu | Panch | 8085727993 | jp-dhamtari.cg@nic.in |
7 | Kalindri Korram | Panch | 9754421873 | jp-dhamtari.cg@nic.in |
8 | Laxmi Bai Ydav | Panch | 8435736964 | jp-dhamtari.cg@nic.in |
9 | Narayani Sahu | Panch | 7879773227 | jp-dhamtari.cg@nic.in |
10 | Santram Dhruw | Panch | 6261261963 | jp-dhamtari.cg@nic.in |
11 | Saraswati Gautam | Panch | 9340294632 | jp-dhamtari.cg@nic.in |
12 | Umeshwari Sahu | Panch | 9179979569 | jp-dhamtari.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhikeshk | Reo | Department Of Agriculture |
2 | Beena | Fisheries | Department Of Fisheries |
3 | Bp Patel | Phe Vibhag | Department Of Drinking Water |
4 | Daneshwar | Vetnary | Department Of Animal Husbandry And Dairying |
5 | Himeshwari Sahu | Adeo | Department Of Rural Development |
6 | Jivan Lal Sahu | Teacher | Department Of Education |
7 | Kamal Narayan Tiwari | Matasy Vibhag | Department Of Fisheries |
8 | Naresh Pipare | Khady Adhikari | Department Of Food And Supply |
9 | Rukhmani Dhruw | Aanganbadi Karykrta | Department Of Women & Child Development |
Dhekial Sonadula (सोनाडुला) Goraiya (ગોરૈયા) Survadar (સુરવદર) Ghasitpur Kaggalipura Tarana Chhoti Kasrawad (छोटी कसरावद) Sategaon (सातेगाव) Udala Balarampur Chandrapada Kegaon Kodipasa Jandwala Mira Sangla (ਜੰਡਵਾਲਾ ਮੀਰਾ ਸਾਂਗਲਾ) Johian Kanechan Kalan Rukhada Ikkarainagamam (இக்கரைநெகமம்) Katteri (காட்டேரி) Keeranur .t (கீரனூர்.டி) Ottai (ஓட்டை) Kera Amanullapur Bikroo Fatehpur Ramu Gadar Heri Gularia Uprala Mandha Mohmmadpur Nadai Ruppur
© 2022 LocalBodyInfo.com, All rights reserved.