Rohtas Garh (रोहतासगढ़) Gram Panchayat is a Rural Local Body in Rohtas Panchayat Samiti part of Rohtas Zila Parishad. There are total 10 Villages under Rohtas Garh Gram Panchayat jurisdiction. Gram Panchayat Rohtas is further divided into 12 Wards. Gram Panchayat Rohtas has total 25 elected members by people. Gram Panchayat Rohtas has total 8 schools. Rohtas Gram Panchayat has total 8 full time government employees.
Address Line 1 | Rohtas Garh Panchayat |
---|---|
Address Line 2 | Rohtasgarh |
Address Line 3 | |
Pincode | 821311 |
jitendrapapusingh@gmail.com |
Sarpanch Name | Nagendra Yadav |
---|---|
Mobile No. | 8084332572 |
Email Id | nagendrayadav2572@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1318077 |
2 | Ward No 2 | 2 | 1318078 |
3 | Ward No 3 | 3 | 1318079 |
4 | Ward No 4 | 4 | 1318080 |
5 | Ward No 5 | 5 | 1318081 |
6 | Ward No 6 | 6 | 1318082 |
7 | Ward No 7 | 7 | 1318083 |
8 | Ward No 8 | 8 | 1318084 |
9 | Ward No 9 | 9 | 1318085 |
10 | Ward No 10 | 10 | 1318086 |
11 | Ward No 11 | 11 | 1318087 |
12 | Ward No 12 | 12 | 1318088 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arti Devi | Sevika | Department Of Women & Child Development |
2 | Baleswar Kumar | Vikash Mitra | Department Of Social Welfare |
3 | Chandan Kumar | Pta | Department Of Panchayati Raj |
4 | Jyoti Rani | Acc | Department Of Panchayati Raj |
5 | Parsuram Thakur | Kishan Slahkar | Department Of Agriculture |
6 | Ravindra Kumar | Rajashva Kramchari | Department Of Revenue |
7 | Rekha Kumari | Prs | Department Of Rural Development |
8 | Sunita Devi | Aasha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt St Residential M.s Budhua | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 240 | 0 | 3 | 10320706001 |
2 | New P S Madha (2007-08) | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 55 | 3 | 10320708501 |
3 | Project Girls High School Rohtas | Department Of Education | Higher Secondary With Grades 9 To 12 | 0 | 758 | 8 | 10320707104 |
4 | Upgraded M S Kachhuwar Chakdih (2009-10) | Department Of Education | Upper Primary With Grades 1 To 8 | 91 | 69 | 3 | 10320703901 |
5 | Uchch Madhyamik Vidalaya , Rohtasgarh | Department Of Education | Higher Secondary With Grades 9 To 12 | 71 | 64 | 2 | 10320702902 |
6 | High School Rohtas | Department Of Education | Higher Secondary With Grades 9 To 12 | 594 | 310 | 13 | 10320703701 |
7 | New P S Kachhuar (2010-011) | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 20 | 1 | 10320708101 |
8 | Upgraded M.s Kaudiyari (2009-10) | Department Of Education | Upper Primary With Grades 1 To 8 | 149 | 137 | 2 | 10320704001 |
© 2022 LocalBodyInfo.com, All rights reserved.