Sadheisasan Gram Panchayat is a Rural Local Body in Biridi Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 4 Villages under Sadheisasan Gram Panchayat jurisdiction. Gram Panchayat Biridi is further divided into 18 Wards. Gram Panchayat Biridi has total 8 schools. Biridi Gram Panchayat has total 11 full time government employees.
Name | Sadheisasan |
---|---|
Local Name | Sadheisasan |
Type | Village Panchayat |
Villages | Tanchhana Brahmapur Anakhia Dandilo Sareisasan |
Inter Panchayat | Biridi |
Block | Biridi |
District Panchayat | Jagatsinghapur |
State | Odisha |
LGD Code | 118087 |
Address Line 1 | Sadheisasan, Biridi, Jagatsinghpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754102 |
ori-biridi@nic.in |
Sarpanch Name | Amit Kumar Roul |
---|---|
Mobile No. | 7683935882 |
Email Id | amitroul79@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2866564 |
2 | Ward No. 2 | 2 | 2866565 |
3 | Ward No. 3 | 3 | 2866566 |
4 | Ward No. 4 | 4 | 2866567 |
5 | Ward No. 5 | 5 | 2866568 |
6 | Ward No. 6 | 6 | 2866569 |
7 | Ward No. 7 | 7 | 2866570 |
8 | Ward No. 8 | 8 | 2866571 |
9 | Ward No. 9 | 9 | 2866572 |
10 | Ward No. 10 | 10 | 2866573 |
11 | Ward No. 11 | 11 | 2866574 |
12 | Ward No. 12 | 12 | 2866575 |
13 | Ward No. 13 | 13 | 2866576 |
14 | Ward No. 14 | 14 | 2866577 |
15 | Ward No. 15 | 15 | 2866578 |
16 | Ward No. 16 | 16 | 2866579 |
17 | Ward No. 17 | 17 | 2866580 |
18 | Ward No. 18 | 18 | 2866581 |
# | Name | Designation | Department |
---|---|---|---|
1 | Krushna Chandra Sethi | Ae | Department Of Panchayati Raj |
2 | Manoranjana Nanda | Bvo | Department Of Animal Husbandry And Dairying |
3 | Monalisa Mallick | Afo | Department Of Fisheries |
4 | Nalini Behera | Cdpo | Department Of Women & Child Development |
5 | Pradip Kumar Beura | Aao | Department Of Agriculture |
6 | Priyanka Ray | Aee | Department Of Panchayati Raj |
7 | Rakesh Mohanty | Supertendent Of Chc | Department Of Health |
8 | Sarbeswar Biswal | Beo | Department Of Education |
9 | Smaranika Das | Aho | Department Of Horticulture |
10 | Sujata Kamalini Mali | Mi | Department Of Food And Supply |
11 | Swagikita Swain | Ae | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Upper Primary School.anakhia | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 52 | 7 | 21110206201 |
2 | Anakhia High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 72 | 64 | 8 | 21110206251 |
3 | Naikani Thakurani Up School | Govt Aided | Upper Primary Only With Grades 6 To 8 | 35 | 19 | 2 | 21110206302 |
4 | New India Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 56 | 43 | 10 | 21110206281 |
5 | Govt. Primary School.dandilo | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 16 | 3 | 21110206301 |
6 | Naikani Thakurani High School, Dandilo | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 35 | 24 | 8 | 21110206351 |
7 | Saraswati Sishu Vidya Mandir, Anakhia | Private Unaided | Upper Primary With Grades 1 To 8 | 291 | 257 | 50 | 21110206271 |
8 | Govt. Primary School.sadheisasan | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 21110206401 |
Jalibenchi (జాలిబంచి) Venkatapuram (వెంకటాపురం) Amalipadar (अमलीपदर) Potiya (s) (पोटिया स) Jesda (જેસડા) Kunvara (કુંવારા) Hatigam Pazalpora B Shiv Babudih Andhariya (अंधारिया) Chandikhedi Chikhli(churali) (चिखली) Nagarwada (नगरवाडा) Seji (सेजी) Sarwarpimpalgaon (सरवरपिंपळगांव) Wathonda (वाथोनडा) Bagarian Khurd Dhani Darya Singh (ਢਾਣੀ ਦਰਿਆ ਸਿੰਘ) Mahal Santu Nangal Gura Hema Thathwari Basirddypally (బసిరెడ్డి పల్లి) B.r.pally (బి.ఆర్.పల్లి) Siranpalli (సిరన్ పల్లి) Babhni Khakhra Safa
© 2022 LocalBodyInfo.com, All rights reserved.